Changes

m
Line 481: Line 481:  
|}
 
|}
   −
 
+
'''Notes:'''
 +
*Future Medium Guns may fall in one of those categories based on similarities like caliber and number of guns.
    
==Light Cruisers ([[CL]]/[[CLT]]/[[CT]])<ref>https://docs.google.com/spreadsheets/d/1M0YSCVlnul4Usb8MZ8oluCJAUXyvhU-7MJ4Plcuipds/edit#gid=0</ref>==
 
==Light Cruisers ([[CL]]/[[CLT]]/[[CT]])<ref>https://docs.google.com/spreadsheets/d/1M0YSCVlnul4Usb8MZ8oluCJAUXyvhU-7MJ4Plcuipds/edit#gid=0</ref>==
    +
Accuracy {{Hit}} bonuses for Light Cruisers (CL), Torpedo Cruisers (CLT), and Training Cruisers (CT).
 
{|class="wikitable" style="text-align:center; margin:auto"  
 
{|class="wikitable" style="text-align:center; margin:auto"  
!rowspan=2|Ship
+
!rowspan=2|Ships
 
!colspan=2|Guns group<ref>Changing gun order does not affect the final bonus</ref>
 
!colspan=2|Guns group<ref>Changing gun order does not affect the final bonus</ref>
 
!colspan=2|Accuracy bonus/penalty
 
!colspan=2|Accuracy bonus/penalty
Line 538: Line 540:  
<references/>
 
<references/>
    +
 +
Firepower {{Firepower}} bonuses for Light Cruisers (CL), Torpedo Cruisers (CLT), and Training Cruisers (CT).
 
{|class="wikitable" style="text-align:center; margin:auto" width=500px
 
{|class="wikitable" style="text-align:center; margin:auto" width=500px
!Ship
+
!Ships
 
!{{Equipment/Link|14cm Single Gun Mount|text=14cm Single}}
 
!{{Equipment/Link|14cm Single Gun Mount|text=14cm Single}}
 
!{{Equipment/Link|14cm Twin Gun Mount|14cm Twin Gun Mount Kai|text=14cm Twin /Kai}}{{·}}{{Equipment/Link|15.2cm Twin Gun Mount|15.2cm Twin Gun Mount Kai|text=15.2 cm /Kai}}<br>
 
!{{Equipment/Link|14cm Twin Gun Mount|14cm Twin Gun Mount Kai|text=14cm Twin /Kai}}{{·}}{{Equipment/Link|15.2cm Twin Gun Mount|15.2cm Twin Gun Mount Kai|text=15.2 cm /Kai}}<br>
Line 550: Line 554:     
==Heavy Cruisers ([[CA]]/[[CAV]])==
 
==Heavy Cruisers ([[CA]]/[[CAV]])==
 +
<div align="center" style="margin:20px"><span style="border:2px red solid;padding:5px">'''CA(V) as well as other "Medium Guns capable ships" are still under investigation, this information is outdated and may be erroneous.'''</span></div>
 +
 +
Accuracy {{Hit}} bonuses for Heavy Cruisers (CA), Aviation Cruisers (CAV), as well as some other "Medium Guns capable ships" like Seaplane Tenders (AV), Kamoi (AO forms).
 +
*Other ships like Submarine Tenders (AS) are unmapped yet.
    
{|class="wikitable" style="text-align:center; margin:auto"  
 
{|class="wikitable" style="text-align:center; margin:auto"  
!rowspan=2|Ship Class
+
!rowspan=2|Ships
 
!rowspan=2|{{Equipment/Link|14cm Twin Gun Mount|14cm Twin Gun Mount Kai|text=14cm Twin /Kai}}
 
!rowspan=2|{{Equipment/Link|14cm Twin Gun Mount|14cm Twin Gun Mount Kai|text=14cm Twin /Kai}}
 
!rowspan=2|{{Equipment/Link|15.2cm Twin Gun Mount|15.2cm Twin Gun Mount Kai|text=15.2 cm /Kai}}
 
!rowspan=2|{{Equipment/Link|15.2cm Twin Gun Mount|15.2cm Twin Gun Mount Kai|text=15.2 cm /Kai}}
Line 560: Line 568:  
!rowspan=2|G
 
!rowspan=2|G
 
|-
 
|-
!colspan="1"|Day
+
!colspan=1|Day
!colspan="1"|Night
+
!colspan=1|Night
 
|-
 
|-
|'''CA(V)'''
+
!CA(V)
|style="color:    ;background-color:#      "|<!--14cmTwin(K)-->  
+
|                                           |<!--14cmTwin(K)-->  
|style="color:    ;background-color:#      "|<!--B-->  
+
|                                           |<!--15.2cmTwin -->  
|style="color:    ;background-color:#      "|<!--C-->  
+
|                                           |<!--C-->  
|style="color:black;background-color:#CFE2F3" rowspan="4"|<!--20.3cm(2/3)Day  --> 0
+
|style="color:black;background-color:#CFE2F3" rowspan=4|<!--IJN 20.3cm Day  --> 0
|style="color:black;background-color:#81C784" rowspan="4"|<!--20.3cm(2/3)Night--> {{Nowrap|'''+5 +5N?'''}}{{Hit}}
+
|style="color:black;background-color:#81C784" rowspan=4|<!--IJN 20.3cm Night--> '''+5 +5N?'''
|style="color:    ;background-color:#      "|<!--203mm/53  -->  
+
|                                           |<!--203mm/53  -->  
|style="color:black;background-color:#CFE2F3" rowspan="4"|<!--G--> 0
+
|style="color:black;background-color:#CFE2F3" rowspan=4|<!--G--> 0
 
|-
 
|-
|{{Ship/Link|Mogami|Mikuma|Suzuya|Kumano|text=''Mogami''-class|link_class=Mogami}}
+
![[:Category:Mogami Class|''Mogami''-class]]
|style="color:    ;background-color:#      "|<!--14cmTwin(K)-->  
+
|                                           |<!--14cmTwin(K)-->  
|style="color:    ;background-color:#      "|<!--15.2Twin(K)-->  
+
|                                           |<!--15.2Twin(K)-->  
|style="color:black;background-color:#A5D6A7"|<!--15.5cm(K)  --> +2{{Hit}}
+
|style="color:black;background-color:#C8E6C9"|<!--15.5cm(K)  --> +2
|style="color:    ;background-color:#      "|<!--203mm/53  -->  
+
|                                           |<!--203mm/53  -->  
 
|-
 
|-
|{{Ship/Link|Mogami/Kai Ni|Suzuya/Kai Ni|Kumano/Kai Ni|text=''Mogami''-class Kai Ni|link_class=Mogami}}
+
![[:Category:Mogami Class|''Mogami''-class Kai Ni]]
|style="color:    ;background-color:#      "|<!--14cmTwin(K)-->  
+
|                                           |<!--14cmTwin(K)-->  
|style="color:    ;background-color:#      "|<!--15.2Twin(K)-->  
+
|                                           |<!--15.2Twin(K)-->  
|style="color:black;background-color:#A5D6A7"|<!--15.5cm(K)  --> +5{{Hit}}
+
|style="color:black;background-color:#A5D6A7"|<!--15.5cm(K)  --> +5
|style="color:    ;background-color:#      "|<!--203mm/53  -->  
+
|                                           |<!--203mm/53  -->  
 
|-
 
|-
|{{Ship/Link|Zara|Pola|text=''Zara''-class|link_class=Zara}}
+
![[:Category:Zara Class|''Zara''-class]]
|style="color:    ;background-color:#      "|<!--14cmTwin(K)-->  
+
|                                           |<!--14cmTwin(K)-->  
|style="color:    ;background-color:#      "|<!--15.2Twin(K)-->  
+
|                                           |<!--15.2Twin(K)-->  
|style="color:    ;background-color:#      "|<!--15.5cm(K)  -->  
+
|                                           |<!--15.5cm(K)  -->  
|style="color:black;background-color:#C8E6C9"|<!--203mm/53  --> +1{{Hit}} +1{{Firepower}}
+
|style="color:black;background-color:#C8E6C9"|<!--203mm/53  --> +1
 
|-
 
|-
|'''Seaplane Tenders (AV)/[[Kamoi]] (AO)'''
+
!AV/[[Kamoi]] (AO)
|style="color:black;background-color:#E57373"|<!--14cmTwin(K)--> -6N{{Hit}}
+
|style="color:black;background-color:#E57373"|<!--14cmTwin(K)--> -6N
|style="color:black;background-color:#E57373"|<!--15.2Twin(K)--> -6N{{Hit}}
+
|style="color:black;background-color:#E57373"|<!--15.2Twin(K)--> -6N
|style="color:    ;background-color:#      "|<!--15.5cm(K)  -->  
+
|                                           |<!--15.5cm(K)  -->  
|style="color:black;background-color:#E57373" colspan="2"|<!--20.3cm(2/3)--> -8 -10N{{Hit}}
+
|style="color:black;background-color:#E57373" colspan=2|<!--IJN 20.3cm--> -8 -10N
|style="color:    ;background-color:#      "|<!--203mm/53  -->  
+
|                                           |<!--203mm/53  -->  
|style="color:black;background-color:#E57373"|<!-- 8″Mk.9(m2)--> -8 -10N?{{Hit}}
+
|style="color:black;background-color:#E57373"|<!-- 8″Mk.9(m2)--> -8 -10N?
 
|}
 
|}
   −
'''Note: Fit gun mechanics are still being investigated to this day, hence the values are not final and may be subject to changes. Values with a question mark mean that it is potentially outdated and might no longer be correct.'''
   
* The table shows an estimated accuracy and/or firepower fit bonus based on having '''one fit gun''' equipped.
 
* The table shows an estimated accuracy and/or firepower fit bonus based on having '''one fit gun''' equipped.
 
**The variable '''N''' refers to the number of guns of that category equipped. (Ex: 2 guns of 2N = 4 ACC)
 
**The variable '''N''' refers to the number of guns of that category equipped. (Ex: 2 guns of 2N = 4 ACC)
Line 608: Line 615:     
<references/>
 
<references/>
{{Clear}}
+
 
 +
Firepower {{Firepower}} bonuses for Heavy Cruisers (CA), Aviation Cruisers (CAV), as well as some other "Medium Guns capable ships" like Seaplane Tenders (AV), Kamoi (AO forms).
 +
*Other ships like Submarine Tenders (AS) are unmapped yet.
 +
 
 +
{|class="wikitable" style="text-align:center; margin:auto"
 +
!Ships
 +
!{{Equipment/Link|203mm/53 Twin Gun Mount|text=203mm/53}}
 +
|-
 +
![[:Category:Zara Class|''Zara''-class]]
 +
|style="color:black;background-color:#C8E6C9"| +1
 +
|}
    
=12.7 cm HA Late Models=
 
=12.7 cm HA Late Models=
36,085

edits