Line 4: |
Line 4: |
| HQ Level 120 reached: 24th April 2020<br> | | HQ Level 120 reached: 24th April 2020<br> |
| HQ Level 240 (30M HQ Exp) reached: 3rd February 2022<br> | | HQ Level 240 (30M HQ Exp) reached: 3rd February 2022<br> |
| + | Kandex complete: 13th July 2022 |
| | | |
| Dark Sentinel (aka Dark aka Holy Sentinel aka a bunch of other random names).<br> | | Dark Sentinel (aka Dark aka Holy Sentinel aka a bunch of other random names).<br> |
Line 10: |
Line 11: |
| | | |
| == Kandex completion rate == | | == Kandex completion rate == |
− | 272/275 (98.90%)<br>
| + | 288/288 (100%)<br> |
− | Shipgirls missing: [[I-201]], [[Kurahashi]], [[Maryland]]
| + | Missing: None at this point |
− | | |
− | == Equipdex completion rate ==
| |
− | 391/449 (87.08%)<br>
| |
− | | |
− | <div class="toccolours mw-collapsible mw-collapsed">
| |
− | Equips missing (list in collapsible due to sheer size of it):
| |
− | <div class="mw-collapsible-content">
| |
− | No.053 [[Reppuu Model 11]]: Currently unobtainable outside F80, and I picked Spitfires<br>
| |
− | No.056 [[Shinden Kai]]: Need to go back in time to join Kancolle on launch<br>
| |
− | No.067 [[53cm Bow (Oxygen) Torpedo Mount]]: Eh, no idea<br>
| |
− | No.081 [[Zuiun Model 12 (634 Air Group)|Zuiun M12/634]]: Upgradeable from Zuiun 634 or Zuiun M12. Should take a look<br>
| |
− | No.130 [[12.7cm Twin High-angle Mount + Anti-Aircraft Fire Director|12.7cm HA+AAFD]]: Upgradeable from T94 AAFD<br>
| |
− | <br>
| |
− | No.141 [[Type 32 Surface Radar Kai]]: Upgradeable from T32 Radar<br>
| |
− | No.154 [[Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)|Zero Fighter Model 62 (Iwai)]]: F27, but at this point the fighter is of more use<br>
| |
− | No.170 [[Type 1 Land-based Attack Aircraft (Nonaka Squadron)]]: F105, but the quest is scam<br>
| |
− | No.175 [[Raiden]]: F81, but guess I picked Toukai<br>
| |
− | No.183 [[16inch Triple Gun Mount Mk.7 + GFCS]]: Upgradeable from [[16inch Triple Gun Mount Mk.7|Mk.7]]<br>
| |
− | <br>
| |
− | No.185 [[Type 3 Fighter Hien Model 1D]]: Upgradeable from Type 3 Hien<br>
| |
− | No.189 [[Re.2005 Kai]]: Re.2001 OR Kai > Re.2001 CB Kai > Re.2005 Kai<br>
| |
− | No.192 [[38.1cm Mk.I/N Twin Gun Mount Kai]]: Upgradeable from 38.1cm Mk.I<br>
| |
− | No.199 [[Jet Keiun Kai]]: Upgradeable from Prototype Keiun, just need a second recon<br>
| |
− | No.202 [[Shiden Model 21 Shiden Kai|Shiden Model 21]]: Upgradeable from Shiden M11<br>
| |
− | <br>
| |
− | No.209 [[Saiun (Disassembled for Transport)]]: Completely unobtainable, and equip hoarders weren't allowed to keep it<br>
| |
− | No.212 [[Saiun (Eastern Caroline Air Group)]]: Eh, no idea<br>
| |
− | No.214 [[Skilled Sonar Personnel + Late Model Bow Torpedo Mount (6 tubes)]]: No idea<br>
| |
− | No.215 [[Ro.44 Seaplane Fighter bis]]: Upgradeable from Ro.44<br>
| |
− | No.223 [[Type 1 Fighter Hayabusa Model III A (54th Squadron)]]: No idea<br>
| |
− | <br>
| |
− | No.225 [[Type 1 Fighter Hayabusa Model II (64th Squadron)]]: No idea<br>
| |
− | No.234 [[15.5cm Triple Secondary Gun Mount Kai]]: Upgradeable from 15.5 triples<br>
| |
− | No.235 [[15.5cm Triple Gun Mount Kai]]: Improvable from secondary Kai or base 15.5 triple<br>
| |
− | No.236 [[41cm Triple Gun Mount Kai]]: Upgradeable from P41<br>
| |
− | No.253 [[Spitfire Mk.IX (Skilled)]]: No idea for now<br>
| |
− | <br>
| |
− | No.255 [[F6F-5N]]: Sacrifice F6F-5 for F63<br>
| |
− | No.263 [[Shiden Kai (343 Air Group) 301st Fighter Squadron]]: No idea<br>
| |
− | No.272 [[Striking Force Fleet Command Facility]]: F64, I just need to sacrifice two action reports<br>
| |
− | No.276 [[46cm Triple Gun Mount Kai]]: Upgradeable from 46cm triple<br>
| |
− | No.281 [[51cm Twin Gun Mount]]: Upgradeable from P51, but reeeeee<br>
| |
− | <br>
| |
− | No.289 [[35.6cm Triple Gun Mount Kai (Dazzle Camouflage)]]: Rank reward only, so, dunno?<br>
| |
− | No.293 [[12cm Single Gun Mount Kai 2]]: Upgradeable from 12cm single<br>
| |
− | No.300 [[16inch Mk.I Triple Gun Mount Kai + FCR Type 284]]: No idea<br>
| |
− | No.306 [[Ju 87C Kai Ni (w/ KMX/Skilled)]]: No idea<br>
| |
− | No.308 [[5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37]]: No idea<br>
| |
− | <br>
| |
− | No.320 [[Suisei Model 12 (w/ Type 31 Photoelectric Fuze Bombs)]]: No idea<br>
| |
− | No.325 [[O Type Observation Autogyro Kai Ni]]: Upgradeable from base Type O<br>
| |
− | No.327 [[S-51J Kai]]: Upgradeable from base S-51J<br>
| |
− | No.332 [[16inch Mk.VIII Twin Gun Mount Kai]]: Upgradeable form Mk.V<br>
| |
− | No.336 [[Reppuu Kai Ni]]: No idea<br>
| |
− | <br>
| |
− | No.337 [[Reppuu Kai Ni (CarDiv 1/Skilled)]]: Never distributed at all<br>
| |
− | No.339 [[Reppuu Kai Ni Model E (CarDiv 1/Skilled)]]: No idea<br>
| |
− | No.345 [[Prototype Type 97 Torpedo Bomber Kai (Skilled) No. 3 Model E (w/ Type 6 Airborne Radar Kai)|Type 97 TB Model E Skilled]]: Actually upgradeable from T97 Skilled<br>
| |
− | No.352 [[Shuusui]]: No idea<br>
| |
− | No.353 [[Fw 190 A-5 Kai (Skilled)]]: No idea<br>
| |
− | <br>
| |
− | No.354 [[Fw 190 D-9]]: No idea<br>
| |
− | No.355 [[M4A1 DD]]: No idea<br>
| |
− | No.374 [[Tenzan Model 12A Kai (Skilled w/ Type 6 Airborne Radar Kai)|Tenzan M12A Kai Skilled]]: No idea<br>
| |
− | No.388 [[Ginga (Egusa Squadron)]]: Promised to be obtainable, I think?<br>
| |
− | No.396 [[Shinzan Kai]]: No idea<br>
| |
− | <br>
| |
− | No.404 [[Type 4 Heavy Bomber Hiryuu (Skilled)]]: Upgradeable from T4 Hiryuu<br>
| |
− | No.406 [[Do 217 K-2 + Fritz-X]]: No idea<br>
| |
− | No.411 [[Type 42 Air Radar Kai Ni]]: No idea<br>
| |
− | No.425 [[Barracuda Mk.III]]: No idea<br>
| |
− | No.433 [[SM.79 bis (Skilled)]]: No idea<br>
| |
− | <br>
| |
− | No.437 [[Prototype Jinpuu]]: No idea<br>
| |
− | No.444 [[Type 4 Heavy Bomber Hiryuu + No.1 Model 1A Guided Missile]]: Currently no idea, as it's ranking reward only
| |
− | No.447 [[Type 0 Fighter Model 64 (Two-seat w/ KMX)]]: [[Unyou]] K2 stock equip.
| |
− | </div>
| |
− | </div>
| |
− | (Equips non-existent: 264, 265, 321, 448)
| |
| | | |
| == Event progress == | | == Event progress == |
Line 252: |
Line 174: |
| | H | | | H |
| | H | | | H |
− | | M? | + | | M |
| | colspan="2" style="background-color:#c0c0c0;" | | | | colspan="2" style="background-color:#c0c0c0;" | |
| | DO NOT WANT | | | DO NOT WANT |
| + | |- |
| + | | [[Summer 2022 Event|Summer 2022]] |
| + | | [[Jean Bart]] |
| + | | H |
| + | | H |
| + | | M |
| + | | H |
| + | | M |
| + | | M |
| + | | style="background-color:#c0c0c0;" | |
| + | | The difficulty is worse and worse each time |
| + | |- |
| + | | [[Early Spring 2023 Event|Early Spring 2023]] |
| + | | [[No.101 Transport Ship|No.101]] |
| + | | H |
| + | | M |
| + | | H |
| + | | H |
| + | | H |
| + | | M |
| + | | style="background-color:#c0c0c0;" | |
| + | | Airstrike Supported Battle nodes are pure cancer |
| + | |- |
| + | | [[Summer 2023 Event|Summer 2023]] |
| + | | [[Asahi]] |
| + | | H |
| + | | H |
| + | | H |
| + | | H |
| + | | H |
| + | | H |
| + | | H |
| + | | Please don't support the nazis |
| + | |- |
| + | | [[Early Spring 2024 Event|Early Spring 2024]] |
| + | | [[I-41]] |
| + | | H |
| + | | H |
| + | | H |
| + | | H |
| + | | colspan="3" style="background-color:#c0c0c0;" | |
| + | | Ka-Tsu is mine anyway |
| |} | | |} |
| | | |
Line 306: |
Line 270: |
| | September 2021 | | | September 2021 |
| | Top 100 | | | Top 100 |
− | |[[Toukai (901 Air Group)]]<br>[[Prototype Nanzan]] ★+4<br>[[Type 96 150cm Searchlight]] ★+6 | + | |[[Toukai (901 Air Group)]]<br>[[Prototype Nanzan]] ★+1<br>[[Type 96 150cm Searchlight]] ★+4 |
| |- | | |- |
| | February 2022 | | | February 2022 |
Line 314: |
Line 278: |
| | March 2022 | | | March 2022 |
| | Top 500 | | | Top 500 |
− | |[[SG Radar (Late Model)]]<br>[[Prototype Nanzan]]★+1 | + | |[[SG Radar (Late Model)]]<br>[[Prototype Nanzan]] ★+1 |
| |- | | |- |
| | June 2022 | | | June 2022 |
− | | Top 500 attempted | + | | Top 500 |
− | |???<br>??? | + | |[[Ki-102 B Kai + No.1 Model 1B Guided Missile]]<br>[[Skilled Sonar Personnel + Late Model Bow Torpedo Mount (4 tubes)]] |
| + | |- |
| + | | September 2022 |
| + | | Top 500 |
| + | |[[Type 4 Heavy Bomber Hiryuu + No.1 Model 1A Guided Missile]]<br>[[Type 3 Depth Charge Projector (Concentrated Deployment)]] ★+1 |
| + | |- |
| + | | February 2023 |
| + | | Top 500 |
| + | | [[Late Model Radar & Passive Radiolocator + Snorkel Equipment]] ★+2<br>[[Skilled Sonar Personnel + Late Model Bow Torpedo Mount (4 tubes)]] ★+4 |
| + | |- |
| + | | March 2023 |
| + | | Top 100 |
| + | | [[35.6cm Twin Gun Mount Kai San (Dazzle Camouflage)|35.6cm Twin Gun Mount Kai 3 (Dazzle Camo)]] ★+1<br>[[Type 42 Air Radar Kai Ni]] ★+4<br>[[Late Model Bow Torpedo Mount (6 tubes)]] ★+4 |
| + | |- |
| + | | August 2023 |
| + | | Top 500 |
| + | | [[Type 13 Air Radar Kai (Late Model)]] ★+4<br>[[12.7cm Twin Gun Mount Model D Kai 2|12.7cm Twin Gun Mount DK2]] ★+3 |
| + | |- |
| + | | November 2023 |
| + | | Top 500 |
| + | | [[51cm Twin Gun Mount]]<br>[[Shiun]] ★+4 |
| + | |- |
| + | | February 2024 |
| + | | Top 500 |
| + | | [[Type 281 Radar]] ★+1<br>[[12.7cm Twin Gun Mount Model C Kai 3|12.7cm Twin Gun Mount CK3]] |
| + | |- |
| + | | March 2024 |
| + | | Top 100 |
| + | | [[Ginga (Egusa Squadron)]]<br>[[10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director|10cm HA+AAFD]] ★+8<br>[[Spitfire Mk.V]] ★+4 |
| |} | | |} |
| | | |
Line 330: |
Line 322: |
| == Notes on adding new equipment == | | == Notes on adding new equipment == |
| * Confirm the name. Some cases are obvious, like [[Type 99 Dive Bomber Model 22 (Skilled)]], others require hivemind thinking, like [[15m Duplex Rangefinder Kai + Type 21 Radar Kai Ni + Skilled Fire Direction Center]] | | * Confirm the name. Some cases are obvious, like [[Type 99 Dive Bomber Model 22 (Skilled)]], others require hivemind thinking, like [[15m Duplex Rangefinder Kai + Type 21 Radar Kai Ni + Skilled Fire Direction Center]] |
− | * Fill in stats in [[Module:Data/Equipment|equipment module]].
| |
| * Create a new page under [[Module:Data/Equipment|equipment module]] with EN name, e.g. [[Module:Data/Equipment/Ki-102 B]]; throw in equip stats. Check module itself for reference. | | * Create a new page under [[Module:Data/Equipment|equipment module]] with EN name, e.g. [[Module:Data/Equipment/Ki-102 B]]; throw in equip stats. Check module itself for reference. |
| * Update [[Module:Data/EquipmentRefit|fit module]] if needed, though I dunno how that works. | | * Update [[Module:Data/EquipmentRefit|fit module]] if needed, though I dunno how that works. |
− | * Create the equipment page. Throw in the [[User:Dark_Sentinel/SandboxEquipTemplate|page template]], adjust as needed, fill in some trivia. | + | * Create the equipment page. Throw in the <nowiki>{{EquipmentInfoKai}}</nowiki>, check other pages for page templates. |
| * Upload the images, update the page. | | * Upload the images, update the page. |
− | * Add the page to [[Template:Equipmentlist]] and [[Ranking/Rank Rewards]], if needed. | + | * Add the page to [[Template:Equipmentlist]] |
− | * Update [[Module:Collection/Equipment]] and [[Module:Collection/EquipmentByApiId]] | + | * Update [[Ranking/Rank Rewards]], if needed. If updating the rank rewards, don't forget to check other equipment in rewards and update the "How To Obtain" section. |
| + | * Update [[Module:Data/Equipment]]. |
| * [[Module:Data/Asset]] may also demand your attention. | | * [[Module:Data/Asset]] may also demand your attention. |
| * You are helping! | | * You are helping! |
Line 356: |
Line 348: |
| |EquipConsume6-9=1x{{JetFighterBomber2|Kikka Kai}} | | |EquipConsume6-9=1x{{JetFighterBomber2|Kikka Kai}} |
| <!--- |Sun= ---> | | <!--- |Sun= ---> |
− | |Mon= Gr<br/>Bi<br/> | + | |Mon= Gr<br/>Bi<br/> <br>PE |
− | |Tue= <br/>Bi<br/>Bu | + | |Tue= <br/>Bi<br/>Bu<br>PE |
− | |Wed= Gr<br/>Bi<br/> | + | |Wed= Gr<br/>Bi<br/> <br/> |
− | |Thu= <br/> <br/>Bu | + | |Thu= <br/> <br/>Bu<br/> |
− | |Fri= Gr<br/> | + | |Fri= Gr<br/> <br/> <br/> |
| <!--- |Sat= ---> | | <!--- |Sat= ---> |
− | |2ndShip=[[Graf Zeppelin]]<br/>[[Bismarck]]<br/>Bussard | + | |2ndShip=[[Graf Zeppelin]]<br/>[[Bismarck]]<br/>Bussard<br/>[[Prinz Eugen]] |
| |Notes = Uses 1x [[Bf109 T Kai]] for improvement up to ★+6 <br> Uses 1x [[Kikka Kai]] for improvement past ★+6 <br> Bismarck can't convert this plane. | | |Notes = Uses 1x [[Bf109 T Kai]] for improvement up to ★+6 <br> Uses 1x [[Kikka Kai]] for improvement past ★+6 <br> Bismarck can't convert this plane. |
| }} | | }} |
Line 368: |
Line 360: |
| |Mats10=15/27 | | |Mats10=15/27 |
| |Screws10=8/25 | | |Screws10=8/25 |
− | |EquipConsume10=2x{{JetFighterBomber2|Kikka Kai}} | + | |EquipConsume10=2x{{JetFighterBomber2|Kikka Kai}}<br>1x{{BP}} |
| <!--- |Sun= ---> | | <!--- |Sun= ---> |
| |Mon= Gr | | |Mon= Gr |
Line 407: |
Line 399: |
| |Notes = Uses 2x [[8cm High-angle Mount]] for upgrade to Me.262 A1/U4 | | |Notes = Uses 2x [[8cm High-angle Mount]] for upgrade to Me.262 A1/U4 |
| }} | | }} |
| + | {{User:Dark_Sentinel/AkashiSandboxPartTwo |
| + | |Mats10=15/20 |
| + | |Screws10=11/17 |
| + | |EquipConsume10=2x{{GreenGunMG|12cm 30-tube Rocket Launcher}}<br>1x{{AR}} |
| + | <!--- |Sun= ---> |
| + | |Mon= PE |
| + | |Tue= PE |
| + | <!--- |Wed= ---> |
| + | <!--- |Thu= ---> |
| + | <!--- |Fri= ---> |
| + | <!--- |Sat= ---> |
| + | |2ndShip=Prinz Eugen |
| + | |Notes = Uses 2x [[12cm 30-tube Rocket Launcher]] for upgrade to Me.262 A1a/R1 |
| + | }} |
| + | |} |
| + | == See Also But I Need a Linebreak== |
| + | An example of table for equip you can improve, but not convert |
| + | {{AkashiWorkshop}} |
| + | {{User:Dark_Sentinel/AkashiSandbox |
| + | |Name=XP.55 Ascender |
| + | |ItemType=Interceptor Fighter2 |
| + | |Fuel=15 |
| + | |Ammo=25 |
| + | |Steel=35 |
| + | |Baux=350 |
| + | |Mats0-5=5/5 |
| + | |Mats6-9=8/12 |
| + | |Screws0-5=2/2 |
| + | |Screws6-9=4/7 |
| + | |EquipConsume0-5=1x{{GreenPlane|F4F-3}} |
| + | |EquipConsume6-9=2x{{GreenPlane|F6F-5}} |
| + | <!--- |Sun= ---> |
| + | |Mon= Sc<br/>Sa |
| + | |Tue= <br/>Sa |
| + | |Wed= Sc<br/> |
| + | |Thu= <br/>Sa |
| + | |Fri= Sc<br/> |
| + | <!--- |Sat= ---> |
| + | |2ndShip=[[Scamp]]<br/>[[Salmon]] |
| + | |Notes = Uses 1x [[F4F-3]] for improvement up to ★+6 <br> Uses 2x [[F6F-5]] for improvement past ★+6 |
| + | }} |
| + | |} |