• Welcome to the Kancolle Wiki!
  • If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord

User:Jigaraphale/Sandbox/3

From Kancolle Wiki
Jump to navigation Jump to search

Improvement Bonuses

(Very) Large guns

Improvement Improved effects
Large Caliber Main Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.50 2.12 2.59 3.00 2.35 3.67 3.96 4.24 4.50 4.74
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Medium (Red) guns

Improvement Improved effects
Medium Caliber Main Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Small (Red) guns

Improvement Improved effects
Small Caliber Main Gun 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green main 7- AA

Improvement Improved effects
Main High-Angle GunMain 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Air Ship 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Anti-Air Flett 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green main 8+ AA

Improvement Improved effects
Main High-Angle GunMain 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Air Ship 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Anti-Air Flett 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

90mm Single High-angle Gun Mount

Improvement Improved effects
Secondary High-Angle GunSec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Night Battle Power 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16
Anti-Air Ship 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Anti-Air Flett 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green sec 7- AA 4- FP

Improvement Improved effects
Secondary High-Angle GunSec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Night Battle Power 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Anti-Air Ship 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Anti-Air Flett 2.00 2.82 3.46 4.00 4.47 4.89 5.29 5.65 6.00 6.32
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green sec 8+ AA 4- FP

Improvement Improved effects
Secondary High-Angle GunSec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Night Battle Power 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Anti-Air Ship 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Anti-Air Flett 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

HA Green sec 8+ AA 5+ FP sec

Improvement Improved effects
Large Secondary High-Angle GunSp_Sec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
Night Battle Power 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
Anti-Air Ship 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Anti-Air Flett 3.00 4.24 5.19 6.00 6.70 7.34 7.93 8.48 9.00 9.48
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Yellow sec 4- FP

Improvement Improved effects
Large Secondary High-Angle GunSp_Sec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Night Battle Power 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16

Yellow sec 5+ FP

Improvement Improved effects
Large Secondary High-Angle GunSp_Sec 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ Max★
Firepower 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
Night Battle Power 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3
Accuracy 1.00 1.41 1.73 2.00 2.23 2.44 2.64 2.82 3.00 3.16