Spring 2021 Event/E-5/Historical Ships
< Spring 2021 Event | E-5
DISCLAIMER: This information is based on user submitted data and is subject to revisions as more data is gathered. Any version of the ship receives the bonus regardless of remodel.
Ships | Nodes U1 | Nodes V1 |
Nodes V |
Nodes X/Y | Nodes Z | |||
---|---|---|---|---|---|---|---|---|
1.2x | 1.15x | 1.38x | ||||||
- | - | |||||||
- | - | 1.2x | 1.47x | |||||
- | 1.15x | 1.37x | ||||||
1.2x | 1.1x | 1.35x | ||||||
- | 1.38x | 1.37x | ||||||
- | - | |||||||
- | ||||||||
- | 1.32x | |||||||
- | 1.37x | |||||||
1.2x | 1.47x | |||||||
- | 1.15x | 1.37x |
Ships | Nodes A/D/F/H/J | |||||||
---|---|---|---|---|---|---|---|---|
1.25x | ||||||||
- | - | |||||||
1.15x | ||||||||
- | - |
Against Ne-Class | |
---|---|
Bonuses (Stacks with above) | Multiplier |
Torp/Radar/Lookout CI | 1.17x |
Gun/Torp/Radar CI | 1.25x |
Debuff Bonuses | |
IJN Destroyers (DD) | 1.35x |
IJN Light Cruisers (CL) | 1.2x |
Boss Flagship Modifiers | |
3 Historical Ships in Fleet | 1.3x |
6 Historical Ships in Fleet | 1.35x |