- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Template:Equipment/ASW Synergy
Jump to navigation
Jump to search
ASW Damage Synergy | |||
---|---|---|---|
Small | Small Sonars | Large | Large Sonars |
All Sonars (Except Type 0 Passive Sonar) |
Type 0 Passive Sonar | ||
DCP Depth Charge Projectors (DCP) | |||
Type 94 Depth Charge Projector | Type 3 Depth Charge Projector | ||
Type 3 Depth Charge Projector (Concentrated Deployment) | Prototype 15cm 9-tube ASW Rocket Launcher | ||
RUR-4A Weapon Alpha Kai | |||
DCR Depth Charge (Racks) (DCR) | |||
Type 95 Depth Charge | Type 2 Depth Charge | ||
Lightweight ASW Torpedo (Initial Test Model) | Hedgehog (Initial Model) | ||
Other ASW Mortars | |||
Type 2 12cm Mortar Kai | Type 2 12cm Mortar Kai (Concentrated Deployment) | ||
ASW Damage Modifiers | |||
+ | 1.15x | ||
DCP + DCR | 1.1x | ||
Large + DCP + DCR | 1.265xLarge + = 1.15x DCP + DCR = 1.1x 1.15 * 1.1(1 + 0.1) = 1.265x | ||
Small + DCP + DCR | 1.4375xSmall + DCP= 1.15x Small + DCR = 1.15x DCP + DCR = 1.1x 1.15 * 1.25(1 + 0.1 + 0.15) = 1.4375 | ||
Armor Penetration | |||
Indepentant of synergies, these equipment provide armor penetration to ASW attacks:
|