Line 820: |
Line 820: |
| | align="center" height="35px" style="background:#D3D3D3;"|'''Lv''' 185 | | | align="center" height="35px" style="background:#D3D3D3;"|'''Lv''' 185 |
| | align="center" height="35px" style="background:#EDEDED;"|'''Lv''' 35 | | | align="center" height="35px" style="background:#EDEDED;"|'''Lv''' 35 |
− | | align="center" height="35px" style="background:#D3D3D3;"|1 CL 4DD/DE | + | | align="center" height="35px" style="background:#D3D3D3;"|1CL 3DD/DE 1XX<br>'''or'''<br>1CVE 2DD/2DE 2XX<br>'''or'''<br>1DD 3DE 1XX<br>'''or'''<br>1CT/CL 2DE 2XX |
− | | align="center" height="35px" style="background:#EDEDED;"| 59? {{AA}}<br>280 {{ASW}}<br>60 {{LOS}} | + | | align="center" height="35px" style="background:#EDEDED;"| 50? {{AA}}<br>280 {{ASW}}<br>60 {{LOS}} |
| | align="center" height="35px" style="background:#EDEDED;"|-7 | | | align="center" height="35px" style="background:#EDEDED;"|-7 |
| | align="center" height="35px" style="background:#EDEDED;"|-4 | | | align="center" height="35px" style="background:#EDEDED;"|-4 |
Line 830: |
Line 830: |
| | align="center" height="35px" style="background:#E8E8E8;"|'''Lv''' 200 | | | align="center" height="35px" style="background:#E8E8E8;"|'''Lv''' 200 |
| | align="center" height="35px" |'''Lv''' 40 | | | align="center" height="35px" |'''Lv''' 40 |
− | | align="center" height="35px" style="background:#E8E8E8;"|'''Monthly Expedition'''<br>1CL/CVL* 4DD | + | | align="center" height="35px" style="background:#E8E8E8;"|'''Monthly Expedition'''<br>1CL 2DD 2XX<br>'''or'''<br>1CVE 2DD/2DE 2XX<br>'''or'''<br>1DD 3DE 1XX<br>'''or'''<br>1CT/CL 2DE 2XX |
| | align="center" height="35px" |300 {{Firepower}}<br>200 {{AA}}<br>200 {{ASW}}<br>120 {{LOS}} | | | align="center" height="35px" |300 {{Firepower}}<br>200 {{AA}}<br>200 {{ASW}}<br>120 {{LOS}} |
| | align="center" height="35px" |-7.5 | | | align="center" height="35px" |-7.5 |
Line 840: |
Line 840: |
| | align="center" height="35px" style="background:#D3D3D3;"| '''Lv''' 230 | | | align="center" height="35px" style="background:#D3D3D3;"| '''Lv''' 230 |
| | align="center" height="35px" style="background:#EDEDED;"|'''Lv''' 45 | | | align="center" height="35px" style="background:#EDEDED;"|'''Lv''' 45 |
− | | align="center" height="35px" style="background:#D3D3D3;"|'''Monthly Expedition'''<br>'''<span style="color:red">Combat Expedition (I)</span>'''<br>1 CL 4DD | + | | align="center" height="35px" style="background:#D3D3D3;"|'''Monthly Expedition'''<br>'''<span style="color:red">Combat Expedition (I)</span>'''<br>1CL 3DD 1XX<br>'''or'''<br>1CVE 2DD/2DE 2XX<br>'''or'''<br>1DD 3DE 1XX<br>'''or'''<br>1CT/CL 2DE 2XX |
| | align="center" height="35px" style="background:#EDEDED;"| 280 {{Firepower}}<br>220 {{AA}}<br>240 {{ASW}}<br>150 {{LOS}} | | | align="center" height="35px" style="background:#EDEDED;"| 280 {{Firepower}}<br>220 {{AA}}<br>240 {{ASW}}<br>150 {{LOS}} |
| | align="center" height="35px" style="background:#EDEDED;"|-8 | | | align="center" height="35px" style="background:#EDEDED;"|-8 |
Line 850: |
Line 850: |
| | align="center" height="35px" style="background:#E8E8E8;"|'''Lv''' 290 | | | align="center" height="35px" style="background:#E8E8E8;"|'''Lv''' 290 |
| | align="center" height="35px" |'''Lv''' 55 | | | align="center" height="35px" |'''Lv''' 55 |
− | | align="center" height="35px" style="background:#E8E8E8;"|'''Monthly Expedition'''<br>'''<span style="color:red">Combat Expedition (II)</span>'''<br> 1CL 3DD 2 XX | + | | align="center" height="35px" style="background:#E8E8E8;"|'''Monthly Expedition'''<br>'''<span style="color:red">Combat Expedition (II)</span>'''<br>1CL 3DD 2XX<br>'''or'''<br>1CVE 2DD/2DE 3XX<br>'''or'''<br>1DD 3DE 2XX<br>'''or'''<br>1CT/CL 2DE 3XX |
| | align="center" height="35px" |330 {{Firepower}}<br>300 {{AA}}<br>270 {{ASW}}<br>180 {{LOS}} | | | align="center" height="35px" |330 {{Firepower}}<br>300 {{AA}}<br>270 {{ASW}}<br>180 {{LOS}} |
| | align="center" height="35px" |-9 | | | align="center" height="35px" |-9 |
Line 856: |
Line 856: |
| |- | | |- |
| |}</div> | | |}</div> |
− | ''A4 - CVL'': Must be a CVE
| |
| </tabber> | | </tabber> |
| | | |