• Welcome to the Kancolle Wiki!
  • If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord

Changes

Jump to navigation Jump to search
m
no edit summary
Line 196: Line 196:  
! colspan="6" scope="col" style="text-align:center;height: 50px;background: rgba(255,255,255,0.2);"|<font size="6">'''OPERATION BITCH-TITS FLEET '''</font>
 
! colspan="6" scope="col" style="text-align:center;height: 50px;background: rgba(255,255,255,0.2);"|<font size="6">'''OPERATION BITCH-TITS FLEET '''</font>
 
|-
 
|-
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Chikuma Kai Ni '''</font><br/><br/><font size= "2">Tone Class Heavy Cruiser</font>
+
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Hiei Kai '''</font><br/><br/><font size= "2">Kongou Class Battleship</font>
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Tone Kai Ni '''</font><br/><br/><font size= "2">Tone Class Heavy Cruiser</font>
+
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Haruna Kai '''</font><br/><br/><font size= "2">Kongou Class Battleship</font>
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Kirishima Kai Ni '''</font><br/><br/><font size= "2">Kongou Class Battleship</font>
+
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Akizuki Kai '''</font><br/><br/><font size= "2">Akizuki Class Destoyer</font>
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Kongou Kai Ni '''</font><br/><br/><font size= "2">Kongou Class Battleship</font>
+
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Asagumo Kai '''</font><br/><br/><font size= "2">Yuugumo Class Destroyer</font>
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Yukikaze Kai '''</font><br/><br/><font size= "2">Kagerou Class Destroyer</font>
+
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Nowaki Kai '''</font><br/><br/><font size= "2">Kagerou Class Destroyer</font>
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' Shimakaze Kai '''</font><br/><br/><font size= "2">Shimakaze Class Destroyer</font>
+
! colspan="1" scope="col" style="text-align:center;width: 150px;background: rgba(255,173,252,1);"|<font size= "4">''' I-19 Kai '''</font><br/><br/><font size= "2">Type B1 Class Aircraft Carrying Submarine</font>
 
|-
 
|-
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 72
+
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 52
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 76
  −
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 96
  −
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 90
  −
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 65
   
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 64
 
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 64
 +
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 55
 +
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 43
 +
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 43
 +
| style="width: 150px;text-align:center;background-color:rgb(146,247,224);"| Level: 91
 
|-
 
|-
| style="width: 150px;"|[[File:189_Card.jpg|center|150px]]
+
| style="width: 150px;"|[[File:022b.png|center|150px]]
| style="width: 150px;"|[[File:188.jpg|center|150px]]
+
| style="width: 150px;"|[[File:211_Card.jpg|center|150px]]
| style="width: 150px;"|[[File:152.jpg|center|150px]]
+
| style="width: 150px;"|[[File:330_Card.jpg|center|150px]]
| style="width: 150px;"|[[File:149.png|center|150px]]
+
| style="width: 150px;"|[[File:327_Card.jpg|center|150px]]
| style="width: 150px;"|[[File:005b.jpg|center|150px]]
+
| style="width: 150px;"|[[File:329_Card.jpg|center|150px]]
| style="width: 150px;"|[[File:010M.jpg|center|150px]]
+
| style="width: 150px;"|[[File:401-2-.jpg|center|150px]]
 
|-
 
|-
 
| colspan="1" scope="col" style="text-align:center;background-color:rgb(146,247,224);"|''' Equipment '''
 
| colspan="1" scope="col" style="text-align:center;background-color:rgb(146,247,224);"|''' Equipment '''
Line 224: Line 224:  
| colspan="1" scope="col" style="text-align:center;background-color:rgb(146,247,224);"|''' Equipment '''
 
| colspan="1" scope="col" style="text-align:center;background-color:rgb(146,247,224);"|''' Equipment '''
 
|-
 
|-
| colspan="1" scope="col" style="text-align:center;"| [[SKC34 20.3cm Twin Cannon]]
  −
| colspan="1" scope="col" style="text-align:center;"| [[20.3cm(no.3) Twin Gun Mount]]
   
| colspan="1" scope="col" style="text-align:center;"| [[46cm Triple Gun Mount]]  
 
| colspan="1" scope="col" style="text-align:center;"| [[46cm Triple Gun Mount]]  
| colspan="1" scope="col" style="text-align:center;"| [[46cm Triple Gun Mount]]  
+
| colspan="1" scope="col" style="text-align:center;"| -
| colspan="1" scope="col" style="text-align:center;"| [[Type 3 SONAR]]  
+
| colspan="1" scope="col" style="text-align:center;"| [[12.7cm Twin Mount Type-B Kai 2]]  
 +
| colspan="1" scope="col" style="text-align:center;"| [[12.7cm Twin Gun Mount]]  
 
| colspan="1" scope="col" style="text-align:center;"| [[12.7cm Twin Gun Mount]]  
 
| colspan="1" scope="col" style="text-align:center;"| [[12.7cm Twin Gun Mount]]  
 +
| colspan="1" scope="col" style="text-align:center;"| [[61cm Quad O2 Torpedo Mount]]
 
|-
 
|-
| colspan="1" scope="col" style="text-align:center;"| [[SKC34 20.3cm Twin Cannon]]
  −
| colspan="1" scope="col" style="text-align:center;"| [[20.3cm(no.3) Twin Gun Mount]]
   
| colspan="1" scope="col" style="text-align:center;"| [[41cm Twin Gun Mount]]  
 
| colspan="1" scope="col" style="text-align:center;"| [[41cm Twin Gun Mount]]  
| colspan="1" scope="col" style="text-align:center;"| [[41cm Twin Gun Mount]]  
+
| colspan="1" scope="col" style="text-align:center;"| -
| colspan="1" scope="col" style="text-align:center;"| [[Type 3 Depth Charge]]  
+
| colspan="1" scope="col" style="text-align:center;"| [[12.7cm Twin Mount Type-B Kai 2]]  
| colspan="1" scope="col" style="text-align:center;"| [[12.7cm Twin Gun Mount]] *+1  
+
| colspan="1" scope="col" style="text-align:center;"| [[12.7cm Twin Gun Mount]]  
 +
| colspan="1" scope="col" style="text-align:center;"| [[12.7cm Twin Gun Mount]]  
 +
| colspan="1" scope="col" style="text-align:center;"| [[61cm Quad O2 Torpedo Mount]]
 
|-
 
|-
 
| colspan="1" scope="col" style="text-align:center;"| [[15.5cm Triple Gun Mount (Secondary)]]
 
| colspan="1" scope="col" style="text-align:center;"| [[15.5cm Triple Gun Mount (Secondary)]]
| colspan="1" scope="col" style="text-align:center;"| [[15.5cm Triple Gun Mount (Secondary)]]
+
| colspan="1" scope="col" style="text-align:center;"| -
| colspan="1" scope="col" style="text-align:center;"| [[15.5cm Triple Gun Mount (Secondary)]]  
+
| colspan="1" scope="col" style="text-align:center;"| [[10cm Twin High-angle Mount + Anti-Aircraft Fire Director]]  
| colspan="1" scope="col" style="text-align:center;"| [[15.5cm Triple Gun Mount (Secondary)]]  
+
| colspan="1" scope="col" style="text-align:center;"| [[10cm Twin High-angle Mount + Anti-Aircraft Fire Director]]  
| colspan="1" scope="col" style="text-align:center;"| [[Type 3 SONAR]]  
+
| colspan="1" scope="col" style="text-align:center;"| [[10cm Twin High-angle Mount]]  
| colspan="1" scope="col" style="text-align:center;"| [[Star Shell]]
+
| colspan="1" scope="col" style="text-align:center;"| -
 
|-
 
|-
 
| colspan="1" scope="col" style="text-align:center;"| [[Type 0 Recon Seaplane]]
 
| colspan="1" scope="col" style="text-align:center;"| [[Type 0 Recon Seaplane]]
| colspan="1" scope="col" style="text-align:center;"| [[Type 0 Recon Seaplane]]
+
| colspan="1" scope="col" style="text-align:center;"| -
| colspan="1" scope="col" style="text-align:center;"| [[Type 98 Recon Seaplane (Night Scout)]]
+
| colspan="1" scope="col" style="text-align:center;"| -
| colspan="1" scope="col" style="text-align:center;"| [[Type 0 Recon Seaplane]]
+
| colspan="1" scope="col" style="text-align:center;"| -
 
| colspan="1" scope="col" style="text-align:center;"| -  
 
| colspan="1" scope="col" style="text-align:center;"| -  
 
| colspan="1" scope="col" style="text-align:center;"| -  
 
| colspan="1" scope="col" style="text-align:center;"| -  
300

edits

Navigation menu