- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Changes
Jump to navigation
Jump to search
mLine 11:
Line 11:
+
Line 22:
Line 23:
− +
− +
− +
− +
Line 37:
Line 38:
− +
Line 44:
Line 45:
− +
Line 194:
Line 195:
− | style="text-align:center;" |[[File:Ashigara kai2 card.png|Ashigara]]
− | style="text-align:center;" |CA
− | style="text-align:center;" |Level 33, 32 levels remaining
− |-
− | style="text-align:center;" |#2
− +
− +
+
+
+
+
+
Line 602:
Line 603:
− +
Line 612:
Line 613:
− +
− +
− +
− untitled292015.PNG|Devastated result ......+
− +
no edit summary
|ship=151.png
|ship=151.png
|scale=0.7
|scale=0.7
|background=Furniture_windowBG4_5.png
}}
}}
|-
|-
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |~2,500
| style="text-align:center;" |~13,000
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |~17,000
| style="text-align:center;" |~27,000
| style="text-align:center;" |[[File:Medal.png|Medals]]
| style="text-align:center;" |[[File:Medal.png|Medals]]
| style="text-align:center;" |[[File:Blueprint.png|Blueprint]]
| style="text-align:center;" |[[File:Blueprint.png|Blueprint]]
|-
|-
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |~22,000
| style="text-align:center;" |~31,000
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |~17,000
| style="text-align:center;" |~25,000
| style="text-align:center;" |4
| style="text-align:center;" |4
| style="text-align:center;" |1
| style="text-align:center;" |1
Date joined the game: Nov 15, 2014
Date joined the game: Nov 15, 2014
Profile last updated: Feb 23, 2015
Profile last updated: Feb 28, 2015
|-|Goals=
|-|Goals=
*<s>Get 50k resources each (except bauxite)</s>
*<s>Get 50k resources each (except bauxite)</s>
*Asleast 2 kai ni ships for each class (Currently:2DD(done)/2CL(done)/2CLT(done)/1CA/1CAV/2BB(done)/1CV/2CVL(done))
*Asleast 2 kai ni ships for each class (Currently:2DD(done)/2CL(done)/2CLT(done)/1CA/1CAV/2BB(done)/1CV/2CVL(done))
*Get more top tier DD (currently: 4)
*Get more top tier DD (currently: 5)
*Rework this profile in the future
*Rework this profile in the future
|-
|-
| style="text-align:center;" |#1
| style="text-align:center;" |#1
| style="text-align:center;" |[[File:Souryuu kai2 card.jpg|Souryuu]]
| style="text-align:center;" |[[File:Souryuu kai2 card.jpg|Souryuu]]
| style="text-align:center;" |CV
| style="text-align:center;" |CV
| style="text-align:center;" |Level 58, 20 levels remaining
| style="text-align:center;" |Level 58, 20 levels remaining
|-
|-
| style="text-align:center;" |#3
| style="text-align:center;" |#2
| style="text-align:center;" |[[File:Kongou kai2 card.jpg|Kongou]]
| style="text-align:center;" |[[File:Kongou kai2 card.jpg|Kongou]]
| style="text-align:center;" |BB
| style="text-align:center;" |BB
| style="text-align:center;" |Level 55, 20 levels remaining
| style="text-align:center;" |Level 55, 20 levels remaining
|-
|-
| style="text-align:center;" |#??
| style="text-align:center;" |#3
| style="text-align:center;" |[[File:Ashigara kai2 card.png|Ashigara]]
| style="text-align:center;" |CA
| style="text-align:center;" |Level 33, 32 levels remaining
|-
| style="text-align:center;" |#4
| style="text-align:center;" |[[File:Chikuma kai2 card.jpg|Chikuma]]
| style="text-align:center;" |[[File:Chikuma kai2 card.jpg|Chikuma]]
| style="text-align:center;" |CA
| style="text-align:center;" |CA
| style="text-align:center;" |So this is what i get from clearing the event
| style="text-align:center;" |So this is what i get from clearing the event
|-
|-
| style="text-align:center;" |Feb 10
| style="text-align:center;" |Feb 23
| style="text-align:center;" |[[File:Taihou Kai Card.png|Taihou]]
| style="text-align:center;" |[[File:Taihou Kai Card.png|Taihou]]
| style="text-align:center;" |CV
| style="text-align:center;" |CV
|-|Gallery=
|-|Gallery=
<gallery widths="230" orientation="none">
<gallery widths="230" orientation="none">
Untitled12614.png|2-4 finished. Probaly the only achievement i proud of atm.
Untitled12614.png|2-4 finished.
untitled.PNG|Daily RNG trolling. Luck come when you least expected.
untitled.PNG|No CV for a while is suffering.
untitled191214.PNG|Did not expected this to happen. Welcome to my fleet than :)
untitled191214.PNG|Yoloing 2-5 and she came out ...... me is damn lucky for once.
untitled292015.PNG|The first and only kill while using Naka route.
untitled2112015.PNG|It hurt !!!
untitled2112015.PNG|Last dance curse ....
</gallery></tabber>
</gallery></tabber>