- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Changes
Jump to navigation
Jump to search
Line 602:
Line 602:
+
− | colspan="2" |[[File:Equipment6-1.png|165px|link=20.3cm Twin Gun Mount]]
+
+
Line 613:
Line 615:
− | Amount
− | style="text-align:right;" |6
+
− | colspan="2" |Spare them for CA.
+
+
+
Line 629:
Line 632:
+
→Artillery
! colspan="8" style="background-color:silver;" |Medium Guns
! colspan="8" style="background-color:silver;" |Medium Guns
|-
|-
| colspan="2" |[[File:Equipment4-1.png|165px|link=14cm Naval Gun]]
| colspan="2" |[[File:Equipment119-1.png|165px|link=14cm Twin Gun Mount]]
| colspan="2" |[[File:Equipment119-1.png|165px|link=14cm Twin Gun Mount]]
| colspan="2" |[[File:Equipment65-1.png|165px|link=15.2cm Twin Gun Mount]]
| colspan="2" |[[File:Equipment65-1.png|165px|link=15.2cm Twin Gun Mount]]
| colspan="2" |[[File:Equipment5-1.png|165px|link=15.5cm Triple Gun Mount (Main)]]
| colspan="2" |[[File:Equipment5-1.png|165px|link=15.5cm Triple Gun Mount (Main)]]
|-
|-
| Amount
| style="text-align:right;" |6
| Amount
| Amount
| style="text-align:right;" |1
| style="text-align:right;" |1
| Amount
| Amount
| style="text-align:right;" |2
| style="text-align:right;" |2
|-
|-
| colspan="2" |Spare them for upgrade [[14cm Twin Gun Mount]]
| colspan="2" |Just obtain one for Melon-chan. At least Akashi-san can improve them.
| colspan="2" |Just obtain one for Melon-chan. At least Akashi-san can improve them.
| colspan="2" |Best gun for CL.
| colspan="2" |Best gun for CL.
| colspan="2" |Just keep them for Ooyodo...
| colspan="2" |Just keep them for Ooyodo...
|-
|-
| colspan="2" |[[File:Equipment6-1.png|165px|link=20.3cm Twin Gun Mount]]
| colspan="2" |[[File:Equipment90-1.png|165px|link=20.3cm(no.2) Twin Gun Mount]]
| colspan="2" |[[File:Equipment90-1.png|165px|link=20.3cm(no.2) Twin Gun Mount]]
| colspan="2" |[[File:Equipment50-1.png|165px|link=20.3cm(no.3) Twin Gun Mount]]
| colspan="2" |[[File:Equipment50-1.png|165px|link=20.3cm(no.3) Twin Gun Mount]]
|-
|-
| Amount
| style="text-align:right;" |6
| Amount
| Amount
| style="text-align:right;" |4
| style="text-align:right;" |4
| style="text-align:right;" |6
| style="text-align:right;" |6
|-
|-
| colspan="2" |Spare them for CA.
| colspan="2" |Not bad for an extra accuracy.
| colspan="2" |Not bad for an extra accuracy.
| colspan="2" |Best gun for CA.
| colspan="2" |Best gun for CA.