- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Changes
Jump to navigation
Jump to search
Line 12:
Line 12:
− +
− +
− +
− +
Line 30:
Line 30:
− +
− +
Line 81:
Line 81:
− +
− +
− +
− +
Line 143:
Line 143:
− +
− +
− +
− +
− +
Line 158:
Line 158:
− +
Line 187:
Line 187:
− +
Line 276:
Line 276:
− +
no edit summary
{| class="wikitable"
{| class="wikitable"
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |33689
| style="text-align:center;" |34987
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |29595
| style="text-align:center;" |31075
|-
|-
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |35747
| style="text-align:center;" |38058
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |25131
| style="text-align:center;" |26326
|}
|}
{| class="wikitable"
{| class="wikitable"
! style="text-align:center;" |[[File:Blueprint.png]]
! style="text-align:center;" |[[File:Blueprint.png]]
|-
|-
| style="text-align:center;" |270
| style="text-align:center;" |277
| style="text-align:center;" |6
| style="text-align:center;" |6
| style="text-align:center;" |198
| style="text-align:center;" |201
| style="text-align:center;" |14
| style="text-align:center;" |14
| style="text-align:center;" |0
| style="text-align:center;" |0
|-
|-
|[[File:Shimakaze kai card.jpg|Shimakaze|link=Shimakaze]]
|[[File:Shimakaze kai card.jpg|Shimakaze|link=Shimakaze]]
| style="text-align:center;" |'''51'''
| style="text-align:center;" |'''52'''
|
|
|-
|-
|[[File:Yuugumo kai card.jpg|Yuugumo|link=Yuugumo]]
|[[File:Yuugumo kai card.jpg|Yuugumo|link=Yuugumo]]
| style="text-align:center;" |'''38'''
| style="text-align:center;" |'''39'''
|
|
|-
|-
|[[File:Hatsuharu card.jpg|Hatsuharu|link=Hatsuharu]]
|[[File:Hatsuharu card.jpg|Hatsuharu|link=Hatsuharu]]
| style="text-align:center;" |'''37'''
| style="text-align:center;" |'''38'''
|
|
|-
|-
|[[File:Ushio card.jpg|Ushio|link=Ushio]]
|[[File:Ushio card.jpg|Ushio|link=Ushio]]
| style="text-align:center;" |3'''0'''
| style="text-align:center;" |'''32'''
|
|
|-
|-
|[[File:Isuzu kai2 card.jpg|Isuzu|link=Isuzu]]
|[[File:Isuzu kai2 card.jpg|Isuzu|link=Isuzu]]
| style="text-align:center;" |'''53'''
| style="text-align:center;" |'''53'''
|
|ASW Fleet
|-
|-
|[[File:Kuma card.jpg|Kuma|link=Kuma]]
|[[File:Kuma card.jpg|Kuma|link=Kuma]]
| style="text-align:center;" |'''40'''
| style="text-align:center;" |'''41'''
|
|Beast!
|-
|-
|[[File:Yuubari kai card.jpg|Yuubari|link=Yuubari]]
|[[File:Yuubari kai card.jpg|Yuubari|link=Yuubari]]
| style="text-align:center;" |'''31'''
| style="text-align:center;" |'''32'''
|
|ASW Fleet
|-
|-
|[[File:Naka card.jpg|Naka|link=Naka]]
|[[File:Naka card.jpg|Naka|link=Naka]]
|-
|-
|[[File:Abukuma card.jpg|Abukuma|link=Abukuma]]
|[[File:Abukuma card.jpg|Abukuma|link=Abukuma]]
| style="text-align:center;" |'''22'''
| style="text-align:center;" |'''23'''
|Used for Expeditions
|Used for Expeditions
|-
|-
|-
|-
|[[File:Kumano kai card.jpg|Kumano|link=Kumano]]
|[[File:Kumano kai card.jpg|Kumano|link=Kumano]]
|style="text-align:center;" |'''35'''
|style="text-align:center;" |'''36'''
|
|
|-
|-
|[[File:Ryuuhou card.jpg|Ryuuhou|link=Ryuuhou]]
|[[File:Ryuuhou card.jpg|Ryuuhou|link=Ryuuhou]]
| style="text-align:center;" |'''25'''
| style="text-align:center;" |'''25'''
|
|One of the best designs out there
|-
|-
|}
|}