Changes
Jump to navigation
Jump to search
60 bytes added
, 9 years ago
mLine 11: |
Line 11: |
| | type=Heavy Cruiser | | | type=Heavy Cruiser |
| | class=Takao | | | class=Takao |
| + | | fuel=40 |
| + | | ammo=65 |
| | firepower=40 (54) | | | firepower=40 (54) |
| | torpedo=24 (49) | | | torpedo=24 (49) |
Line 44: |
Line 46: |
| | type=Heavy Cruiser | | | type=Heavy Cruiser |
| | class=Takao | | | class=Takao |
| + | | fuel=40 |
| + | | ammo=70 |
| | firepower=48 (78) | | | firepower=48 (78) |
| | torpedo=24 (69) | | | torpedo=24 (69) |
Line 78: |
Line 82: |
| |class = Takao | | |class = Takao |
| |type = Heavy Cruiser | | |type = Heavy Cruiser |
| + | | fuel=45 |
| + | | ammo=80 |
| |hp = 57 | | |hp = 57 |
| |firepower = 55 (85) | | |firepower = 55 (85) |