Line 1,006: |
Line 1,006: |
| | | |
| ==Fjärde understöd & Expediton flottiljen== | | ==Fjärde understöd & Expediton flottiljen== |
− |
| |
− |
| |
| | | |
| | | |
Line 1,136: |
Line 1,134: |
| '''Level 94''' | | '''Level 94''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level 81 (85)''' | + | '''Level 63''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level 78 (85)''' | + | '''Level 52''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level 65 (85)''' | + | '''Level 52''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level 78 (85)''' | + | '''Level 47''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level 94''' | + | '''Level 47''' |
| | style="text-align:center;"|'''Active''' | | | style="text-align:center;"|'''Active''' |
| |- | | |- |
Line 1,154: |
Line 1,152: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="text-align:center;"| | | | style="text-align:center;"| |
− | I.Jagare stridsenhet ?&A
| + | IX.Jagare stridsenhet ?&A |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Type 3 SONAR]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Type 3 SONAR]] |
Line 1,162: |
Line 1,160: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
− | | style="text-align:center;"| II.Jagare Stridsenhet I&I | + | | style="text-align:center;"| X.Jagare Stridsenhet I&I |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Type 3 Depth Charge]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Type 3 Depth Charge]] |
Line 1,170: |
Line 1,168: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
− | | style="text-align:center;"| III.Jagare Stridsenhet T&H | + | | style="text-align:center;"| XI.Jagare Stridsenhet T&H |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| Locked | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| Locked |
Line 1,201: |
Line 1,199: |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level 72 (85)''' | + | '''Level 72''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
| '''Level 1''' | | '''Level 1''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level''' | + | '''Level 66''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level''' | + | '''Level 66''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level''' | + | '''Level 41''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level''' | + | '''Level 41''' |
| | style="text-align:center;"|'''Active''' | | | style="text-align:center;"|'''Active''' |
| |- | | |- |
Line 1,220: |
Line 1,218: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
− | | style="text-align:center;"|T&Y | + | | style="text-align:center;"|XII.Jagare Stridsenhet T&Y |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
Line 1,228: |
Line 1,226: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
− | | style="text-align:center;"|M&N | + | | style="text-align:center;"|XIII.Jagare Stridsenhet M&N |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
Line 1,236: |
Line 1,234: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
− | | style="text-align:center;"|H&K | + | | style="text-align:center;"|XIV.Jagare StridsenhetH&K |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| Locked | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| Locked |
Line 1,267: |
Line 1,265: |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level ''' | + | '''Level 64''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level ''' | + | '''Level 63''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level ''' | + | '''Level 63''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level ''' | + | '''Level 42''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level ''' | + | '''Level 59''' |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| |
− | '''Level ''' | + | '''Level 48''' |
| | style="text-align:center;"|'''Active''' | | | style="text-align:center;"|'''Active''' |
| |- | | |- |
Line 1,286: |
Line 1,284: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
− | | style="text-align:center;"|T&S | + | | style="text-align:center;"|XV.Jagare StridsenhetT&S |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
Line 1,294: |
Line 1,292: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
− | | style="text-align:center;"|S&M | + | | style="text-align:center;"|XVI.Jagare StridsenhetS&M |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
Line 1,302: |
Line 1,300: |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| [[Drum Canister]] |
− | | style="text-align:center;"|Y&U | + | | style="text-align:center;"|XVII.Jagare StridsenhetY&U |
| |- | | |- |
| | style="border-right-width:2px;border-right-style:solid;text-align:center;"| Locked | | | style="border-right-width:2px;border-right-style:solid;text-align:center;"| Locked |