Line 1: |
Line 1: |
| ==Info== | | ==Info== |
− | {| | + | {{KanmusuInfo|ID=057}} |
− | | valign="top" |
| + | {{KanmusuInfo|ID=057a}} |
− | ===Basic===
| + | {{KanmusuInfo|ID=193}} |
− | {{shipinfo2 | |
− | | name=Ashigara
| |
− | | japanesename=足柄
| |
− | | id=57 | |
− | | image=[[File:057.jpg]]
| |
− | | color=SkyBlue
| |
− | | type=Heavy Cruiser
| |
− | | class=Myoukou
| |
− | | fuel=40
| |
− | | ammo=65
| |
− | | firepower=40 (54)
| |
− | | torpedo=24 (49)
| |
− | | AA=16 (54)
| |
− | | ASW=0
| |
− | | LOS=12 (39)
| |
− | | luck=10 (49)
| |
− | | hp=44
| |
− | | armor=32 (49)
| |
− | | evasion=34 (59)
| |
− | | aircraft=6
| |
− | | speed=Fast
| |
− | | range=Medium
| |
− | | slot=3
| |
− | | time=1:20:00
| |
− | | slot1=[[20.3cm Twin Gun Mount]]
| |
− | | slot2=-Unequipped-
| |
− | | slot3=-Unequipped-
| |
− | | slot4=-Locked-
| |
− | | space1=2
| |
− | | space2=2
| |
− | | space3=2|space4 = -}}
| |
− | | style="width: 50px;" |
| |
− | |
| |
− | | |
− | ===Upgrade===
| |
− | | |
− | {{shipinfo2 | |
− | | name=Ashigara Kai
| |
− | | japanesename=足柄改
| |
− | | id=367
| |
− | | image=[[File:057M.jpg]]
| |
− | | color=silver
| |
− | | type=Heavy Cruiser
| |
− | | class=Myoukou
| |
− | | fuel=40
| |
− | | ammo=70
| |
− | | firepower=48 (77)
| |
− | | torpedo=24 (69)
| |
− | | AA=18 (69)
| |
− | | ASW=0 | |
− | | LOS=14 (49)
| |
− | | luck=10 (59)
| |
− | | hp=55
| |
− | | armor=42 (73)
| |
− | | evasion=39 (79)
| |
− | | aircraft=8
| |
− | | speed=Fast
| |
− | | range=Medium
| |
− | | slot=4
| |
− | | time=Lv25 Remodel
| |
− | | slot1=[[20.3cm Twin Gun Mount]]
| |
− | | slot2=[[12.7cm Twin High-angle Mount]]
| |
− | | slot3=[[61cm Quad O2 Torpedo Mount|61cm Quad O<sub>2</sub> Torpedo Mount]]
| |
− | | slot4=-Unequipped-
| |
− | | space1=2
| |
− | | space2=2
| |
− | | space3=2
| |
− | | space4=2}}
| |
− | | style="width: 50px;" |
| |
− | |
| |
− | | |
− | ===Second Upgrade===
| |
− | {{shipinfo2 | |
− | |color = Violet
| |
− | |name = Ashigara Kai Ni
| |
− | |japanesename = 足柄改二
| |
− | |image = [[File:193_Card.jpg]] | |
− | |id = 193
| |
− | |class = Myoukou
| |
− | |type = Heavy Cruiser
| |
− | | fuel=45
| |
− | | ammo=75
| |
− | |hp = 56
| |
− | |firepower = 53 (82)
| |
− | |armor = 47 (79)
| |
− | |torpedo = 34 (84)
| |
− | |evasion = 44 (83)
| |
− | |AA = 26 (74)
| |
− | |aircraft =12
| |
− | |ASW = 0
| |
− | |LOS = 43 (57)
| |
− | |luck = 20 (72)
| |
− | |time = Lv65 Remodel
| |
− | |speed = Fast
| |
− | |range = Medium
| |
− | |slot = 4
| |
− | |slot1=[[20.3cm(no.2) Twin Gun Mount]]
| |
− | |slot2=[[20.3cm(no.2) Twin Gun Mount]]
| |
− | |slot3=[[20.3cm(no.2) Twin Gun Mount]]
| |
− | |slot4=-Unequipped-
| |
− | |space1=2
| |
− | |space2=2
| |
− | |space3=4
| |
− | |space4=4 }}
| |
− | |}
| |
| | | |
| ===Quotes=== | | ===Quotes=== |