- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Changes
Jump to navigation
Jump to search
m
no edit summary
Line 43:
Line 43:
| style="text-align:center;"|527
| style="text-align:center;"|527
| style="text-align:center;"|536
| style="text-align:center;"|536
−| style="text-align:center;background-color:rgb(255,192,203);"|553
+| style="text-align:center;"|553
| style="text-align:center;background-color:rgb(255,192,203);"|554
| style="text-align:center;background-color:rgb(255,192,203);"|554
| style="text-align:center;background-color:rgb(255,192,203);"|560
| style="text-align:center;background-color:rgb(255,192,203);"|560
Line 64:
Line 64:
| style="text-align:center;"|528
| style="text-align:center;"|528
| style="text-align:center;"|536
| style="text-align:center;"|536
−| style="text-align:center;background-color:rgb(255,192,203);"|553
+| style="text-align:center;"|553
| style="text-align:center;background-color:rgb(255,192,203);"|555
| style="text-align:center;background-color:rgb(255,192,203);"|555
| style="text-align:center;background-color:rgb(255,192,203);"|560
| style="text-align:center;background-color:rgb(255,192,203);"|560
Line 85:
Line 85:
| style="text-align:center;"|528
| style="text-align:center;"|528
| style="text-align:center;"|536
| style="text-align:center;"|536
−| style="text-align:center;background-color:rgb(255,192,203);"|553
+| style="text-align:center;"|553
| style="text-align:center;background-color:rgb(255,192,203);"|555
| style="text-align:center;background-color:rgb(255,192,203);"|555
| style="text-align:center;background-color:rgb(255,192,203);"|561
| style="text-align:center;background-color:rgb(255,192,203);"|561
Line 107:
Line 107:
| style="text-align:center;"|529
| style="text-align:center;"|529
| style="text-align:center;"|537
| style="text-align:center;"|537
−| style="text-align:center;background-color:rgb(255,192,203);"|554
+| style="text-align:center;"|554
| style="text-align:center;background-color:rgb(255,192,203);"|556
| style="text-align:center;background-color:rgb(255,192,203);"|556
| style="text-align:center;background-color:rgb(255,192,203);"|562
| style="text-align:center;background-color:rgb(255,192,203);"|562
Line 128:
Line 128:
| style="text-align:center;"|531
| style="text-align:center;"|531
| style="text-align:center;"|538
| style="text-align:center;"|538
−| style="text-align:center;background-color:rgb(255,192,203);"|554
+| style="text-align:center;"|554
| style="text-align:center;background-color:rgb(255,192,203);"|556
| style="text-align:center;background-color:rgb(255,192,203);"|556
| style="text-align:center;background-color:rgb(255,192,203);"|532
| style="text-align:center;background-color:rgb(255,192,203);"|532
Line 149:
Line 149:
| style="text-align:center;"|532
| style="text-align:center;"|532
| style="text-align:center;"|540
| style="text-align:center;"|540
−| style="text-align:center;background-color:rgb(255,192,203);"|555
+| style="text-align:center;"|555
| style="text-align:center;background-color:rgb(255,192,203);"|557
| style="text-align:center;background-color:rgb(255,192,203);"|557
| style="text-align:center;background-color:rgb(255,192,203);"|563
| style="text-align:center;background-color:rgb(255,192,203);"|563
Line 170:
Line 170:
| style="text-align:center;"|534
| style="text-align:center;"|534
| style="text-align:center;"|541
| style="text-align:center;"|541
−| style="text-align:center;background-color:rgb(255,192,203);"|557
+| style="text-align:center;"|557
| style="text-align:center;background-color:rgb(255,192,203);"|558
| style="text-align:center;background-color:rgb(255,192,203);"|558
| style="text-align:center;background-color:rgb(255,192,203);"|564
| style="text-align:center;background-color:rgb(255,192,203);"|564
Line 191:
Line 191:
| style="text-align:center;"|539
| style="text-align:center;"|539
| style="text-align:center;"|545
| style="text-align:center;"|545
−| style="text-align:center;background-color:rgb(255,192,203);"|560
+| style="text-align:center;"|560
| style="text-align:center;background-color:rgb(255,192,203);"|561
| style="text-align:center;background-color:rgb(255,192,203);"|561
| style="text-align:center;background-color:rgb(255,192,203);"|566
| style="text-align:center;background-color:rgb(255,192,203);"|566
Line 212:
Line 212:
| style="text-align:center;"|544
| style="text-align:center;"|544
| style="text-align:center;"|550
| style="text-align:center;"|550
−| style="text-align:center;background-color:rgb(255,192,203);"|563
+| style="text-align:center;"|563
| style="text-align:center;background-color:rgb(255,192,203);"|565
| style="text-align:center;background-color:rgb(255,192,203);"|565
| style="text-align:center;background-color:rgb(255,192,203);"|570
| style="text-align:center;background-color:rgb(255,192,203);"|570
Line 233:
Line 233:
| style="text-align:center;"|550
| style="text-align:center;"|550
| style="text-align:center;"|555
| style="text-align:center;"|555
−| style="text-align:center;background-color:rgb(255,192,203);"|568
+| style="text-align:center;"|568
| style="text-align:center;background-color:rgb(255,192,203);"|569
| style="text-align:center;background-color:rgb(255,192,203);"|569
| style="text-align:center;background-color:rgb(255,192,203);"|574
| style="text-align:center;background-color:rgb(255,192,203);"|574
Line 254:
Line 254:
| style="text-align:center;"|558
| style="text-align:center;"|558
| style="text-align:center;"|562
| style="text-align:center;"|562
−| style="background-color:rgb(255,192,203);"|574
+| style="text-align:center;"|574
−| style="background-color:rgb(255,192,203);"|575
+| style="text-align:center;background-color:rgb(255,192,203);"|575
−| style="background-color:rgb(255,192,203);"|579
+| style="text-align:center;background-color:rgb(255,192,203);"|579
−| style="background-color:rgb(255,192,203);"|590
+| style="text-align:center;background-color:rgb(255,192,203);"|590
−| style="background-color:rgb(255,192,203);"|606
+| style="text-align:center;background-color:rgb(255,192,203);"|606
−| style="background-color:rgb(255,192,203);"|629
+| style="text-align:center;background-color:rgb(255,192,203);"|629
|-
|-
| style="text-align:center;background-color:rgb(128,128,128);"|'''80'''
| style="text-align:center;background-color:rgb(128,128,128);"|'''80'''
Line 275:
Line 275:
| style="text-align:center;"|567
| style="text-align:center;"|567
| style="text-align:center;"|571
| style="text-align:center;"|571
−| style="background-color:rgb(255,192,203);"|581
+| style="text-align:center;"|581
−| style="background-color:rgb(255,192,203);"|582
+| style="text-align:center;background-color:rgb(255,192,203);"|582
−| style="background-color:rgb(255,192,203);"|586
+| style="text-align:center;background-color:rgb(255,192,203);"|586
−| style="background-color:rgb(255,192,203);"|596
+| style="text-align:center;background-color:rgb(255,192,203);"|596
−| style="background-color:rgb(255,192,203);"|611
+| style="text-align:center;background-color:rgb(255,192,203);"|611
−| style="background-color:rgb(255,192,203);"|633
+| style="text-align:center;background-color:rgb(255,192,203);"|633
|-
|-
| style="text-align:center;background-color:rgb(128,128,128);"|'''90'''
| style="text-align:center;background-color:rgb(128,128,128);"|'''90'''
Line 296:
Line 296:
| style="text-align:center;"|578
| style="text-align:center;"|578
| style="text-align:center;"|582
| style="text-align:center;"|582
−| style="background-color:rgb(255,192,203);"|591
+| style="text-align:center;"|591
−| style="background-color:rgb(255,192,203);"|592
+| style="text-align:center;background-color:rgb(255,192,203);"|592
−| style="background-color:rgb(255,192,203);"|595
+| style="text-align:center;background-color:rgb(255,192,203);"|595
−| style="background-color:rgb(255,192,203);"|604
+| style="text-align:center;background-color:rgb(255,192,203);"|604
−| style="background-color:rgb(255,192,203);"|618
+| style="text-align:center;background-color:rgb(255,192,203);"|618
−| style="background-color:rgb(255,192,203);"|639
+| style="text-align:center;background-color:rgb(255,192,203);"|639
|-
|-
| style="text-align:center;background-color:rgb(128,128,128);"|'''99'''
| style="text-align:center;background-color:rgb(128,128,128);"|'''99'''
Line 317:
Line 317:
| style="text-align:center;"|603
| style="text-align:center;"|603
| style="text-align:center;"|606
| style="text-align:center;"|606
−| style="background-color:rgb(255,192,203);"|613
+| style="text-align:center;"|613
−| style="background-color:rgb(255,192,203);"|614
+| style="text-align:center;background-color:rgb(255,192,203);"|614
−| style="background-color:rgb(255,192,203);"|616
+| style="text-align:center;background-color:rgb(255,192,203);"|616
−| style="background-color:rgb(255,192,203);"|624
+| style="text-align:center;background-color:rgb(255,192,203);"|624
−| style="background-color:rgb(255,192,203);"|636
+| style="text-align:center;background-color:rgb(255,192,203);"|636
−| style="background-color:rgb(255,192,203);"|655
+| style="text-align:center;background-color:rgb(255,192,203);"|655
|-
|-
| style="text-align:center;background-color:rgb(128,128,128);"|'''110'''
| style="text-align:center;background-color:rgb(128,128,128);"|'''110'''
Line 457:
Line 457:
|}
|}
| style="width:180px;text-align:left;"|{{TitlePageShip}}<p style="text-align: center;">'''[[Ship]]s'''</p>
| style="width:180px;text-align:left;"|{{TitlePageShip}}<p style="text-align: center;">'''[[Ship]]s'''</p>
+
+