Line 2: |
Line 2: |
| {| | | {| |
| | | | | |
− | ===Basic===
| + | {{KanmusuInfo|ID=015}} |
− | {{shipinfo | + | {{KanmusuInfo|ID=015a}} |
− | | name=Murakumo | + | {{KanmusuInfo|ID=220}} |
− | | japanesename=叢雲
| |
− | | id=15
| |
− | | image=[[File:015.jpg]]
| |
− | | color=SkyBlue
| |
− | | type=Destroyer
| |
− | | class=Fubuki
| |
− | | fuel=15
| |
− | | ammo=20
| |
− | | firepower=10 (29)
| |
− | | torpedo=27 (69)
| |
− | | AA=10 (39)
| |
− | | ASW=20 (49)
| |
− | | LOS=5 (19)
| |
− | | luck=10 (49)
| |
− | | hp=15
| |
− | | armor=5 (19)
| |
− | | evasion=40 (79)
| |
− | | aircraft=0
| |
− | | speed=Fast
| |
− | | range=Short
| |
− | | slot=2
| |
− | | time=20:00
| |
− | | slot1= [[12.7cm Twin Gun Mount]]
| |
− | | slot2=-Unequipped-
| |
− | | slot3=-Locked-
| |
− | | slot4=-Locked-}}
| |
− | | style="width: 50px;" |
| |
− | |
| |
− | | |
− | ===Upgrade===
| |
− | | |
− | {{shipinfo | |
− | | name=Murakumo Kai
| |
− | | japanesename=叢雲改
| |
− | | id=15
| |
− | | image=[[File:015M.jpg]]
| |
− | | color=silver
| |
− | | type=Destroyer
| |
− | | class=Fubuki
| |
− | | fuel=15
| |
− | | ammo=20
| |
− | | firepower=12 (49)
| |
− | | torpedo=28 (79)
| |
− | | AA=15 (49)
| |
− | | ASW=24 (59) | |
− | | LOS=7 (39)
| |
− | | luck=12 (49)
| |
− | | hp=30
| |
− | | armor=13 (49)
| |
− | | evasion=45 (89)
| |
− | | aircraft=0
| |
− | | speed=Fast
| |
− | | range=Short
| |
− | | slot=3
| |
− | | time=Lv20 Remodel
| |
− | | slot1= [[10cm Twin High-angle Mount]]
| |
− | | slot2= [[61cm Triple Torpedo Mount]]
| |
− | | slot3=-Unequipped-
| |
− | | slot4=-Locked-}}
| |
− | | style="width: 50px;" |
| |
− | |
| |
− | | |
− | ===Second Upgrade===
| |
− | {{shipinfo | |
− | | name = Murakumo Kai Ni
| |
− | | japanesename = 叢雲改二
| |
− | | id = 220 | |
− | | image = [[File:420_Card.jpg]]
| |
− | | color = Violet
| |
− | | type = Destroyer
| |
− | | class = Fubuki
| |
− | | fuel=15
| |
− | | ammo=20
| |
− | | firepower = 14 (57)
| |
− | | armor = 14 (50)
| |
− | | torpedo = 32 (89)
| |
− | | evasion = 81 (90)
| |
− | | AA = 27 (74)
| |
− | | aircraft = 0
| |
− | | ASW = 56 (69)
| |
− | | LOS = 32 (42)
| |
− | | luck = 15 (57)
| |
− | | hp = 31
| |
− | | speed = Fast
| |
− | | range = Short
| |
− | | slot = 3
| |
− | | time = Lv70 Remodel
| |
− | | slot1= [[12.7cm Twin High-Angle Mount (Late Model)]]
| |
− | | slot2= [[12.7cm Twin High-Angle Mount (Late Model)]]
| |
− | | slot3= [[61cm Triple (Oxygen) Torpedo Mount]]
| |
− | | slot4= - Locked -
| |
− | | space1=0
| |
− | | space2=0
| |
− | | space3=0
| |
− | | space4=0
| |
− | }}
| |
− | |}
| |
| | | |
| ===Quote=== | | ===Quote=== |