Line 4: |
Line 4: |
| * Since the Luck Stat is difficult to modernize, it is listed as Base(Max). | | * Since the Luck Stat is difficult to modernize, it is listed as Base(Max). |
| | | |
− | {| class="wikitable" | + | {| class="wikitable sortable" style="text-align:center;" |
| {{EliteShipsHeader}} | | {{EliteShipsHeader}} |
| |- | | |- |
Line 171: |
Line 171: |
| | style="background-color:yellow;text-align:center;" |85 | | | style="background-color:yellow;text-align:center;" |85 |
| | style="text-align:center;" |76 ('''34''',24,12,6) | | | style="text-align:center;" |76 ('''34''',24,12,6) |
− | |-
| |
− | {{EliteShipsHeader}}
| |
| |- | | |- |
| | style="text-align:center;" |156 | | | style="text-align:center;" |156 |
Line 183: |
Line 181: |
| | rowspan="5" style="text-align:center;" |0 | | | rowspan="5" style="text-align:center;" |0 |
| | style="text-align:center;" |77 | | | style="text-align:center;" |77 |
− | | style="text-align:center;" |4(39) | + | | style="text-align:center;" data-sort-value="04(39)"|4(39) |
| | style="text-align:center;" |70 | | | style="text-align:center;" |70 |
| | style="text-align:center;background-color:lime;" |84 | | | style="text-align:center;background-color:lime;" |84 |
Line 232: |
Line 230: |
| | style="text-align:center;" |80 | | | style="text-align:center;" |80 |
| | style="text-align:center;" |74 | | | style="text-align:center;" |74 |
− | | style="text-align:center;" |7(47) | + | | style="text-align:center;" data-sort-value="07(47)"|7(47) |
| | style="background-color:yellow;text-align:center;" |78 | | | style="background-color:yellow;text-align:center;" |78 |
| | style="background-color:yellow;text-align:center;" |80 | | | style="background-color:yellow;text-align:center;" |80 |