Line 195: |
Line 195: |
| |[[File:Equipment Character Type 97 Torpedo Bomber (Murata Squadron).png|150px]]<br>{{BluePlane}} {{Equipment/Link|Type 97 Torpedo Bomber (Murata Squadron)}} | | |[[File:Equipment Character Type 97 Torpedo Bomber (Murata Squadron).png|150px]]<br>{{BluePlane}} {{Equipment/Link|Type 97 Torpedo Bomber (Murata Squadron)}} |
| |[[File:Equipment Character Tenzan Model 12 (Murata Squadron).png|150px]]<br>{{BluePlane}} {{Equipment/Link|Tenzan Model 12 (Murata Squadron)}} | | |[[File:Equipment Character Tenzan Model 12 (Murata Squadron).png|150px]]<br>{{BluePlane}} {{Equipment/Link|Tenzan Model 12 (Murata Squadron)}} |
| + | |[[File:Equipment Character Prototype Keiun (Carrier-based Reconnaissance Model).png|150px]]<br>{{YellowPlane}} {{Equipment/Link|Prototype Keiun (Carrier-based Reconnaissance Model)}} |
| + | |[[File:Equipment Character Jet Keiun Kai.png|150px]]<br>{{JetFighterBomber1}} {{Equipment/Link|Jet Keiun Kai}} |
| |[[File:Equipment Character Tenzan Model 12A Kai (w Type 6 Airborne Radar Kai).png|150px]]<br>{{Night Torpedo Bomber}} {{Equipment/Link|Tenzan Model 12A Kai (w/ Type 6 Airborne Radar Kai)}} | | |[[File:Equipment Character Tenzan Model 12A Kai (w Type 6 Airborne Radar Kai).png|150px]]<br>{{Night Torpedo Bomber}} {{Equipment/Link|Tenzan Model 12A Kai (w/ Type 6 Airborne Radar Kai)}} |
| |[[File:Equipment Character Tenzan Model 12A Kai (Skilled w Type 6 Airborne Radar Kai).png|150px]]<br>{{Night Torpedo Bomber}} {{Equipment/Link|Tenzan Model 12A Kai (Skilled w/ Type 6 Airborne Radar Kai)}} | | |[[File:Equipment Character Tenzan Model 12A Kai (Skilled w Type 6 Airborne Radar Kai).png|150px]]<br>{{Night Torpedo Bomber}} {{Equipment/Link|Tenzan Model 12A Kai (Skilled w/ Type 6 Airborne Radar Kai)}} |
Line 205: |
Line 207: |
| |[[File:Equipment Character Zero Fighter Model 52A (w Iwamoto Flight).png|150px]]<br>{{GreenPlane}} {{Equipment/Link|Zero Fighter Model 52A (w/ Iwamoto Flight)}} | | |[[File:Equipment Character Zero Fighter Model 52A (w Iwamoto Flight).png|150px]]<br>{{GreenPlane}} {{Equipment/Link|Zero Fighter Model 52A (w/ Iwamoto Flight)}} |
| |[[File:Equipment Character Type 0 Fighter Model 53 (Iwamoto Squadron).png|150px]]<br>{{GreenPlane}} {{Equipment/Link|Type 0 Fighter Model 53 (Iwamoto Squadron)}} | | |[[File:Equipment Character Type 0 Fighter Model 53 (Iwamoto Squadron).png|150px]]<br>{{GreenPlane}} {{Equipment/Link|Type 0 Fighter Model 53 (Iwamoto Squadron)}} |
| + | |[[File:Equipment Character Kikka Kai.png|150px]]<br>{{JetFighterBomber2}} {{Equipment/Link|Kikka Kai}} |
| |[[File:Equipment Character Night Operation Aviation Personnel.png|150px]]<br>{{Aviation Personnel}} {{Equipment/Link|Night Operation Aviation Personnel}} | | |[[File:Equipment Character Night Operation Aviation Personnel.png|150px]]<br>{{Aviation Personnel}} {{Equipment/Link|Night Operation Aviation Personnel}} |
| |[[File:Equipment Character Night Operation Aviation Personnel + Skilled Deckhands.png|150px]]<br>{{Aviation Personnel}} {{Equipment/Link|Night Operation Aviation Personnel + Skilled Deckhands}} | | |[[File:Equipment Character Night Operation Aviation Personnel + Skilled Deckhands.png|150px]]<br>{{Aviation Personnel}} {{Equipment/Link|Night Operation Aviation Personnel + Skilled Deckhands}} |
Line 511: |
Line 514: |
| |{{Ship/Card|Ume|size=150px}} | | |{{Ship/Card|Ume|size=150px}} |
| |[[File:Equipment Character Type 13 Air Radar Kai (Late Model).png|150px]]<br>{{Radar}} {{Equipment/Link|Type 13 Air Radar Kai (Late Model)}} | | |[[File:Equipment Character Type 13 Air Radar Kai (Late Model).png|150px]]<br>{{Radar}} {{Equipment/Link|Type 13 Air Radar Kai (Late Model)}} |
| + | |- |
| + | |{{Ship/Card|Libeccio|size=150px}} |
| + | |[[File:Equipment Character 120mm 50 Twin Gun Mount.png|150px]]<br>{{RedGunLight}} {{Equipment/Link|120mm/50 Twin Gun Mount}} |
| |- | | |- |
| |{{Ship/Card|Jervis|size=150px}} | | |{{Ship/Card|Jervis|size=150px}} |
Line 800: |
Line 806: |
| |[[File:Equipment Character Toku Daihatsu Landing Craft + Panzer III (North African Specification).png|150px]]<br>{{LandingCraft}} {{Equipment/Link|Toku Daihatsu Landing Craft + Panzer III (North African Specification)}} | | |[[File:Equipment Character Toku Daihatsu Landing Craft + Panzer III (North African Specification).png|150px]]<br>{{LandingCraft}} {{Equipment/Link|Toku Daihatsu Landing Craft + Panzer III (North African Specification)}} |
| |- | | |- |
− | !Onigiri-chan | + | !Mamiya-chan |
| |[[File:Equipment Character Combat Ration.png|150px]]<br>{{Rations}} {{Equipment/Link|Combat Ration}} | | |[[File:Equipment Character Combat Ration.png|150px]]<br>{{Rations}} {{Equipment/Link|Combat Ration}} |
| |[[File:Equipment Character Canned Saury.png|150px]]<br>{{Rations}} {{Equipment/Link|Canned Saury}} | | |[[File:Equipment Character Canned Saury.png|150px]]<br>{{Rations}} {{Equipment/Link|Canned Saury}} |
− | |-
| |
− | !Keiun-chan
| |
− | |[[File:Equipment Character Prototype Keiun (Carrier-based Reconnaissance Model).png|150px]]<br>{{YellowPlane}} {{Equipment/Link|Prototype Keiun (Carrier-based Reconnaissance Model)}}
| |
− | |[[File:Equipment Character Jet Keiun Kai.png|150px]]<br>{{JetFighterBomber1}} {{Equipment/Link|Jet Keiun Kai}}
| |
| |- | | |- |
| !F-chan | | !F-chan |
Line 921: |
Line 923: |
| |[[File:Equipment Character 381mm 50 Triple Gun Mount Kai.png|150px]]<br>{{RedGunHeavy}} {{Equipment/Link|381mm/50 Triple Gun Mount Kai}} | | |[[File:Equipment Character 381mm 50 Triple Gun Mount Kai.png|150px]]<br>{{RedGunHeavy}} {{Equipment/Link|381mm/50 Triple Gun Mount Kai}} |
| |[[File:Equipment Character Type 2 Large Flying Boat.png|150px]]<br>{{LargeFlyingBoat}} {{Equipment/Link|Type 2 Large Flying Boat}} | | |[[File:Equipment Character Type 2 Large Flying Boat.png|150px]]<br>{{LargeFlyingBoat}} {{Equipment/Link|Type 2 Large Flying Boat}} |
− | |[[File:Equipment Character 120mm 50 Twin Gun Mount.png|150px]]<br>{{RedGunLight}} {{Equipment/Link|120mm/50 Twin Gun Mount}}
| |
| |- | | |- |
| |[[File:Equipment Character Bf 109T Kai.png|150px]]<br>{{GreenPlane}} {{Equipment/Link|Bf 109T Kai}} | | |[[File:Equipment Character Bf 109T Kai.png|150px]]<br>{{GreenPlane}} {{Equipment/Link|Bf 109T Kai}} |
Line 950: |
Line 951: |
| |[[File:Equipment Character TBD.png|150px]]<br>{{BluePlane}} {{Equipment/Link|TBD}} | | |[[File:Equipment Character TBD.png|150px]]<br>{{BluePlane}} {{Equipment/Link|TBD}} |
| |[[File:Equipment Character F4F-3.png|150px]]<br>{{GreenPlane}} {{Equipment/Link|F4F-3}} | | |[[File:Equipment Character F4F-3.png|150px]]<br>{{GreenPlane}} {{Equipment/Link|F4F-3}} |
− | |[[File:Equipment Character Kikka Kai.png|150px]]<br>{{JetFighterBomber2}} {{Equipment/Link|Kikka Kai}}
| |
| |- | | |- |
| |[[File:Equipment Character New Kanhon Design Anti-torpedo Bulge (Large).png|150px]]<br>{{ArmorEquipment}} {{Equipment/Link|New Kanhon Design Anti-torpedo Bulge (Large)}} | | |[[File:Equipment Character New Kanhon Design Anti-torpedo Bulge (Large).png|150px]]<br>{{ArmorEquipment}} {{Equipment/Link|New Kanhon Design Anti-torpedo Bulge (Large)}} |