Line 1: |
Line 1: |
− | | + | #REDIRECT [[Harbour Water Demon]] |
− | ==Info==
| |
− | {|
| |
− | |-
| |
− | | valign="top" |
| |
− | {{enemyshipinfo2
| |
− | |color = red
| |
− | |name = Harbour Water Demon (A)
| |
− | |japanesename = 港湾水鬼
| |
− | |image = [[File:605.png|270px]]
| |
− | |id = 605
| |
− | |class = Abyssal
| |
− | |type = Installation
| |
− | |hp = 450
| |
− | |firepower = 120 (120)
| |
− | |armor = 120 (120)
| |
− | |torpedo = 0 (0)
| |
− | |evasion = ?
| |
− | |AA = 100 (100)
| |
− | |aircraft = ?
| |
− | |ASW = ?
| |
− | |LOS = ?
| |
− | |luck = 60 (60)
| |
− | |time = Unbuildable
| |
− | |speed = N/A
| |
− | |range = Long
| |
− | |slot = 4
| |
− | |slot1= [[List_of_equipment_used_by_the_enemy|20inch Twin Cannon]]
| |
− | |slot2= [[List_of_equipment_used_by_the_enemy|20inch Twin Cannon]]
| |
− | |slot3= [[List_of_equipment_used_by_the_enemy|Abyssal Hellcat Fighter]]
| |
− | |slot4= [[List_of_equipment_used_by_the_enemy|Abyssal Hell Diver]]
| |
− | |space1=0
| |
− | |space2=0
| |
− | |space3=90
| |
− | |space4=90
| |
− | }}
| |
− | | |
− | | style="width:20px;" |
| |
− | | valign="top" |
| |
− | {{enemyshipinfo2
| |
− | |color = red
| |
− | |name = Harbour Water Demon (B)
| |
− | |japanesename = 港湾水鬼
| |
− | |image = [[File:605.png|270px]]
| |
− | |id = 606
| |
− | |class = Abyssal
| |
− | |type = Installation
| |
− | |hp = 450
| |
− | |firepower = 130 (130)
| |
− | |armor = 140 (140)
| |
− | |torpedo = 0 (0)
| |
− | |evasion = ?
| |
− | |AA = 120 (120)
| |
− | |aircraft = ?
| |
− | |ASW = ?
| |
− | |LOS = ?
| |
− | |luck = 65 (65)
| |
− | |time = Unbuildable
| |
− | |speed = N/A
| |
− | |range = Long
| |
− | |slot = 4
| |
− | |slot1= [[List_of_equipment_used_by_the_enemy|20inch Twin Cannon]]
| |
− | |slot2= [[List_of_equipment_used_by_the_enemy|20inch Twin Cannon]]
| |
− | |slot3= [[List_of_equipment_used_by_the_enemy|Abyssal Hellcat Fighter]]
| |
− | |slot4= [[List_of_equipment_used_by_the_enemy|Abyssal Hell Diver]]
| |
− | |space1=0
| |
− | |space2=0
| |
− | |space3=108
| |
− | |space4=108
| |
− | }}
| |
− | | |
− | |-
| |
− | | valign="top" |
| |
− | {{enemyshipinfo2
| |
− | |color = red
| |
− | |name = Harbour Water Demon (C)
| |
− | |japanesename = 港湾水鬼
| |
− | |image = [[File:605.png|270px]]
| |
− | |id = 607
| |
− | |class = Abyssal
| |
− | |type = Installation
| |
− | |hp = 500
| |
− | |firepower = 140 (140)
| |
− | |armor = 140 (140)
| |
− | |torpedo = 0 (0)
| |
− | |evasion = ?
| |
− | |AA = 140 (140)
| |
− | |aircraft = ?
| |
− | |ASW = ?
| |
− | |LOS = ?
| |
− | |luck = 70 (70)
| |
− | |time = Unbuildable
| |
− | |speed = N/A
| |
− | |range = Long
| |
− | |slot = 4
| |
− | |slot1= [[List_of_equipment_used_by_the_enemy|20inch Twin Cannon]]
| |
− | |slot2= [[List_of_equipment_used_by_the_enemy|20inch Twin Cannon]]
| |
− | |slot3= [[List_of_equipment_used_by_the_enemy|Abyssal Hellcat Fighter]]
| |
− | |slot4= [[List_of_equipment_used_by_the_enemy|Abyssal Hell Diver]]
| |
− | |space1=0
| |
− | |space2=0
| |
− | |space3=108
| |
− | |space4=108
| |
− | }}
| |
− | |
| |
− | | valign="top" |
| |
− | {{enemyshipinfo2
| |
− | |color = red
| |
− | |name = Harbour Water Demon (D)
| |
− | |japanesename = 港湾水鬼
| |
− | |image = [[File:605.png|270px]]
| |
− | |id = 608
| |
− | |class = Abyssal
| |
− | |type = Installation
| |
− | |hp = 500
| |
− | |firepower = 160 (160)
| |
− | |armor = 160 (160)
| |
− | |torpedo = 0 (0)
| |
− | |evasion = ?
| |
− | |AA = 160 (160)
| |
− | |aircraft = ?
| |
− | |ASW = ?
| |
− | |LOS = ?
| |
− | |luck = 75 (75)
| |
− | |time = Unbuildable
| |
− | |speed = N/A
| |
− | |range = Long
| |
− | |slot = 4
| |
− | |slot1= [[List_of_equipment_used_by_the_enemy|20inch Twin Cannon]]
| |
− | |slot2= [[List_of_equipment_used_by_the_enemy|20inch Twin Cannon]]
| |
− | |slot3= [[List_of_equipment_used_by_the_enemy|Abyssal Hellcat Fighter]]
| |
− | |slot4= [[List_of_equipment_used_by_the_enemy|Abyssal Hell Diver]]
| |
− | |space1=0
| |
− | |space2=0
| |
− | |space3=130
| |
− | |space4=130
| |
− | }}
| |
− | |}
| |
− | | |
− | ==Quotes==
| |
− | {{Abyssquote
| |
− | |開幕前 =ハルノ…イクサ……ハジメテ…ミルカ……?
| |
− | |EN1 = Shall we... start... this spring... battle...?
| |
− | |Note1 =
| |
− | |砲撃 =スコシハヤルノカ…
| |
− | |EN0 = You guys aren't bad...
| |
− | |Note0 =
| |
− | |被弾 =イコクノチ…イコクノウミ……サビシイナァ…
| |
− | |EN2 = In foreign land... foreign seas... how sad...
| |
− | |Note2 =
| |
− | |昼戦終了時 =ハナ…サクラ…キレイナモノ…ね。
| |
− | |EN3 = Flowers... Sakura... Aren't they... beautiful?
| |
− | |Note3 =
| |
− | }}
| |
− | | |
− | ==Trivia==
| |
− | *[[Spring 2015 Event]] E4 boss
| |
− | | |
− | {{Enemyshiplist}}
| |
− | [[Category:Enemy Vessel]]
| |