- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Changes
Jump to navigation
Jump to search
Line 1:
Line 1:
− +
− {{Map/ImageNode|A|x=223|y=82}}
− {{Map/ImageNode|B|x=312|y=157}}
− {{Map/ImageNode|C|x=369|y=150}}
− {{Map/ImageNode|D|x=466|y=210}}
− {{Map/ImageNode|E|x=557|y=158}}
− {{Map/ImageNode|F|x=548|y=254}}
− {{Map/ImageNode|G|x=485|y=310}}
− {{Map/ImageNode|H|x=350|y=304}}
− {{Map/ImageNode|I|x=250|y=265}}
− {{Map/ImageNode|J|x=171|y=288}}
− {{Map/ImageNode|K|x=177|y=185}}
− {{NodeInfo
− |A
− |Empty
− }}
− {{Map/Nodes|name=敵潜水警戒艦隊
− |B
− |Night
− |{{Formation|Echelon}}
− |Submarine Yo-Class/Flagship
− |Submarine Yo-Class/Flagship
− |Submarine Yo-Class/Elite
− |Submarine Yo-Class/Elite
− |-
− |B
− |Night
− |{{Formation|Echelon}}
− |Submarine Yo-Class/Flagship
− |Submarine Yo-Class/Flagship
− |Submarine Ka-Class/Elite
− |Submarine Ka-Class/Elite
− |Submarine Ka-Class
− |Submarine Ka-Class
− |-
− |B
− |Night
− |{{Formation|Echelon}}
− |Submarine Ka-Class/Flagship
− |Submarine Ka-Class/Flagship
− |Submarine Yo-Class/Flagship
− |Submarine Yo-Class/Flagship
− |Submarine Yo-Class
− |Submarine Yo-Class
− }}
− {{Map/Nodes|name=敵潜水警戒艦隊
− |C
− |Night
− |{{Formation|Line Ahead}}
− |Heavy Cruiser Ri-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Light Cruiser Ho-Class/Flagship
− |Torpedo Cruiser Chi-Class/Elite
− |Destroyer Ha-Class/Flagship
− |-
− |C
− |Night
− |{{Formation|Line Ahead}}
− |Light Cruiser He-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Torpedo Cruiser Chi-Class/Elite
− |Torpedo Cruiser Chi-Class/Elite
− |Destroyer Ro-Class/Flagship
− |-
− |C
− |Night
− |{{Formation|Line Ahead}}
− |Battleship Ru-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Heavy Cruiser Ri-Class/Elite
− |Torpedo Cruiser Chi-Class/Elite
− |Destroyer Ro-Class/Flagship
− |Destroyer Ro-Class/Flagship
− }}
− {{Map/Nodes|name=敵泊地護衛主力艦隊
− |D
− |Night
− |{{Formation|Double Line}}
− |Battleship Ta-Class/Flagship
− |Battleship Ta-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Light Cruiser He-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |-
− |D
− |Night
− |{{Formation|Line Ahead}}
− |Battleship Ta-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Destroyer Ro-Class/Flagship
− }}
− {{Map/Nodes|name=敵任務部隊
− |E
− |Normal
− |{{Formation|Double Line}}
− |Standard Carrier Wo-Class/Flagship
− |Standard Carrier Wo-Class/Flagship
− |Battleship Ta-Class/Flagship
− |Light Cruiser Ho-Class/Flagship
− |Destroyer Ro-Class/Flagship
− |Destroyer Ro-Class/Flagship
− |-
− |E
− |Normal
− |{{Formation|Diamond}}
− |Standard Carrier Wo-Class/Flagship
− |Light Carrier Nu-Class/Elite
− |Light Carrier Nu-Class/Elite
− |Battleship Ta-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Destroyer Ha-Class/Flagship
− }}
− {{Map/Nodes|name=敵泊投錨中輸送船団
− |F
− |Night
− |{{Formation|Double Line}}
− |Transport Ship Wa-Class/Elite
− |Transport Ship Wa-Class/Elite
− |Transport Ship Wa-Class
− |Transport Ship Wa-Class
− |Light Cruiser Ho-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |-
− |F
− |Night
− |{{Formation|Double Line}}
− |Transport Ship Wa-Class/Elite
− |Transport Ship Wa-Class
− |Transport Ship Wa-Class
− |Transport Ship Wa-Class
− |Destroyer Ha-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |-
− |F
− |Night
− |{{Formation|Double Line}}
− |Transport Ship Wa-Class/Elite
− |Transport Ship Wa-Class/Elite
− |Transport Ship Wa-Class/Elite
− |Heavy Cruiser Ri-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Destroyer Ha-Class/Flagship
− }}
− {{NodeInfo
− |G
− |Resource
− |Fuel
− |30-90
− }}
− {{NodeInfo
− |H
− |Resource
− |Ammo
− |30-90
− }}
− {{NodeInfo
− |I
− |Empty
− }}
− {{Map/Nodes|name=敵支援艦隊
− |J
− |Normal
− |{{Formation|Line Abreast}}
− |Submarine Ka-Class/Flagship
− |Submarine Ka-Class/Flagship
− |Submarine Ka-Class/Flagship
− |Submarine Ka-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Light Cruiser He-Class/Flagship
− |-
− |J
− |Normal
− |{{Formation|Diamond}}
− |Standard Carrier Wo-Class/Flagship
− |Battleship Ta-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Submarine Ka-Class/Flagship
− |Submarine Ka-Class/Flagship
− |-
− |J
− |Normal
− |{{Formation|Double Line}}
− |Transport Ship Wa-Class/Elite
− |Transport Ship Wa-Class/Elite
− |Heavy Cruiser Ri-Class/Flagship
− |Light Cruiser He-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Destroyer Ha-Class/Flagship
− }}
− {{Map/Nodes|name=敵サーモン方面主力艦隊
− |K
− |Boss
− |{{Formation|Diamond}}
− |Transport Ship Wa-Class/Elite
− |Southern War Princess
− |Battleship Ta-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Submarine Ka-Class/Flagship
− |-
− |K
− |Boss/Final
− |{{Formation|Diamond}}
− |Transport Ship Wa-Class/Elite
− |Southern War Princess
− |Battleship Ta-Class/Flagship
− |Battleship Ta-Class/Flagship
− |Light Cruiser He-Class/Flagship
− |Submarine Yo-Class/Flagship
− |-
− |K
− |Boss/Clear
− |{{Formation|Diamond}}
− |Transport Ship Wa-Class/Elite
− |Southern War Princess
− |Battleship Ta-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Destroyer Ha-Class/Flagship
− |Submarine Ka-Class/Flagship
− |-
− |K
− |Boss/Clear
− |{{Formation|Diamond}}
− |Transport Ship Wa-Class/Elite
− |Southern War Princess
− |Battleship Ta-Class/Flagship
− |Battleship Ta-Class/Flagship
− |Light Cruiser He-Class/Flagship
− |Submarine Yo-Class/Flagship
− |-
− |K
− |Boss/Clear
− |{{Formation|Diamond}}
− |Standard Carrier Wo-Class/Flagship
− |Southern War Princess
− |Heavy Cruiser Ri-Class/Flagship
− |Heavy Cruiser Ri-Class/Flagship
− |Destroyer Ro-Class/Flagship
− |Destroyer Ro-Class/Flagship
− }}
Replaced content with "==Enemy patterns== {{Section}} {{Map/Image }} <div class="scrollable" style="width:800px;max-height:400px;overflow:auto;"> </div> <!-- overflow --> {{SectionEnd}}"
==Enemy patterns==
==Enemy patterns==
{{Section}}
{{Section}}
{{Map/Image|
{{Map/Image
}}
}}
<div class="scrollable" style="width:800px;max-height:400px;overflow:auto;">
<div class="scrollable" style="width:800px;max-height:400px;overflow:auto;">
</div> <!-- overflow -->
</div> <!-- overflow -->
{{SectionEnd}}
{{SectionEnd}}