Line 1,150: |
Line 1,150: |
| |188,500 | | |188,500 |
| |7,000 | | |7,000 |
− | | style="background-color:rgb(255,204,187);" |91 | + | | style="background-color:rgb(255,76,76);" |91 |
| |564,500 | | |564,500 |
| |19,000 | | |19,000 |
Line 1,163: |
Line 1,163: |
| |195,800 | | |195,800 |
| |7,300 | | |7,300 |
− | | style="background-color:rgb(255,204,187);" |92 | + | | style="background-color:rgb(255,76,76);" |92 |
| |584,500 | | |584,500 |
| |20,000 | | |20,000 |
Line 1,176: |
Line 1,176: |
| |203,400 | | |203,400 |
| |7,600 | | |7,600 |
− | | style="background-color:rgb(255,204,187);" |93 | + | | style="background-color:rgb(255,76,76);" |93 |
| |606,500 | | |606,500 |
| |22,000 | | |22,000 |
Line 1,189: |
Line 1,189: |
| |211,300 | | |211,300 |
| |7,900 | | |7,900 |
− | | style="background-color:rgb(255,204,187);" |94 | + | | style="background-color:rgb(255,76,76);" |94 |
| |631,500 | | |631,500 |
| |25,000 | | |25,000 |
Line 1,196: |
Line 1,196: |
| |1,000 | | |1,000 |
| |400 | | |400 |
− | | style="background-color:rgb(153,255,0);" |35 | + | | style="background-color:rgb(255,255,0);" |35 |
| |59,500 | | |59,500 |
| |3,400 | | |3,400 |
Line 1,202: |
Line 1,202: |
| |219,500 | | |219,500 |
| |8,200 | | |8,200 |
− | | style="background-color:rgb(255,204,187);" |95 | + | | style="background-color:rgb(255,76,76);" |95 |
| |661,500 | | |661,500 |
| |30,000 | | |30,000 |
Line 1,209: |
Line 1,209: |
| |1,500 | | |1,500 |
| |500 | | |500 |
− | | style="background-color:rgb(153,255,0);" |36 | + | | style="background-color:rgb(255,255,0);" |36 |
| |63,000 | | |63,000 |
| |3,500 | | |3,500 |
Line 1,215: |
Line 1,215: |
| |228,000 | | |228,000 |
| |8,500 | | |8,500 |
− | | style="background-color:rgb(255,204,187);" |96 | + | | style="background-color:rgb(255,76,76);" |96 |
| |701,500 | | |701,500 |
| |40,000 | | |40,000 |
Line 1,222: |
Line 1,222: |
| |2,100 | | |2,100 |
| |600 | | |600 |
− | | style="background-color:rgb(153,255,0);" |37 | + | | style="background-color:rgb(255,255,0);" |37 |
| |66,600 | | |66,600 |
| |3,600 | | |3,600 |
Line 1,228: |
Line 1,228: |
| |236,800 | | |236,800 |
| |8,800 | | |8,800 |
− | | style="background-color:rgb(255,204,187);" |97 | + | | style="background-color:rgb(255,76,76);" |97 |
| |761,500 | | |761,500 |
| |60,000 | | |60,000 |
Line 1,235: |
Line 1,235: |
| |2,800 | | |2,800 |
| |700 | | |700 |
− | | style="background-color:rgb(153,255,0);" |38 | + | | style="background-color:rgb(255,255,0);" |38 |
| |70,300 | | |70,300 |
| |3,700 | | |3,700 |
Line 1,241: |
Line 1,241: |
| |245,900 | | |245,900 |
| |9,100 | | |9,100 |
− | | style="background-color:rgb(255,204,187);" |98 | + | | style="background-color:rgb(255,76,76);" |98 |
| |851,500 | | |851,500 |
| |90,000 | | |90,000 |
Line 1,248: |
Line 1,248: |
| |3,600 | | |3,600 |
| |800 | | |800 |
− | | style="background-color:rgb(153,255,0);" |39 | + | | style="background-color:rgb(255,255,0);" |39 |
| |74,100 | | |74,100 |
| |3,800 | | |3,800 |
Line 1,254: |
Line 1,254: |
| |255,300 | | |255,300 |
| |9,400 | | |9,400 |
− | | style="background-color:rgb(255,204,187);" |99 | + | | style="background-color:rgb(255,76,76);" |99 |
| |1,000,000 | | |1,000,000 |
| |148,500 | | |148,500 |
Line 1,394: |
Line 1,394: |
| |122,500 | | |122,500 |
| |4,900 | | |4,900 |
− | | style="background-color:rgb(255,204,187);" |80 | + | | style="background-color:rgb(255,76,76);" |80 |
| |383,000 | | |383,000 |
| |13,600 | | |13,600 |
Line 1,407: |
Line 1,407: |
| |127,500 | | |127,500 |
| |5,000 | | |5,000 |
− | | style="background-color:rgb(255,204,187);" |81 | + | | style="background-color:rgb(255,76,76);" |81 |
| |397,000 | | |397,000 |
| |14,000 | | |14,000 |
Line 1,420: |
Line 1,420: |
| |132,700 | | |132,700 |
| |5,200 | | |5,200 |
− | | style="background-color:rgb(255,204,187);" |82 | + | | style="background-color:rgb(255,76,76);" |82 |
| |411,500 | | |411,500 |
| |14,500 | | |14,500 |
Line 1,433: |
Line 1,433: |
| |138,100 | | |138,100 |
| |5,400 | | |5,400 |
− | | style="background-color:rgb(255,204,187);" |83 | + | | style="background-color:rgb(255,76,76);" |83 |
| |426,500 | | |426,500 |
| |15,000 | | |15,000 |
Line 1,446: |
Line 1,446: |
| |143,700 | | |143,700 |
| |5,600 | | |5,600 |
− | | style="background-color:rgb(255,204,187);" |84 | + | | style="background-color:rgb(255,76,76);" |84 |
| |442,000 | | |442,000 |
| |15,500 | | |15,500 |
Line 1,459: |
Line 1,459: |
| |149,500 | | |149,500 |
| |5,800 | | |5,800 |
− | | style="background-color:rgb(255,204,187);" |85 | + | | style="background-color:rgb(255,76,76);" |85 |
| |458,000 | | |458,000 |
| |16,000 | | |16,000 |
Line 1,472: |
Line 1,472: |
| |155,500 | | |155,500 |
| |6,000 | | |6,000 |
− | | style="background-color:rgb(255,204,187);" |86 | + | | style="background-color:rgb(255,76,76);" |86 |
| |474,500 | | |474,500 |
| |16,500 | | |16,500 |
Line 1,485: |
Line 1,485: |
| |161,700 | | |161,700 |
| |6,200 | | |6,200 |
− | | style="background-color:rgb(255,204,187);" |87 | + | | style="background-color:rgb(255,76,76);" |87 |
| |491,500 | | |491,500 |
| |17,000 | | |17,000 |
Line 1,498: |
Line 1,498: |
| |168,100 | | |168,100 |
| |6,400 | | |6,400 |
− | | style="background-color:rgb(255,204,187);" |88 | + | | style="background-color:rgb(255,76,76);" |88 |
| |509,000 | | |509,000 |
| |17,500 | | |17,500 |
Line 1,511: |
Line 1,511: |
| |174,700 | | |174,700 |
| |6,600 | | |6,600 |
− | | style="background-color:rgb(255,204,187);" |89 | + | | style="background-color:rgb(255,76,76);" |89 |
| |527,000 | | |527,000 |
| |18,000 | | |18,000 |
Line 1,524: |
Line 1,524: |
| |181,500 | | |181,500 |
| |6,800 | | |6,800 |
− | | style="background-color:rgb(255,204,187);" |90 | + | | style="background-color:rgb(255,76,76);" |90 |
| |545,500 | | |545,500 |
| |18,500 | | |18,500 |