- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Experience and Rank
Ships Experience
- Ship experience : Base exp × MVP Multiplier (2) × Flagship Multiplier (1.5) × Rank Multiplier
Rank | Multiplier |
---|---|
S | 1.2 |
A | 1.0 |
B | 1.0 |
C | 0.8 |
D | 0.7 |
E | ? |
Map experience
- Flag=flagship, F+M=flagship+MVP
Map | Base | Flag | MVP | F+M | Note |
---|---|---|---|---|---|
1-1 | 30 | 45 | 60 | 90 | 1-1-1 one destroyer only |
1-2 | 50 | 75 | 100 | 150 | |
1-3 | 80 | 120 | 160 | 240 | |
1-4 | 100 | 150 | 200 | 300 | |
2-1 | 120 | 180 | 240 | 360 | |
2-2 | 150 | 225 | 300 | 450 | |
2-3 | 200 | 300 | 400 | 600 | |
2-4 | 300 | 450 | 600 | 900 | |
3-1 | 310 | 465 | 620 | 930 | |
3-2 | 320 | 480 | 640 | 960 | 3-2-1 best training ground |
3-3 | 330 | 495 | 660 | 990 | |
3-4 | 350 | 525 | 700 | 1050 | |
4-1 | 310 | 465 | 620 | 930 | |
4-2 | 320 | 480 | 640 | 960 | |
4-3 | 330 | 495 | 660 | 990 | |
4-4 | 340 | 510 | 680 | 1020 |
XP Table
Lv | Exp. | Exp. Diff | Lv | Exp. | Exp. Diff | Lv | Exp. | Exp. Diff | Lv | Exp. | Exp. Diff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 26 | 32500 | 2500 | 51 | 127500 | 5000 | 76 | 331000 | 12000 | |||
2 | 100 | 100 | 27 | 35100 | 2600 | 52 | 132700 | 5200 | 77 | 343400 | 12400 | |||
3 | 300 | 200 | 28 | 37800 | 2700 | 53 | 138100 | 5400 | 78 | 356200 | 12800 | |||
4 | 600 | 300 | 29 | 40600 | 2800 | 54 | 143700 | 5600 | 79 | 369400 | 13200 | |||
5 | 1000 | 400 | 30 | 43500 | 2900 | 55 | 149500 | 5800 | 80 | 383000 | 13600 | |||
6 | 1500 | 500 | 31 | 46500 | 3000 | 56 | 155500 | 6000 | 81 | 397000 | 14000 | |||
7 | 2100 | 600 | 32 | 49600 | 3100 | 57 | 161700 | 6200 | 82 | 411500 | 14500 | |||
8 | 2800 | 700 | 33 | 52800 | 3200 | 58 | 168100 | 6400 | 83 | 426500 | 15000 | |||
9 | 3600 | 800 | 34 | 56100 | 3300 | 59 | 174700 | 6600 | 84 | 442000 | 15500 | |||
10 | 4500 | 900 | 35 | 59500 | 3400 | 60 | 181500 | 6800 | 85 | 458000 | 16000 | |||
11 | 5500 | 1000 | 36 | 63000 | 3500 | 61 | 188500 | 7000 | 86 | 474500 | 16500 | |||
12 | 6600 | 1100 | 37 | 66600 | 3600 | 62 | 195800 | 7300 | 87 | 491500 | 17000 | |||
13 | 7800 | 1200 | 38 | 70300 | 3700 | 63 | 203400 | 7600 | 88 | 509000 | 17500 | |||
14 | 9100 | 1300 | 39 | 74100 | 3800 | 64 | 211300 | 7900 | 89 | 527000 | 18000 | |||
15 | 10500 | 1400 | 40 | 78000 | 3900 | 65 | 219500 | 8200 | 90 | 545500 | 18500 | |||
16 | 12000 | 1500 | 41 | 82000 | 4000 | 66 | 228000 | 8500 | 91 | 564500 | 19000 | |||
17 | 13600 | 1600 | 42 | 86100 | 4100 | 67 | 236800 | 8800 | 92 | 584500 | 20000 | |||
18 | 15300 | 1700 | 43 | 90300 | 4200 | 68 | 245900 | 9100 | 93 | 606500 | 22000 | |||
19 | 17100 | 1800 | 44 | 94600 | 4300 | 69 | 255300 | 9400 | 94 | 631500 | 25000 | |||
20 | 19000 | 1900 | 45 | 99000 | 4400 | 70 | 265000 | 9700 | 95 | 661500 | 30000 | |||
21 | 21000 | 2000 | 46 | 103500 | 4500 | 71 | 275000 | 10000 | 96 | 701500 | 40000 | |||
22 | 23100 | 2100 | 47 | 108100 | 4600 | 72 | 285400 | 10400 | 97 | 761500 | 60000 | |||
23 | 25300 | 2200 | 48 | 112800 | 4700 | 73 | 296200 | 10800 | 98 | 851500 | 90000 | |||
24 | 27600 | 2300 | 49 | 117600 | 4800 | 74 | 307400 | 11200 | 99 | 1000000 | 148500 | |||
25 | 30000 | 2400 | 50 | 122500 | 4900 | 75 | 319000 | 11600 | 100 |
Admiral Ranking
Rank | In English | Note |
---|---|---|
元帥 | Marshal Admiral | |
大将 | Admiral | |
中将 | Vice-Admiral | |
少将 | Rear-Admiral | |
大佐 | Captain | |
中佐 | Commander | |
少佐 | Lieutenant-Commander | |
中堅 | ||
少佐 | ||
新米少佐 |
- Your rank in Hiscore among other admirals, usually first 3000 player will have admiral rank or above (may vary on different server)
- Hiscore will update twice per day and reset every month.
- You can get admirmal experience from sorties, drills and expedition
- For sorties, S rank will give you 100% exp, A is 80%, B is 50%. No exp for rank C or below. (need to confirm)
- Admiral experience table (S rank 100%)
- You are listed on the rankings list based on your overall 'combat' rating during the month. In order to calculate this, you simply need to divide the current exp gained this month by 1400 (it can be off by one or two, but I found it to be very accurate with my current 'combat' rating.) Hope this helps on your quest to Marshal Admiral!
Map | Mid | Boss | Note |
---|---|---|---|
1-1 | 10 | 20 | |
1-2 | 20 | 140 | |
1-3 | 30 | 260 | |
1-4 | 50 | 500 | |
2-1 | 60 | 720 | |
2-2 | 70 | 840 | |
2-3 | 80 | 960 | |
2-4 | 100 | 1200 | |
3-1 | 110 | 1420 | |
3-2 | 120 | 1740 | |
3-3 | 130 | 2260 | |
3-4 | 150 | 3300 | |
4-1 | 110 | 1520 | |
4-2 | 120 | 1640 | |
4-3 | 130 | 1760 | |
4-4 | 140 | 1880 |
- Experience from drill (PVP)
Lv Diff | S | A | B | Defeat |
---|---|---|---|---|
≥5 | 160 | 120 | 96 | 80 |
3~4 | 120 | 80 | 64 | |
1~2 | 80 | 60 | 48 | |
0 | 60 | 40 | 32 | |
-1~-2 | 40 | 30 | 24 | |
-3~-4 | 30 | 20 | 16 | |
≤-5 | 20 | 15 | 12 | 0 |
- Experience from expedition is equal to exp reward for you ships