- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Nagato
Revision as of 09:25, 2 September 2013 by >Sagit
Ship Status | No.001 | |||
---|---|---|---|---|
Nagato 長門 | Battleship | |||
Endurance | 80 | Firepower | 82 | |
Armor | 75 | Torpedo | 0 | |
Evasion | 24 | Anti-Air | 31 | |
Plane Capacity | 12 | Anti-Sub | 0 | |
Speed | Low Speed | Detection | 12 | |
Range | Long | Luck | 20 | |
Slot | Equipment | |||
3 | 41cm twin gun | |||
3 | 14cm single device gun | |||
3 | Type-0 water reconnaissance aircraft | |||
3 |
Unequipped | |||
Remodeled into | 長門改 (Nagato-Kai?) | Remodeling Lv | 30 | |
(Cells for some extra stuff) |