- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Module:Data/Enemy/Destroyer Princess"
Jump to navigation
Jump to search
m (13 revisions imported) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | --Categories: | ||
+ | --[[Category: Enemy boss ship modules]] | ||
+ | |||
local Destroyer_Princess = { | local Destroyer_Princess = { | ||
[""] = { | [""] = { | ||
_name = "Destroyer Princess", | _name = "Destroyer Princess", | ||
− | _rarity = | + | _rarity = 8, |
− | _back = - | + | _back = -11, |
− | + | _api_id = 1597, | |
− | + | _id = 1597, | |
_japanese_name = "駆逐棲姫", | _japanese_name = "駆逐棲姫", | ||
_reading = "くちくせいき", | _reading = "くちくせいき", | ||
Line 13: | Line 16: | ||
_armor = 100, | _armor = 100, | ||
_torpedo = 90, | _torpedo = 90, | ||
− | _evasion = | + | _evasion = 55, -- from Kan Colle Kai |
_aa = 60, | _aa = 60, | ||
− | _asw = | + | _asw = 98, -- from Kan Colle Kai |
_speed = 10, | _speed = 10, | ||
− | _los = | + | _los = 70, -- from Kan Colle Kai |
_range = 1, | _range = 1, | ||
_luck = 70, | _luck = 70, | ||
− | |||
_equipment = { | _equipment = { | ||
{equipment = "5inch Twin Gun Mount", size = 0}, | {equipment = "5inch Twin Gun Mount", size = 0}, | ||
Line 27: | Line 29: | ||
}, | }, | ||
}, | }, | ||
− | ["Final"] = { | + | ["Final"] = "/II", |
− | _name = "Destroyer Princess(Final Form)", | + | ["II"] = { |
− | _rarity = | + | _name = "Destroyer Princess", |
− | _back = - | + | _suffix = "II", |
− | _id = | + | _display_suffix = "II (Final Form)", |
− | + | _rarity = 8, | |
+ | _back = -12, | ||
+ | _api_id = 1598, | ||
+ | _id = 1598, | ||
+ | _battle_card_reference = "/", | ||
+ | _cg_reference = "/", | ||
_japanese_name = "駆逐棲姫", | _japanese_name = "駆逐棲姫", | ||
_reading = "くちくせいき", | _reading = "くちくせいき", | ||
Line 40: | Line 47: | ||
_armor = 115, | _armor = 115, | ||
_torpedo = 90, | _torpedo = 90, | ||
− | _evasion = | + | _evasion = 70, -- from Kan Colle Kai |
_aa = 60, | _aa = 60, | ||
− | _asw = | + | _asw = 98 , -- from Kan Colle Kai |
_speed = 10, | _speed = 10, | ||
− | _los = | + | _los = 70, -- from Kan Colle Kai |
_range = 1, | _range = 1, | ||
_luck = 80, | _luck = 80, | ||
− | |||
_equipment = { | _equipment = { | ||
{equipment = "5inch Twin Gun Mount", size = 0}, | {equipment = "5inch Twin Gun Mount", size = 0}, |
Latest revision as of 13:52, 12 May 2021
Documentation for this module may be created at Module:Data/Enemy/Destroyer Princess/doc
--Categories:
--[[Category: Enemy boss ship modules]]
local Destroyer_Princess = {
[""] = {
_name = "Destroyer Princess",
_rarity = 8,
_back = -11,
_api_id = 1597,
_id = 1597,
_japanese_name = "駆逐棲姫",
_reading = "くちくせいき",
_type = 2,
_hp = 150,
_firepower = 59,
_armor = 100,
_torpedo = 90,
_evasion = 55, -- from Kan Colle Kai
_aa = 60,
_asw = 98, -- from Kan Colle Kai
_speed = 10,
_los = 70, -- from Kan Colle Kai
_range = 1,
_luck = 70,
_equipment = {
{equipment = "5inch Twin Gun Mount", size = 0},
{equipment = "5inch Twin Gun Mount", size = 0},
{equipment = "High-speed Abyssal Torpedo", size = 0},
},
},
["Final"] = "/II",
["II"] = {
_name = "Destroyer Princess",
_suffix = "II",
_display_suffix = "II (Final Form)",
_rarity = 8,
_back = -12,
_api_id = 1598,
_id = 1598,
_battle_card_reference = "/",
_cg_reference = "/",
_japanese_name = "駆逐棲姫",
_reading = "くちくせいき",
_type = 2,
_hp = 190,
_firepower = 69,
_armor = 115,
_torpedo = 90,
_evasion = 70, -- from Kan Colle Kai
_aa = 60,
_asw = 98 , -- from Kan Colle Kai
_speed = 10,
_los = 70, -- from Kan Colle Kai
_range = 1,
_luck = 80,
_equipment = {
{equipment = "5inch Twin Gun Mount", size = 0},
{equipment = "5inch Twin Gun Mount", size = 0},
{equipment = "High-speed Abyssal Torpedo", size = 0},
},
},
}
return Destroyer_Princess