- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Module:Data/Enemy/Mist:Kongou"
Jump to navigation
Jump to search
com>Battlecruiser m |
m (8 revisions imported) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
--[[Category:Limited enemy ship modules]] | --[[Category:Limited enemy ship modules]] | ||
− | + | return { | |
− | + | ["mist"] = { | |
− | + | _name = "Kongou", | |
− | + | _suffix = "mist", | |
− | + | _page = "Kongou (fog)", | |
− | + | _rarity = 8, | |
− | + | _back = -1, | |
− | + | _api_id = 586, | |
− | + | _id = 586, | |
− | + | _cg = "Fog Enemy Kongou 01.png", | |
− | + | _japanese_name = "コンゴウmist", | |
− | + | _reading = "コンゴウミスト", | |
− | + | _type = 8, | |
− | + | _hp = 142, | |
− | + | _firepower = 280, | |
− | + | _armor = 150, | |
− | + | _torpedo = 0, | |
− | + | _evasion = 50, | |
− | + | _aa = 70, | |
− | + | _asw = 0, | |
− | + | _speed = 10, | |
− | + | _los = 90, | |
− | + | _range = 4, | |
− | + | _luck = 15, | |
− | + | _equipment = { | |
− | + | { equipment = false, size = 0 }, | |
− | + | { equipment = false, size = 0 }, | |
− | + | { equipment = false, size = 0 }, | |
− | + | { equipment = false, size = 0 }, | |
− | + | }, | |
− | + | }, | |
− | + | ["mist*"] = { | |
− | + | _name = "Kongou", | |
− | + | _suffix = "mist*", | |
− | + | _page = "Kongou (fog)", | |
− | + | _rarity = 8, | |
− | + | _back = -2, | |
− | + | _api_id = 592, | |
− | + | _id = 592, | |
− | + | _cg_reference = "Kongou (fog)/mist", | |
− | + | _battle_card_reference = "Kongou (fog)/mist", | |
− | + | _japanese_name = "コンゴウ*mist*", | |
− | + | _reading = "コンゴウミスト", | |
− | + | _type = 8, | |
− | + | _hp = 142, | |
− | + | _firepower = 180, | |
− | + | _armor = 120, | |
− | + | _torpedo = 0, | |
− | + | _evasion = 40, | |
− | + | _aa = 60, | |
− | + | _asw = 0, | |
− | + | _speed = 10, | |
− | + | _los = 90, | |
− | + | _range = 4, | |
− | + | _luck = 15, | |
− | + | _equipment = { | |
− | + | { equipment = false, size = 0 }, | |
− | + | { equipment = false, size = 0 }, | |
− | + | { equipment = false, size = 0 }, | |
− | + | { equipment = false, size = 0 }, | |
− | + | }, | |
− | + | }, | |
} | } | ||
− | |||
− |
Latest revision as of 13:53, 12 May 2021
Documentation for this module may be created at Module:Data/Enemy/Mist:Kongou/doc
--Categories:
--[[Category:Limited enemy ship modules]]
return {
["mist"] = {
_name = "Kongou",
_suffix = "mist",
_page = "Kongou (fog)",
_rarity = 8,
_back = -1,
_api_id = 586,
_id = 586,
_cg = "Fog Enemy Kongou 01.png",
_japanese_name = "コンゴウmist",
_reading = "コンゴウミスト",
_type = 8,
_hp = 142,
_firepower = 280,
_armor = 150,
_torpedo = 0,
_evasion = 50,
_aa = 70,
_asw = 0,
_speed = 10,
_los = 90,
_range = 4,
_luck = 15,
_equipment = {
{ equipment = false, size = 0 },
{ equipment = false, size = 0 },
{ equipment = false, size = 0 },
{ equipment = false, size = 0 },
},
},
["mist*"] = {
_name = "Kongou",
_suffix = "mist*",
_page = "Kongou (fog)",
_rarity = 8,
_back = -2,
_api_id = 592,
_id = 592,
_cg_reference = "Kongou (fog)/mist",
_battle_card_reference = "Kongou (fog)/mist",
_japanese_name = "コンゴウ*mist*",
_reading = "コンゴウミスト",
_type = 8,
_hp = 142,
_firepower = 180,
_armor = 120,
_torpedo = 0,
_evasion = 40,
_aa = 60,
_asw = 0,
_speed = 10,
_los = 90,
_range = 4,
_luck = 15,
_equipment = {
{ equipment = false, size = 0 },
{ equipment = false, size = 0 },
{ equipment = false, size = 0 },
{ equipment = false, size = 0 },
},
},
}