- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Module:Data/Ship/Yura"
< Module:Data | Ship
Jump to navigation
Jump to search
m (2 revisions imported) |
|||
(31 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | -- [[Category:Player ship modules]] | |
− | --[[Category:Player ship modules]] | ||
− | + | return { | |
− | + | [""] = { | |
− | + | _name = "Yura", | |
− | + | _rarity = 1, | |
− | + | _api_id = 23, | |
− | + | _id = 45, | |
− | + | _true_id = false, | |
− | + | _japanese_name = "由良", | |
− | + | _reading = "ゆら", | |
− | + | _class = "Nagara", | |
− | + | _class_number = 4, | |
− | + | _type = 3, | |
− | + | _hp = 26, | |
− | + | _hp_max = 39, | |
− | + | _firepower = 14, | |
− | + | _firepower_max = 39, | |
− | + | _firepower_mod = false, | |
− | + | _armor = 10, | |
− | + | _armor_max = 29, | |
− | + | _armor_mod = 1, | |
− | + | _torpedo = 24, | |
− | + | _torpedo_max = 79, | |
− | + | _torpedo_mod = 1, | |
− | + | _evasion = 37, | |
− | + | _evasion_max = 69, | |
− | + | _aa = 13, | |
− | + | _aa_max = 49, | |
− | + | _aa_mod = false, | |
− | + | _asw = 40, | |
− | + | _asw_max = 79, | |
− | + | _speed = 10, | |
− | + | _los = 8, | |
− | + | _los_max = 39, | |
− | + | _range = 2, | |
− | + | _luck = 10, | |
− | + | _luck_max = 49, | |
− | + | _luck_mod = false, | |
− | + | _buildable = true, | |
− | + | _buildable_lsc = false, | |
− | + | _build_time = 60, | |
− | + | _remodel_level = false, | |
− | + | _remodel_from = false, | |
− | + | _remodel_to = "Yura/Kai", | |
− | + | _fuel = 25, | |
− | + | _ammo = 25, | |
− | + | _scrap_fuel = 2, | |
− | + | _scrap_ammo = 2, | |
− | + | _scrap_steel = 10, | |
− | + | _scrap_baux = false, | |
− | + | _equipment = { | |
− | + | { equipment = "14cm Single Gun Mount", size = 1 }, | |
− | + | { equipment = false, size = 1 }, | |
− | + | }, | |
− | + | _voice_actor = "Tanibe Yumi", | |
− | + | _artist = "Konishi", | |
− | + | _implementation_date = { 2013, 4, 23 }, | |
− | + | _availability = { "drop" }, | |
− | + | _wikipedia = "Japanese cruiser Yura", | |
− | + | }, | |
− | + | ["Kai"] = { | |
− | + | _name = "Yura", | |
− | + | _suffix = "Kai", | |
− | + | _rarity = 4, | |
− | + | _api_id = 220, | |
− | + | _id = 45, | |
− | + | _true_id = 1320, | |
− | + | _cg_reference = "/", | |
− | + | _cg_damaged_reference = "/", | |
− | + | _japanese_name = "由良改", | |
− | + | _reading = "ゆらかい", | |
− | + | _class = "Nagara", | |
− | + | _class_number = 4, | |
− | + | _type = 3, | |
− | + | _hp = 43, | |
− | + | _hp_max = 59, | |
− | + | _firepower = 20, | |
− | + | _firepower_max = 59, | |
− | + | _firepower_mod = 1, | |
− | + | _armor = 29, | |
− | + | _armor_max = 59, | |
− | + | _armor_mod = 2, | |
− | + | _torpedo = 24, | |
− | + | _torpedo_max = 79, | |
− | + | _torpedo_mod = 1, | |
− | + | _evasion = 40, | |
− | + | _evasion_max = 79, | |
− | + | _aa = 15, | |
− | + | _aa_max = 59, | |
− | + | _aa_mod = 1, | |
− | + | _asw = 48, | |
− | + | _asw_max = 79, | |
− | + | _speed = 10, | |
− | + | _los = 10, | |
− | + | _los_max = 49, | |
− | + | _range = 2, | |
− | + | _luck = 12, | |
− | + | _luck_max = 59, | |
− | + | _luck_mod = false, | |
− | + | _remodel_level = 20, | |
− | + | _remodel_ammo = 200, | |
− | + | _remodel_steel = 200, | |
− | + | _remodel_development_material = false, | |
− | + | _remodel_blueprint = false, | |
− | + | _remodel_catapult = false, | |
− | + | _remodel_from = "Yura/", | |
− | + | _remodel_to = "Yura/Kai Ni", | |
− | + | _fuel = 25, | |
− | + | _ammo = 30, | |
− | + | _scrap_fuel = 2, | |
− | + | _scrap_ammo = 2, | |
− | + | _scrap_steel = 10, | |
− | + | _scrap_baux = false, | |
− | + | _equipment = { | |
− | + | { equipment = "12.7cm Single High-angle Gun Mount (Late Model)", size = 1 }, | |
+ | { equipment = "61cm Quadruple (Oxygen) Torpedo Mount", size = 1 }, | ||
+ | { equipment = "Type 0 Reconnaissance Seaplane", size = 1 }, | ||
+ | }, | ||
+ | }, | ||
+ | ["Kai Ni"] = { | ||
+ | _name = "Yura", | ||
+ | _suffix = "Kai Ni", | ||
+ | _rarity = 7, | ||
+ | _api_id = 488, | ||
+ | _id = 288, | ||
+ | _true_id = false, | ||
+ | _japanese_name = "由良改二", | ||
+ | _reading = "ゆらかいに", | ||
+ | _class = "Nagara", | ||
+ | _class_number = 4, | ||
+ | _type = 3, | ||
+ | _hp = 45, | ||
+ | _hp_max = 61, | ||
+ | _firepower = 14, | ||
+ | _firepower_max = 57, | ||
+ | _firepower_mod = 1, | ||
+ | _armor = 29, | ||
+ | _armor_max = 67, | ||
+ | _armor_mod = 2, | ||
+ | _torpedo = 26, | ||
+ | _torpedo_max = 83, | ||
+ | _torpedo_mod = 2, | ||
+ | _evasion = 43, | ||
+ | _evasion_max = 84, | ||
+ | _aa = 36, | ||
+ | _aa_max = 88, | ||
+ | _aa_mod = 2, | ||
+ | _asw = 49, | ||
+ | _asw_max = 83, | ||
+ | _speed = 10, | ||
+ | _los = 17, | ||
+ | _los_max = 64, | ||
+ | _range = 1, | ||
+ | _luck = 16, | ||
+ | _luck_max = 71, | ||
+ | _luck_mod = false, | ||
+ | _build_time = 75, | ||
+ | _remodel_level = 77, | ||
+ | _remodel_ammo = 370, | ||
+ | _remodel_steel = 770, | ||
+ | _remodel_development_material = false, | ||
+ | _remodel_blueprint = true, | ||
+ | _remodel_catapult = false, | ||
+ | _remodel_from = "Yura/Kai", | ||
+ | _remodel_to = false, | ||
+ | _fuel = 25, | ||
+ | _ammo = 30, | ||
+ | _scrap_fuel = 2, | ||
+ | _scrap_ammo = 2, | ||
+ | _scrap_steel = 10, | ||
+ | _scrap_baux = 0, | ||
+ | _equipment = { | ||
+ | { equipment = "12.7cm Single High-angle Gun Mount (Late Model)", size = 1 }, | ||
+ | { equipment = "Type 0 Reconnaissance Seaplane Model 11B", size = 2 }, | ||
+ | { equipment = false, size = 1 }, | ||
+ | }, | ||
+ | _voice_flag = 3, | ||
+ | _implementation_date = { 2017, 6, 23 }, | ||
+ | }, | ||
+ | seasonals = { | ||
+ | { _suffix = "Yukata", _season = "Fall 2016" }, | ||
+ | { _suffix = "Kai Ni Yukata", _season = "Fall 2017" }, | ||
+ | ["Fall"] = "/Yukata", | ||
+ | ["Kai Ni Fall"] = "/Kai Ni Yukata", | ||
+ | }, | ||
} | } | ||
− | |||
− |
Latest revision as of 12:58, 12 March 2022
Documentation for this module may be created at Module:Data/Ship/Yura/doc
-- [[Category:Player ship modules]]
return {
[""] = {
_name = "Yura",
_rarity = 1,
_api_id = 23,
_id = 45,
_true_id = false,
_japanese_name = "由良",
_reading = "ゆら",
_class = "Nagara",
_class_number = 4,
_type = 3,
_hp = 26,
_hp_max = 39,
_firepower = 14,
_firepower_max = 39,
_firepower_mod = false,
_armor = 10,
_armor_max = 29,
_armor_mod = 1,
_torpedo = 24,
_torpedo_max = 79,
_torpedo_mod = 1,
_evasion = 37,
_evasion_max = 69,
_aa = 13,
_aa_max = 49,
_aa_mod = false,
_asw = 40,
_asw_max = 79,
_speed = 10,
_los = 8,
_los_max = 39,
_range = 2,
_luck = 10,
_luck_max = 49,
_luck_mod = false,
_buildable = true,
_buildable_lsc = false,
_build_time = 60,
_remodel_level = false,
_remodel_from = false,
_remodel_to = "Yura/Kai",
_fuel = 25,
_ammo = 25,
_scrap_fuel = 2,
_scrap_ammo = 2,
_scrap_steel = 10,
_scrap_baux = false,
_equipment = {
{ equipment = "14cm Single Gun Mount", size = 1 },
{ equipment = false, size = 1 },
},
_voice_actor = "Tanibe Yumi",
_artist = "Konishi",
_implementation_date = { 2013, 4, 23 },
_availability = { "drop" },
_wikipedia = "Japanese cruiser Yura",
},
["Kai"] = {
_name = "Yura",
_suffix = "Kai",
_rarity = 4,
_api_id = 220,
_id = 45,
_true_id = 1320,
_cg_reference = "/",
_cg_damaged_reference = "/",
_japanese_name = "由良改",
_reading = "ゆらかい",
_class = "Nagara",
_class_number = 4,
_type = 3,
_hp = 43,
_hp_max = 59,
_firepower = 20,
_firepower_max = 59,
_firepower_mod = 1,
_armor = 29,
_armor_max = 59,
_armor_mod = 2,
_torpedo = 24,
_torpedo_max = 79,
_torpedo_mod = 1,
_evasion = 40,
_evasion_max = 79,
_aa = 15,
_aa_max = 59,
_aa_mod = 1,
_asw = 48,
_asw_max = 79,
_speed = 10,
_los = 10,
_los_max = 49,
_range = 2,
_luck = 12,
_luck_max = 59,
_luck_mod = false,
_remodel_level = 20,
_remodel_ammo = 200,
_remodel_steel = 200,
_remodel_development_material = false,
_remodel_blueprint = false,
_remodel_catapult = false,
_remodel_from = "Yura/",
_remodel_to = "Yura/Kai Ni",
_fuel = 25,
_ammo = 30,
_scrap_fuel = 2,
_scrap_ammo = 2,
_scrap_steel = 10,
_scrap_baux = false,
_equipment = {
{ equipment = "12.7cm Single High-angle Gun Mount (Late Model)", size = 1 },
{ equipment = "61cm Quadruple (Oxygen) Torpedo Mount", size = 1 },
{ equipment = "Type 0 Reconnaissance Seaplane", size = 1 },
},
},
["Kai Ni"] = {
_name = "Yura",
_suffix = "Kai Ni",
_rarity = 7,
_api_id = 488,
_id = 288,
_true_id = false,
_japanese_name = "由良改二",
_reading = "ゆらかいに",
_class = "Nagara",
_class_number = 4,
_type = 3,
_hp = 45,
_hp_max = 61,
_firepower = 14,
_firepower_max = 57,
_firepower_mod = 1,
_armor = 29,
_armor_max = 67,
_armor_mod = 2,
_torpedo = 26,
_torpedo_max = 83,
_torpedo_mod = 2,
_evasion = 43,
_evasion_max = 84,
_aa = 36,
_aa_max = 88,
_aa_mod = 2,
_asw = 49,
_asw_max = 83,
_speed = 10,
_los = 17,
_los_max = 64,
_range = 1,
_luck = 16,
_luck_max = 71,
_luck_mod = false,
_build_time = 75,
_remodel_level = 77,
_remodel_ammo = 370,
_remodel_steel = 770,
_remodel_development_material = false,
_remodel_blueprint = true,
_remodel_catapult = false,
_remodel_from = "Yura/Kai",
_remodel_to = false,
_fuel = 25,
_ammo = 30,
_scrap_fuel = 2,
_scrap_ammo = 2,
_scrap_steel = 10,
_scrap_baux = 0,
_equipment = {
{ equipment = "12.7cm Single High-angle Gun Mount (Late Model)", size = 1 },
{ equipment = "Type 0 Reconnaissance Seaplane Model 11B", size = 2 },
{ equipment = false, size = 1 },
},
_voice_flag = 3,
_implementation_date = { 2017, 6, 23 },
},
seasonals = {
{ _suffix = "Yukata", _season = "Fall 2016" },
{ _suffix = "Kai Ni Yukata", _season = "Fall 2017" },
["Fall"] = "/Yukata",
["Kai Ni Fall"] = "/Kai Ni Yukata",
},
}