User:Ninnin/Sandbox/6

< User:Ninnin
Revision as of 15:02, 30 November 2024 by Ninnin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Name Anti-Air Ship Adjusted Anti-Air Fleet Adjusted Anti-Air
0★ 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ 10★ 0★ 1★ 2★ 3★ 4★ 5★ 6★ 7★ 8★ 9★ 10★
Equipment Card 10cm Twin High-angle Gun Mount.png 7 28 30 30.83 31.46 32 32.47 32.9 33.29 33.66 34 34.32 2.45 4.45 5.28 5.91 6.45 6.92 7.35 7.74 8.11 8.45 8.77
Equipment Card 12cm Single High-angle Gun Mount.png 3 12 14 14.83 15.46 16 16.47 16.9 17.29 17.66 18 18.32 1.05 3.05 3.88 4.51 5.05 5.52 5.95 6.34 6.71 7.05 7.37
Equipment Card 12.7cm Twin High-angle Gun Mount (Late Model).png 5 20 22 22.83 23.46 24 24.47 24.9 25.29 25.66 26 26.32 1.75 3.75 4.58 5.21 5.75 6.22 6.65 7.04 7.41 7.75 8.07
Equipment Card 10cm Twin High-angle Gun Mount + Anti-Aircraft Fire Director.png 10 40 43 44.24 45.2 46 46.71 47.35 47.94 48.49 49 49.49 3.5 6.5 7.74 8.7 9.5 10.21 10.85 11.44 11.99 12.5 12.99
Equipment Card 12.7cm Single High-angle Gun Mount (Late Model).png 4 16 18 18.83 19.46 20 20.47 20.9 21.29 21.66 22 22.32 1.4 3.4 4.23 4.86 5.4 5.87 6.3 6.69 7.06 7.4 7.72
Equipment Card 5inch Single Gun Mount Mk.30.png 6 24 26 26.83 27.46 28 28.47 28.9 29.29 29.66 30 30.32 2.1 4.1 4.93 5.56 6.1 6.57 7 7.39 7.76 8.1 8.42
Equipment Card 12.7cm Twin Gun Mount Model A Kai 3 (Wartime Modification) + Anti-Aircraft Fire Director.png 8 32 35 36.24 37.2 38 38.71 39.35 39.94 40.49 41 41.49 2.8 5.8 7.04 8 8.8 9.51 10.15 10.74 11.29 11.8 12.29
Equipment Card 12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director.png 9 36 39 40.24 41.2 42 42.71 43.35 43.94 44.49 45 45.49 3.15 6.15 7.39 8.35 9.15 9.86 10.5 11.09 11.64 12.15 12.64
Equipment Card 5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37.png 11 44 47 48.24 49.2 50 50.71 51.35 51.94 52.49 53 53.49 3.85 6.85 8.09 9.05 9.85 10.56 11.2 11.79 12.34 12.85 13.34
Equipment Card 5inch Single Gun Mount Mk.30 Kai.png 7 28 30 30.83 31.46 32 32.47 32.9 33.29 33.66 34 34.32 2.45 4.45 5.28 5.91 6.45 6.92 7.35 7.74 8.11 8.45 8.77
Equipment Card 12.7cm Single High-angle Gun Mount Kai 2.png 5 20 22 22.83 23.46 24 24.47 24.9 25.29 25.66 26 26.32 1.75 3.75 4.58 5.21 5.75 6.22 6.65 7.04 7.41 7.75 8.07
Equipment Card 12.7cm Twin High-angle Gun Mount Kai 2.png 6 24 26 26.83 27.46 28 28.47 28.9 29.29 29.66 30 30.32 2.1 4.1 4.93 5.56 6.1 6.57 7 7.39 7.76 8.1 8.42
Equipment Card 12cm Single High-angle Gun Mount Model E.png 3 12 14 14.83 15.46 16 16.47 16.9 17.29 17.66 18 18.32 1.05 3.05 3.88 4.51 5.05 5.52 5.95 6.34 6.71 7.05 7.37
Equipment Card Locally Modified 12.7cm Twin High-angle Gun Mount.png 6 24 26 26.83 27.46 28 28.47 28.9 29.29 29.66 30 30.32 2.1 4.1 4.93 5.56 6.1 6.57 7 7.39 7.76 8.1 8.42
Equipment Card Locally Modified 10cm Twin High-angle Gun Mount.png 8 32 35 36.24 37.2 38 38.71 39.35 39.94 40.49 41 41.49 2.8 5.8 7.04 8 8.8 9.51 10.15 10.74 11.29 11.8 12.29
Equipment Card 12cm Single High-angle Gun Mount Model E Kai.png 4 16 18 18.83 19.46 20 20.47 20.9 21.29 21.66 22 22.32 1.4 3.4 4.23 4.86 5.4 5.87 6.3 6.69 7.06 7.4 7.72
Equipment Card 10cm Twin High-angle Gun Mount Kai + Anti-Aircraft Fire Director Kai.png 11 44 47 48.24 49.2 50 50.71 51.35 51.94 52.49 53 53.49 3.85 6.85 8.09 9.05 9.85 10.56 11.2 11.79 12.34 12.85 13.34
Equipment Card 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment).png 11 44 47 48.24 49.2 50 50.71 51.35 51.94 52.49 53 53.49 3.85 6.85 8.09 9.05 9.85 10.56 11.2 11.79 12.34 12.85 13.34
Equipment Card GFCS Mk.37 + 5inch Twin Dual-purpose Gun Mount (Concentrated Deployment).png 14 56 59 60.24 61.2 62 62.71 63.35 63.94 64.49 65 65.49 4.9 7.9 9.14 10.1 10.9 11.61 12.25 12.84 13.39 13.9 14.39
Equipment Card 12.7cm Twin High-angle Gun Mount.png 4 16 18 18.83 19.46 20 20.47 20.9 21.29 21.66 22 22.32 1.4 3.4 4.23 4.86 5.4 5.87 6.3 6.69 7.06 7.4 7.72
Equipment Card 8cm High-angle Gun.png 6 24 26 26.83 27.46 28 28.47 28.9 29.29 29.66 30 30.32 2.1 4.1 4.93 5.56 6.1 6.57 7 7.39 7.76 8.1 8.42
Equipment Card 10cm Twin High-angle Gun Mount (Carriage).png 7 28 30 30.83 31.46 32 32.47 32.9 33.29 33.66 34 34.32 2.45 4.45 5.28 5.91 6.45 6.92 7.35 7.74 8.11 8.45 8.77
Equipment Card 12.7cm High-angle Gun + Anti-Aircraft Fire Director.png 8 32 35 36.24 37.2 38 38.71 39.35 39.94 40.49 41 41.49 2.8 5.8 7.04 8 8.8 9.51 10.15 10.74 11.29 11.8 12.29
Equipment Card 90mm Single High-angle Gun Mount.png 8 32 35 36.24 37.2 38 38.71 39.35 39.94 40.49 41 41.49 2.8 5.8 7.04 8 8.8 9.51 10.15 10.74 11.29 11.8 12.29
Equipment Card 10.5cm Twin Gun Mount.png 6 24 26 26.83 27.46 28 28.47 28.9 29.29 29.66 30 30.32 2.1 4.1 4.93 5.56 6.1 6.57 7 7.39 7.76 8.1 8.42
Equipment Card 5inch Twin Gun Mount Mk.28 mod.2.png 9 36 39 40.24 41.2 42 42.71 43.35 43.94 44.49 45 45.49 3.15 6.15 7.39 8.35 9.15 9.86 10.5 11.09 11.64 12.15 12.64
Equipment Card 8cm High-angle Gun Kai + Additional Machine Guns.png 7 28 30 30.83 31.46 32 32.47 32.9 33.29 33.66 34 34.32 2.45 4.45 5.28 5.91 6.45 6.92 7.35 7.74 8.11 8.45 8.77
Equipment Card 10cm Twin High-angle Gun Mount Kai + Additional Machine Guns.png 9 36 39 40.24 41.2 42 42.71 43.35 43.94 44.49 45 45.49 3.15 6.15 7.39 8.35 9.15 9.86 10.5 11.09 11.64 12.15 12.64
Equipment Card 5inch Single High-angle Gun Mount Battery.png 6 24 26 26.83 27.46 28 28.47 28.9 29.29 29.66 30 30.32 2.1 4.1 4.93 5.56 6.1 6.57 7 7.39 7.76 8.1 8.42
Equipment Card 65mm 64 Single Rapid Fire Gun Mount Kai.png 9 36 39 40.24 41.2 42 42.71 43.35 43.94 44.49 45 45.49 3.15 6.15 7.39 8.35 9.15 9.86 10.5 11.09 11.64 12.15 12.64
Equipment Card 10cm Twin High-angle Gun Mount Battery Concentrated Deployment.png 12 48 51 52.24 53.2 54 54.71 55.35 55.94 56.49 57 57.49 4.2 7.2 8.44 9.4 10.2 10.91 11.55 12.14 12.69 13.2 13.69
Equipment Card 12cm Single High-angle Gun Mount + 25mm Machine Guns Additions.png 5 20 22 22.83 23.46 24 24.47 24.9 25.29 25.66 26 26.32 1.75 3.75 4.58 5.21 5.75 6.22 6.65 7.04 7.41 7.75 8.07
Equipment Card 5inch Twin Gun Mount (Secondary Armament) Concentrated Deployment.png 11 44 47 48.24 49.2 50 50.71 51.35 51.94 52.49 53 53.49 3.85 6.85 8.09 9.05 9.85 10.56 11.2 11.79 12.34 12.85 13.34


Equipment Card Type 91 Anti-Aircraft Fire Director.png 2 8 10 10.83 11.46 12 12.47 12.9 13.29 13.66 14 14.32 0.7 2.7 3.53 4.16 4.7 5.17 5.6 5.99 6.36 6.7 7.02
Equipment Card Type 94 Anti-Aircraft Fire Director.png 3 12 14 14.83 15.46 16 16.47 16.9 17.29 17.66 18 18.32 1.05 3.05 3.88 4.51 5.05 5.52 5.95 6.34 6.71 7.05 7.37


Equipment Card Type 3 Shell.png 5 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3
Equipment Card Type 3 Shell Kai.png 6 0 0 0 0 0 0 0 0 0 0 0 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6 3.6
Equipment Card Type 3 Shell Kai 2.png 7 0 0 0 0 0 0 0 0 0 0 0 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2 4.2


Equipment Card 46cm Triple Gun Mount.png 5 0 0 0 0 0 0 0 0 0 0 0 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25