Battleship Summer Princess
Info
Basic
[Edit]
No.1696 戦艦夏姫
Abyssal Battleship | |||||
Statistics | |||||
HP | 400 | Firepower | 180 | ||
Armor | 148 | Torpedo | 0 | ||
Evasion | ?? | AA | 80 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
16inch Triple Gun Mount | 0 | ||||
16inch Triple Gun Mount | 0 | ||||
- Unequipped - | 0 | ||||
- Unequipped - | 0 | ||||
Basic II
[Edit]
No.1697 戦艦夏姫
Abyssal Battleship | |||||
Statistics | |||||
HP | 450 | Firepower | 185 | ||
Armor | 158 | Torpedo | 0 | ||
Evasion | ?? | AA | 84 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
16inch Triple Gun Mount | 0 | ||||
16inch Triple Gun Mount | 0 | ||||
12.5inch Twin Secondary Gun Mount | 0 | ||||
- Unequipped - | 0 | ||||
Basic III
[Edit]
Battleship Summer Princess III No.1698 戦艦夏姫
Abyssal Battleship | |||||
Statistics | |||||
HP | 530 | Firepower | 195 | ||
Armor | 168 | Torpedo | 0 | ||
Evasion | ?? | AA | 88 | ||
Aircraft | 0 | ASW | 0 | ||
Speed | Slow | LoS | ?? | ||
Range | Long | Luck | ?? | ||
Air Power | Slots | ||||
0 | 4 | ||||
Equipment | Space | ||||
16inch Triple Gun Mount | 0 | ||||
16inch Triple Gun Mount | 0 | ||||
12.5inch Twin Secondary Gun Mount | 0 | ||||
Surface Radar Mark.II | 0 | ||||
Quotes
Event | Japanese | English | Note |
---|---|---|---|
Introduction Play |
ナンドデモ…シズメテ…アゲル … | I will... sink you... as many times... as I need... | |
Attacking Play |
シズミナサイ! | Sink for me! | |
Under attack Play |
キャァ! | Kyaa! | |
Sunk Play |
ダメナノネ… | This is no good after all... |
Artists
Note
There is consistant bonus against this enemy. On some event's map these bonuses may be different.
Ships [Toggle Names] |
Damage bonus |
---|---|
1.1x |
Equipment | Damage Bonus |
---|---|
AP Shells |
1.2x |
Bomber SPB SPF |
1.1x |
Swordfish |
1 = 1.15x 2 = 1.32x |
Trivia
- Summer 2016 Event E-2 Boss.
- Summer 2017 Event E-5 Boss.