Category:ASW Mortars
Revision as of 11:22, 20 March 2023 by Jigaraphale (talk | contribs)
This category contains all equipment classified as ASW Mortars.
This category is populated by Template:EquipmentCategoriesKai. Please do not manually add pages to this category.
Mechanics
Depth Charges are one of the main equipment used for ASW, greatly enhancing ASW Damage Synergy. Their main stat is "ASW" .
Other ASW Mortars have additional Anti-Installation bonuses similar to Anti-Ground Rockets.
ASW Damage Synergy | |||
---|---|---|---|
Small Small Sonars | |||
Large Large Sonars | |||
DCP Depth Charge Projectors (DCP) | AP AP | ||
DCR Depth Charge (Racks) (DCR) | AP AP AP AP AP | ||
Other ASW Mortars | |||
ASW Damage Modifiers: [math]\displaystyle{ \text{Mod}_\text{synergy} = {Mod}_\text{1} \times {Mod}_\text{2} }[/math] | |||
[math]\displaystyle{ {Mod}_\text{1} }[/math] | + (Any Sonar + Any Depth Charge) |
1.15 | |
[math]\displaystyle{ {Mod}_\text{2} }[/math] | DCP + DCR and NO Small | 1.1 | |
Small + DCP + DCR | 1.25 | ||
Examples | |||
[math]\displaystyle{ \text{Mod}_\text{synergy} }[/math] | Small + DCP + DCR | 1.4375[math]\displaystyle{ 1.15 \times 1.25 }[/math] | |
Large + DCP + DCR | 1.265[math]\displaystyle{ 1.15 \times 1.1 }[/math] | ||
Armor Penetration | |||
Indepentant of synergies, some equipment provides additional armor penetration to ASW attacks.
The flat armor penetration value is calculated as follows:
|
Pages in category "ASW Mortars"
The following 2 pages are in this category, out of 2 total.