User:Chocolatecravinghobo/Events
< User:Chocolatecravinghobo
Revision as of 00:12, 23 February 2016 by Chocolatecravinghobo (talk | contribs)
Need to find better templates <tabber>Winter 2016= 685px
Farming:
Akizuki: DONE, 198+ S-ranks, 246 Sorties
Amagi: in progress, 30 S-ranks, 72 Sorties
Graf: -
Kazagumo/Akitsushima/Asagumo: -
New Ships Recruited | ||
---|---|---|
File:Empty card.png File:Empty card.png | ||
M.I.A. New Ships | ||
File:Empty card.png | ||
Notable Drops | ||
File:Empty card.png | ||
Noticeable Drops | ||
x1 x3 x1 x2 | ||
x7 x3 x7 x7 | ||
x2 x1 x2 x8 | ||
x1 File:Empty card.png File:Empty card.png File:Empty card.png |
|-|Fall 2015=
685px
These drop rates...
New Ships Recruited | ||
---|---|---|
File:Empty card.png File:Empty card.png | ||
M.I.A. New Ships | ||
File:Empty card.png File:Empty card.png | ||
Notable Drops | ||
x2 | ||
File:Empty card.png File:Empty card.png File:Empty card.png x5 | ||
Noticeable Drops | ||
x2 x4 x1 x8 | ||
x2 x3 x2 x1 | ||
x1 x1 x1 x1 |
|-|Summer 2015= 685px
It's unfortunate that this was my first proper event...
Template:ResourceReport-FullSS
Template:Progress
New Ships Recruited | ||
---|---|---|
File:Empty card.png | ||
File:Empty card.png | ||
M.I.A. New Ships | ||
Notable Drops | ||
Noticeable Drops | ||
|-|Spring 2015= 685px
I started playing Kancolle during this event, I was happy that I even cleared e2