Category:Northampton Class
This category contains all ships in Northampton Class.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Listed by stats
Northampton Class | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | Ship | Name (en) | Name (jp) | Type | Class N° | ||||||||||||||
655 | Northampton | Northampton | CA | 1 | 51 | 44 | 95 | 62 | false | 51 | 10 | 44 | 47 | 61 | 1, 1, 4 | 40 | 60 | ||
660 | Northampton Kai | Northampton改 | CA | 1 | 75 | 65 | 140 | 78 | false | 52 | 12 | 55 | 73 | 75 | 1, 1, 1, 4 | 40 | 65 | ||
595 | Houston | Houston | CA | 5 | 52 | 40 | 92 | 60 | false | 50 | 12 | 43 | 47 | 60 | 1, 1, 4 | 40 | 60 | ||
600 | Houston Kai | Houston改 | CA | 5 | 76 | 60 | 136 | 75 | false | 53 | 20 | 54 | 73 | 76 | 1, 1, 1, 4 | 40 | 65 |
Displayed Stats are: Max stats for ////; lv99 stats for //; base stats for /.
Pages in category "Northampton Class"
The following 2 pages are in this category, out of 2 total.