Saiun
[Edit]
Iridescent Cloud
No.54 彩雲
| |
Refittable Ship Types | |
Fast Battleship | Battleship |
Aviation Battleship | Standard Aircraft Carrier |
Armored Carrier | Light Carrier |
Heavy Cruiser | Aviation Cruiser |
Light Cruiser | Torpedo Cruiser |
Training Cruiser | Destroyer |
Coastal Defense Ship | Submarine |
Aircraft Carrying Submarine | Seaplane Tender |
Fleet Oiler | Submarine Tender |
Repair Ship | Amphibious Assault Ship |
LBAS Plane |
Introduction
「我ニ追イツク敵機無シ」有名な無電を発した俊足の艦上偵察機「彩雲」。
敵戦闘機の追随を許さない高速性能を誇る、高性能な艦上偵察機です。
悪化した戦況の中、敵情偵察に海上へと飛び立ちました。
ぜひ、提督の機動部隊の正規空母、その第4航空隊に配備してみてくださいね。
"No Grumman could catch us" was the famous telegraph sent from this reconnaissance aircraft, "Saiun".
This reconnaissance aircraft boasts high-speed performance no enemy fighter can overtake.
As the war deteriorated, this aircraft monitored enemy movements at sea.
Please deploy the 4th Reconnaissance Squadron on Admiral's Carrier Task Force!
Mechanics
Reconnaissance Aircraft Sp LB Recon are planes that:
- Can trigger Contact.
- Does not contribute Fighter Power in Aerial Combat, and so cannot be shot down during it (can be shot down during Detection).
- When equipped to a Land Base:
- Can extend the minimum Combat Radius in Sortie Mode.
- Add a bonus multiplier to the total Defense Fighter-Power of the base in Air Defense Mode.
- Can contribute Fighter Power (if it has any Proficiency or ), and can be shot down.
Equipping a Saiun
will override Red T engagements and turn them into Head-on engagements instead (see Engagement).
- This mechanic does not work if the Saiun is in a zero plane slot.
Notes
Not to be confused with other aircraft of this family (see here).
How To Obtain
Buildable
Stock equipment of: Unryuu Kai
From quest: Bq9 (choice), C34 (★+2, choice)
Uses
Used to improve: Shiun , S-51J , Swordfish Mk.II Kai (Reconnaissance Seaplane Model)
Updates History
- 2013-05-08: Added to game data and announced to be obtainable in the future
- 2013-05-15: Implemented as buildable item
- 2013-06-12: Ability to prevent T-Cross Disadvantage added
Fit Bonuses
Carrier Recon Type Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ship | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Ships | (1st equipped) (★2-3) | +1 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1st equipped) (★4-5) | +1 | +1 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1st equipped) (★6-9) | +1 | +2 | One-time[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1st equipped) (★MAX) | +2 | +3 | One-time[1] |
Improvement
Improvement effects | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1★ | 2★ | 3★ | 4★ | 5★ | 6★ | 7★ | 8★ | 9★ | Max★ | |
1.2 | 1.69 | 2.07 | 2.40 | 2.68 | 2.93 | 3.17 | 3.39 | 3.60 | 3.79 |