Line 1: |
Line 1: |
| return { | | return { |
| + | { |
| + | maps = { |
| + | 'E-1', |
| + | }, |
| + | notes = { |
| + | 'E-1 N', |
| + | }, |
| + | voices = { |
| + | { |
| + | { |
| + | ship = 'Prinz Eugen', |
| + | voice = 'Summer 2019 Event Friend Fleet 2', |
| + | }, |
| + | { |
| + | ship = 'Shigure Kai Ni', |
| + | voice = 'Summer 2019 Event Friend Fleet 2', |
| + | }, |
| + | }, |
| + | }, |
| + | type = 2, |
| + | p2w = 1, |
| + | f2p = 0, |
| + | fleet = { |
| + | { |
| + | ship = 'Prinz Eugen', |
| + | level = 44, |
| + | hp = 42, |
| + | maxHp = 50, |
| + | firepower = 54, |
| + | torpedo = 59, |
| + | aa = 41, |
| + | armor = 64, |
| + | equipment = { |
| + | 'SKC34 20.3cm Twin Gun Mount', |
| + | 'SKC34 20.3cm Twin Gun Mount', |
| + | '2cm Flakvierling 38', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Shigure Kai Ni', |
| + | level = 79, |
| + | hp = 31, |
| + | maxHp = 31, |
| + | firepower = 59, |
| + | torpedo = 85, |
| + | aa = 72, |
| + | armor = 52, |
| + | equipment = { |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | 'Star Shell', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Shiratsuyu Kai Ni', |
| + | level = 78, |
| + | hp = 31, |
| + | maxHp = 31, |
| + | firepower = 62, |
| + | torpedo = 86, |
| + | aa = 71, |
| + | armor = 50, |
| + | equipment = { |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | }, |
| + | }, |
| + | }, |
| + | }, |
| + | { |
| + | maps = { |
| + | 'E-1', |
| + | }, |
| + | notes = { |
| + | 'E-1 N', |
| + | }, |
| + | voices = { |
| + | { |
| + | { |
| + | ship = 'Shiratsuyu Kai Ni', |
| + | voice = 'Summer 2019 Event Friend Fleet 1', |
| + | }, |
| + | { |
| + | ship = 'Commandant Teste Kai', |
| + | voice = 'Summer 2019 Event Friend Fleet 1', |
| + | }, |
| + | }, |
| + | }, |
| + | type = 2, |
| + | p2w = 1, |
| + | f2p = 0, |
| + | fleet = { |
| + | { |
| + | ship = 'Shiratsuyu Kai Ni', |
| + | level = 78, |
| + | hp = 31, |
| + | maxHp = 31, |
| + | firepower = 62, |
| + | torpedo = 86, |
| + | aa = 71, |
| + | armor = 50, |
| + | equipment = { |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | 'Searchlight', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Commandant Teste Kai', |
| + | level = 60, |
| + | hp = 38, |
| + | maxHp = 43, |
| + | firepower = 58, |
| + | torpedo = 0, |
| + | aa = 48, |
| + | armor = 56, |
| + | equipment = { |
| + | 'Laté 298B', |
| + | 'Bofors 15.2cm Twin Gun Mount Model 1930', |
| + | 'Bofors 15.2cm Twin Gun Mount Model 1930', |
| + | 'Star Shell', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Shigure Kai Ni', |
| + | level = 79, |
| + | hp = 31, |
| + | maxHp = 31, |
| + | firepower = 59, |
| + | torpedo = 85, |
| + | aa = 72, |
| + | armor = 52, |
| + | equipment = { |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | }, |
| + | }, |
| + | }, |
| + | }, |
| + | { |
| + | maps = { |
| + | 'E-2', |
| + | }, |
| + | notes = { |
| + | 'E-2 V', |
| + | }, |
| + | voices = { |
| + | { |
| + | { |
| + | ship = 'Akagi Kai Ni E', |
| + | voice = 'Spring 2019 Event Friend Fleet 1', |
| + | }, |
| + | { |
| + | ship = 'Kongou Kai Ni C', |
| + | voice = 'Spring 2019 Event Friend Fleet 1', |
| + | }, |
| + | }, |
| + | }, |
| + | type = 2, |
| + | p2w = 1, |
| + | f2p = 0, |
| + | fleet = { |
| + | { |
| + | ship = 'Akagi Kai Ni E', |
| + | level = 95, |
| + | hp = 81, |
| + | maxHp = 81, |
| + | firepower = 67, |
| + | torpedo = 0, |
| + | aa = 84, |
| + | armor = 81, |
| + | equipment = { |
| + | 'Reppuu Kai Ni Model E (CarDiv 1/Skilled)', |
| + | 'Suisei Model 12 (w/ Type 31 Photoelectric Fuze Bombs)', |
| + | 'Ryuusei Kai (CarDiv 1/Skilled)', |
| + | 'Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)', |
| + | 'Skilled Carrier-based Aircraft Maintenance Personnel', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Kongou Kai Ni C', |
| + | level = 95, |
| + | hp = 86, |
| + | maxHp = 86, |
| + | firepower = 98, |
| + | torpedo = 42, |
| + | aa = 89, |
| + | armor = 88, |
| + | equipment = { |
| + | '35.6cm Twin Gun Mount Kai Ni', |
| + | '35.6cm Twin Gun Mount Kai Ni', |
| + | 'Type 1 Armor Piercing Shell', |
| + | 'Searchlight', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Nowaki Kai', |
| + | level = 77, |
| + | hp = 32, |
| + | maxHp = 32, |
| + | firepower = 48, |
| + | torpedo = 79, |
| + | aa = 49, |
| + | armor = 49, |
| + | equipment = { |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | 'Type 22 Surface Radar Kai 4 (Calibrated Late Model)', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Maikaze Kai', |
| + | level = 77, |
| + | hp = 32, |
| + | maxHp = 32, |
| + | firepower = 49, |
| + | torpedo = 79, |
| + | aa = 49, |
| + | armor = 49, |
| + | equipment = { |
| + | '61cm Quadruple (Oxygen) Torpedo Mount', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount', |
| + | }, |
| + | }, |
| + | }, |
| + | }, |
| + | { |
| + | maps = { |
| + | 'E-2', |
| + | }, |
| + | notes = { |
| + | 'E-2 V', |
| + | }, |
| + | voices = { |
| + | { |
| + | { |
| + | ship = 'Akagi Kai Ni E', |
| + | voice = 'Spring 2019 Event Friend Fleet 1', |
| + | }, |
| + | { |
| + | ship = 'Kaga Kai', |
| + | voice = 'Spring 2019 Event Friend Fleet 1', |
| + | }, |
| + | }, |
| + | }, |
| + | type = 2, |
| + | p2w = 1, |
| + | f2p = 0, |
| + | fleet = { |
| + | { |
| + | ship = 'Akagi Kai Ni E', |
| + | level = 95, |
| + | hp = 81, |
| + | maxHp = 81, |
| + | firepower = 67, |
| + | torpedo = 0, |
| + | aa = 84, |
| + | armor = 81, |
| + | equipment = { |
| + | 'Reppuu Kai Ni Model E (CarDiv 1/Skilled)', |
| + | 'Suisei Model 12 (w/ Type 31 Photoelectric Fuze Bombs)', |
| + | 'Ryuusei Kai (CarDiv 1/Skilled)', |
| + | 'Zero Fighter Model 62 (Fighter-bomber / Iwai Squadron)', |
| + | 'Skilled Carrier-based Aircraft Maintenance Personnel', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Kaga Kai', |
| + | level = 92, |
| + | hp = 79, |
| + | maxHp = 79, |
| + | firepower = 50, |
| + | torpedo = 0, |
| + | aa = 79, |
| + | armor = 79, |
| + | equipment = { |
| + | 'Reppuu Kai Ni Model E', |
| + | 'Suisei Model 12 (w/ Type 31 Photoelectric Fuze Bombs)', |
| + | 'Ryuusei Kai (CarDiv 1)', |
| + | 'Night Operation Aviation Personnel + Skilled Deckhands', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Shigure Kai Ni', |
| + | level = 89, |
| + | hp = 31, |
| + | maxHp = 31, |
| + | firepower = 59, |
| + | torpedo = 86, |
| + | aa = 72, |
| + | armor = 52, |
| + | equipment = { |
| + | '12.7cm Twin Gun Mount Model B Kai 4 (Wartime Modification) + Anti-Aircraft Fire Director', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | 'Type 22 Surface Radar Kai 4 (Calibrated Late Model)', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Yukikaze Kai', |
| + | level = 90, |
| + | hp = 32, |
| + | maxHp = 32, |
| + | firepower = 59, |
| + | torpedo = 89, |
| + | aa = 59, |
| + | armor = 59, |
| + | equipment = { |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount Late Model', |
| + | }, |
| + | }, |
| + | }, |
| + | }, |
| { | | { |
| maps = { | | maps = { |
Line 11: |
Line 328: |
| { | | { |
| ship = 'Intrepid Kai', | | ship = 'Intrepid Kai', |
− | voice = 142, | + | voice = 'Early Fall 2018 Event Friend Fleet 1', |
| }, | | }, |
| { | | { |
| ship = 'Fletcher Kai', | | ship = 'Fletcher Kai', |
− | voice = 244, | + | voice = 'Spring 2019 Event Friend Fleet 2', |
| }, | | }, |
| }, | | }, |
| }, | | }, |
| type = 2, | | type = 2, |
− | p2w = 1, | + | p2w = 4, |
| f2p = 0, | | f2p = 0, |
| fleet = { | | fleet = { |
Line 83: |
Line 400: |
| '533mm Quintuple Torpedo Mount (Initial Model)', | | '533mm Quintuple Torpedo Mount (Initial Model)', |
| 'SG Radar (Initial Model)', | | 'SG Radar (Initial Model)', |
| + | }, |
| + | }, |
| + | }, |
| + | }, |
| + | { |
| + | maps = { |
| + | 'E-2', |
| + | }, |
| + | notes = { |
| + | 'E-2 V', |
| + | }, |
| + | voices = { |
| + | { |
| + | { |
| + | ship = 'Nowaki Kai', |
| + | voice = 'Summer 2019 Event Friend Fleet 1', |
| + | }, |
| + | }, |
| + | }, |
| + | type = 1, |
| + | p2w = 0, |
| + | f2p = 1, |
| + | fleet = { |
| + | { |
| + | ship = 'Nowaki Kai', |
| + | level = 77, |
| + | hp = 32, |
| + | maxHp = 32, |
| + | firepower = 48, |
| + | torpedo = 79, |
| + | aa = 49, |
| + | armor = 49, |
| + | equipment = { |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | 'Searchlight', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Maikaze Kai', |
| + | level = 77, |
| + | hp = 32, |
| + | maxHp = 32, |
| + | firepower = 49, |
| + | torpedo = 79, |
| + | aa = 49, |
| + | armor = 49, |
| + | equipment = { |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | 'Star Shell', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Arashi Kai', |
| + | level = 76, |
| + | hp = 32, |
| + | maxHp = 32, |
| + | firepower = 49, |
| + | torpedo = 79, |
| + | aa = 49, |
| + | armor = 49, |
| + | equipment = { |
| + | '12.7cm Twin Gun Mount Model C Kai 2', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount', |
| + | 'Type 22 Surface Radar Kai 4', |
| + | }, |
| + | }, |
| + | { |
| + | ship = 'Hagikaze Kai', |
| + | level = 76, |
| + | hp = 32, |
| + | maxHp = 32, |
| + | firepower = 50, |
| + | torpedo = 79, |
| + | aa = 49, |
| + | armor = 49, |
| + | equipment = { |
| + | '61cm Quadruple (Oxygen) Torpedo Mount', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount', |
| + | '61cm Quadruple (Oxygen) Torpedo Mount', |
| }, | | }, |
| }, | | }, |