Changes
no edit summary
| style="text-align: center;"|{{RedGunMedium}}{{TorpedoWeapon}}
| style="text-align: center;"|{{RedGunMedium}}{{TorpedoWeapon}}
| style="text-align: center;"|<font style="color:red;">'''''Elite'''''</font>
| style="text-align: center;"|<font style="color:red;">'''''Elite'''''</font>
|-
| style="background-color: rgb(252, 200, 0); text-align:center;"|[[File:DD_I_class3.png|Destroyer I-Class Flagship|link=Destroyer I-Class]]
| style="text-align:center; " | 1
! style="background-color: Pink; text-align:center;"|39
! style="background-color: LightCoral; text-align:center;"|32
! style="background-color: LightSkyBlue; text-align:center;"|60
! style="background-color: SandyBrown; text-align:center;"|24
! style="background-color: Yellow; text-align:center;"|24
| style="text-align: center;"|Abyssal Surface Radar<br />Abyssal Sonar Mk.II<br />Abyssal Depth Charge
| style="text-align: center;"|
| style="text-align: center;"|
|-
|-
| colspan="10" style="text-align:center;" | '''Destroyer Ro-Class (駆逐ロ級 Kuchiku Ro-kyuu)'''
| colspan="10" style="text-align:center;" | '''Destroyer Ro-Class (駆逐ロ級 Kuchiku Ro-kyuu)'''