Changes
Also moved all the lost himes in the boss-class. It does not make any sense of them being BB/BBV, since all of the bosses (besides Henderson-chan) are marked as BB in the cutscene.
| style="text-align: center;"|Abyssal Fighter Mk.II<br />Abyssal Dive Bomber Mk.II<br />Abyssal Torpedo Bomber Mk.II
| style="text-align: center;"|Abyssal Fighter Mk.II<br />Abyssal Dive Bomber Mk.II<br />Abyssal Torpedo Bomber Mk.II
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|<ref name="note-wo-c3-1">Able to Attack during Night Battle.</ref> <ref name="note-wo-c3-2">Able to Attack even after being moderately damaged or higher.</ref>
| style="text-align: center;"|<ref name="note-wo-c3-1">Able to Attack during Night Battle if is not heavy damaged. Have no differences from other carriers during the day</ref>
|}
|}
| style="text-align: center;"|{{RedGunMedium}}{{RedGunMedium}}{{YellowGun}}
| style="text-align: center;"|{{RedGunMedium}}{{RedGunMedium}}{{YellowGun}}
| style="text-align: center;"|
| style="text-align: center;"|
|}
|}
| style="text-align:center; " | High-speed Abyssal Torpedo<br />21inch Torpedo<br />21inch Torpedo
| style="text-align:center; " | High-speed Abyssal Torpedo<br />21inch Torpedo<br />21inch Torpedo
| style="text-align: center;"|{{TorpedoWeapon}}{{TorpedoWeapon}}{{TorpedoWeapon}}
| style="text-align: center;"|{{TorpedoWeapon}}{{TorpedoWeapon}}{{TorpedoWeapon}}
| rowspan="2" style="text-align: center;"|<ref name="note-ka-c2-1>Performs an opening torpedo attack.</ref>
| rowspan="2" style="text-align: center;"|<ref name="note-ka-c2-1>Performs an opening torpedo attack</ref>
|-
|-
| style="background-color: rgb(252, 200, 0); text-align:center;"|[[File:SS Ka Class3.png|Submarine Ka Class Flagship|link=Submarine Ka-Class]]
| style="background-color: rgb(252, 200, 0); text-align:center;"|[[File:SS Ka Class3.png|Submarine Ka Class Flagship|link=Submarine Ka-Class]]
| style="text-align: center;"|High-speed Abyssal Torpedo<br />21inch Torpedo Mk.II<br />21inch Torpedo Mk.II
| style="text-align: center;"|High-speed Abyssal Torpedo<br />21inch Torpedo Mk.II<br />21inch Torpedo Mk.II
| style="text-align: center;"|{{TorpedoWeapon}}{{TorpedoWeapon}}{{TorpedoWeapon}}
| style="text-align: center;"|{{TorpedoWeapon}}{{TorpedoWeapon}}{{TorpedoWeapon}}
| rowspan="2" style="text-align: center;"|<ref name="note-yo-c2-1">Performs an opening torpedo attack.</ref>
| rowspan="2" style="text-align: center;"|<ref name="note-yo-c2-1">Performs an opening torpedo attack</ref>
|-
|-
| style="background-color: rgb(252, 200, 0); text-align:center;"|[[File:SS Yo Class3.png|Submarine Yo Class Flagship|link=Submarine Yo-Class]]
| style="background-color: rgb(252, 200, 0); text-align:center;"|[[File:SS Yo Class3.png|Submarine Yo Class Flagship|link=Submarine Yo-Class]]
! style="background-color: SandyBrown; text-align:center;"|70
! style="background-color: SandyBrown; text-align:center;"|70
! style="background-color: Yellow; text-align:center;"|80
! style="background-color: Yellow; text-align:center;"|80
| style="text-align:center; " |AP Shell<br />Abyssal Fighter Mk.II<br />Abyssal Dive Bomber Mk.II
| style="text-align:center; " |Deteriorate AP Shell<br />Abyssal Fighter Mk.II<br />Abyssal Dive Bomber Mk.II
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|<ref name="note-anc-d-1>Boss for Event Map 3 (May Event)</ref>
| style="text-align: center;"|<ref name="note-anc-d-1>Boss for Event Map 3 (May Event)</ref>
! style="background-color: SandyBrown; text-align:center;"|80
! style="background-color: SandyBrown; text-align:center;"|80
! style="background-color: Yellow; text-align:center;"|90
! style="background-color: Yellow; text-align:center;"|90
| style="text-align:center; " |AP Shell<br />Abyssal Fighter Mk.II<br />Abyssal Dive Bomber Mk.II
| style="text-align:center; " |Deteriorate AP Shell<br />Abyssal Fighter Mk.II<br />Abyssal Dive Bomber Mk.II
| style="text-align: center;"|
| style="text-align: center;"|
| style="text-align: center;"|<ref name="note-anc-p-1>Boss for Event Map 4 (May Event)</ref>
| style="text-align: center;"|<ref name="note-anc-p-1>Boss for Event Map 4 (May Event)</ref>
|-
| colspan="10" style="text-align:center;" | '''Escort Fortress '''
'''(護衛要塞 Goei Yousai)'''
|-
|[[File:Floating Platform.png|Escort Fortress|link=Escort Fortress]][[File:Floating Platform2.png|Escort Fortress|link=Escort Fortress]][[File:Floating Platform3.png|Escort Fortress|link=Escort Fortress]]
| style="text-align:center; " | 1
! style="background-color: Pink; text-align:center;"|66
! style="background-color: LightCoral; text-align:center;"|55
! style="background-color: LightSkyBlue; text-align:center;"|45
! style="background-color: SandyBrown; text-align:center;"|20
! style="background-color: Yellow; text-align:center;"|50
| style="text-align: center;"|8inch Triple Cannon<br />Abyssal Fighter Mk.II<br />Abyssal Dive Bomber Mk.II<br />Abyssal Torpedo Bomber Mk.II
| style="text-align: center;"|
| style="text-align: center;"|<ref name="note-ef-1>Appeared on event maps. All of them have 3 slots with 8inch Triple Cannon and Abyssal Fighter Mk.II in first 2 slots and Abyssal Dive Bomber Mk.II (for A-type) or Abyssal Torpedo Bomber Mk.II (for B and C-type) in the last slot</ref>
|-
|-
| colspan="10" style="text-align:center;" | '''Southern Demon '''
| colspan="10" style="text-align:center;" | '''Southern Demon '''
| style="text-align: center;"|{{RedGunMedium}}{{RedGunMedium}}
| style="text-align: center;"|{{RedGunMedium}}{{RedGunMedium}}
| style="text-align: center;"|<ref name="note-s-wp-1>Boss for Event Map 4 (August Event). Almost-boss for Map 5-3</ref>
| style="text-align: center;"|<ref name="note-s-wp-1>Boss for Event Map 4 (August Event). Almost-boss for Map 5-3</ref>
|-
| colspan="10" style="text-align:center;" | '''Airfield Princess '''
'''(飛行場姫 Hikoujou-ki)'''
|-
| style="background-color: rgb(252, 200, 0); text-align:center;"|[[File:Port_hime_card.png|Airfield Princess|link=Airfield Princess]]
| style="text-align:center; " | 1
! style="background-color: Pink; text-align:center;"|500
! style="background-color: LightCoral; text-align:center;"|70
! style="background-color: LightSkyBlue; text-align:center;"|0
! style="background-color: SandyBrown; text-align:center;"|120
! style="background-color: Yellow; text-align:center;"|140
| style="text-align:center; " |Abyssal Fighter Mk.II<br />Abyssal Fighter Mk.II<br />Abyssal Dive Bomber Mk.II<br />Abyssal Torpedo Bomber Mk.II<br />
| style="text-align: center;"|
| style="text-align: center;"|<ref name="note-bbv-ap-1>Boss for Event Map 4 (Fall Event). Despite being called "Aviation Battleship" in the cutscene, is actually a special ''Airfield''-class</ref>
|-
| colspan="10" style="text-align:center;" | '''Battleship Princess '''
'''(戦艦棲姫 Senkan-seiki)'''
|-
| style="background-color: rgb(252, 200, 0); text-align:center;"|[[File:Bb_hime_card.png|Battleship Princess|link=Battleship Princess]]
| style="text-align:center; " | 1
! style="background-color: Pink; text-align:center;"|400
! style="background-color: LightCoral; text-align:center;"|180
! style="background-color: LightSkyBlue; text-align:center;"|0
! style="background-color: SandyBrown; text-align:center;"|80
! style="background-color: Yellow; text-align:center;"|60
| style="text-align:center; " |16inch Triple Cannon<br />16inch Triple Cannon<br />12.5inch Twin Secondary Cannon<br />Surface Radar Mk.II
| style="text-align: center;"|{{RedGunMedium}}{{RedGunMedium}}{{YellowGun}}
| style="text-align: center;"|<ref name="note-bb-bp-1>Boss for Event Map 5 (Fall Event)</ref>
|}
|}