Line 3,809: |
Line 3,809: |
| | steel = 700 | | | steel = 700 |
| | bauxite = 700 | | | bauxite = 700 |
− | | other = '''Choose between:'''<br/>{{QuestRewardEquip|F6F-3}} {{QuestRewardItem|Skilled Crew Member}} {{QuestRewardItem|image=File:New Model Aerial Armament Material.png|link=New Model Aviation Development Material}}<br/>'''Then choose between:''<br/>'''{{QuestRewardEquip|TBF}}''' {{QuestRewardEquip|Night Operation Aviation Personnel}} | + | | other = '''Choose between:'''<br/>{{QuestRewardEquip|F6F-3}} {{QuestRewardItem|Skilled Crew Member}} {{QuestRewardItem|image=File:New Model Aerial Armament Material.png|link=New Model Aviation Development Material}}<br/>'''Then choose between:'''<br/>{{QuestRewardEquip|TBF}} {{QuestRewardEquip|Night Operation Aviation Personnel}} |
| | notes = | | | notes = |
| | once = true | | | once = true |
Line 3,827: |
Line 3,827: |
| | steel = 0 | | | steel = 0 |
| | bauxite = 1000 | | | bauxite = 1000 |
− | | other = '''Choose between:'''<br/>'''{{QuestRewardEquip|TBF}} {{QuestRewardItem|image=File:New Model Aerial Armament Material.png|link=New Model Aviation Development Material}} {{QuestRewardEquip|Night Operation Aviation Personnel + Skilled Deckhands}}<br/>'''Then choose between:'''<br/>{{QuestRewardItem|Reinforcement Expansion}} {{QuestRewardItem|Skilled Crew Member}} {{QuestRewardItem|image=File:New Model Aerial Armament Material.png|link=New Model Aviation Development Material}}<br/> | + | | other = '''Choose between:'''<br/>{{QuestRewardEquip|TBF}} {{QuestRewardItem|image=File:New Model Aerial Armament Material.png|link=New Model Aviation Development Material}} {{QuestRewardEquip|Night Operation Aviation Personnel + Skilled Deckhands}}<br/>'''Then choose between:'''<br/>{{QuestRewardItem|Reinforcement Expansion}} {{QuestRewardItem|Skilled Crew Member}} {{QuestRewardItem|image=File:New Model Aerial Armament Material.png|link=New Model Aviation Development Material}}<br/> |
| | notes = | | | notes = |
| | once = true | | | once = true |
Line 3,936: |
Line 3,936: |
| | steel = 0 | | | steel = 0 |
| | bauxite = 400 | | | bauxite = 400 |
− | | other = '''Choose between:''<br/>{{QuestRewardEquip|12.7cm Twin Gun Mount Model C Kai 2}} {{QuestRewardEquip|Type 22 Surface Radar|qty=2}} {{QuestRewardEquip|12.7cm Twin Gun Mount Model B Kai 2|qty=2}}<br/>'''Then choose between:'''<br/>{{QuestRewardEquip|image=File:Equipment Card Underway Replenishment.png|link=Maritime Resupply|qty=2}} {{QuestRewardEquip|Drum Canister (Transport Use)|qty=3}} {{QuestRewardItem|Improvement Material|qty=4}} | + | | other = '''Choose between:'''<br/>{{QuestRewardEquip|12.7cm Twin Gun Mount Model C Kai 2}} {{QuestRewardEquip|Type 22 Surface Radar|qty=2}} {{QuestRewardEquip|12.7cm Twin Gun Mount Model B Kai 2|qty=2}}<br/>'''Then choose between:'''<br/>{{QuestRewardEquip|image=File:Equipment Card Underway Replenishment.png|link=Maritime Resupply|qty=2}} {{QuestRewardEquip|Drum Canister (Transport Use)|qty=3}} {{QuestRewardItem|Improvement Material|qty=4}} |
| | notes = | | | notes = |
| | once = True | | | once = True |
Line 5,292: |
Line 5,292: |
| | steel = 0 | | | steel = 0 |
| | bauxite = 1000 | | | bauxite = 1000 |
− | | other = {{QuestRewardItem|Development Material|qty=8}}<br/>{{QuestRewardItem|Improvement Material|qty=4}} | + | | other = {{QuestRewardItem|Development Material|qty=8}} {{QuestRewardItem|Improvement Material|qty=4}} |
| | notes = Quarterly Quest | | | notes = Quarterly Quest |
| | once = | | | once = |
Line 5,420: |
Line 5,420: |
| | steel = 800 | | | steel = 800 |
| | bauxite = 0 | | | bauxite = 0 |
− | | other = {{QuestRewardItem|Ranking Point Reward|qty=80}}<br/>{{QuestRewardItem|Present Box}}<br/>'''Then choose between:'''<br/>{{QuestRewardItem|Improvement Material|qty=2}} {{QuestRewardEquip|Type 94 Depth Charge Projector|qty=2}} {{QuestRewardEquip|Drum Canister (Transport Use)|qty=2}} | + | | other = {{QuestRewardItem|Ranking Point Reward|qty=80}} {{QuestRewardItem|Present Box}}<br/>'''Then choose between:'''<br/>{{QuestRewardItem|Improvement Material|qty=2}} {{QuestRewardEquip|Type 94 Depth Charge Projector|qty=2}} {{QuestRewardEquip|Drum Canister (Transport Use)|qty=2}} |
| | notes = ''Quarterly Quest'' | | | notes = ''Quarterly Quest'' |
| | once = | | | once = |
Line 5,834: |
Line 5,834: |
| | steel = 0 | | | steel = 0 |
| | bauxite = 500 | | | bauxite = 500 |
− | | other = '''Choose between:''<br/>{{QuestRewardEquip|Suisei|qty=2}} {{QuestRewardEquip|Zuiun|qty=2}} {{QuestRewardEquip|Type 2 Reconnaissance Aircraft}}<br/>'''Then choose between:'''<br/>{{QuestRewardEquip|Type 22 Surface Radar|qty=2}} {{QuestRewardEquip|12cm 30-tube Rocket Launcher|qty=2}} {{QuestRewardItem|image=File:New Model Gun Mount Improvement Material.png|link=New Model Gun Development Material}} | + | | other = '''Choose between:'''<br/>{{QuestRewardEquip|Suisei|qty=2}} {{QuestRewardEquip|Zuiun|qty=2}} {{QuestRewardEquip|Type 2 Reconnaissance Aircraft}}<br/>'''Then choose between:'''<br/>{{QuestRewardEquip|Type 22 Surface Radar|qty=2}} {{QuestRewardEquip|12cm 30-tube Rocket Launcher|qty=2}} {{QuestRewardItem|image=File:New Model Gun Mount Improvement Material.png|link=New Model Gun Development Material}} |
| | notes = | | | notes = |
| | once = True | | | once = True |