Line 327: |
Line 327: |
| * '''Recommended Fleet:''' CTF - 2 (F)BB(V), 4 CV(B) + 1 CL, 1 CLT, 4 DD (Fast optional) | | * '''Recommended Fleet:''' CTF - 2 (F)BB(V), 4 CV(B) + 1 CL, 1 CLT, 4 DD (Fast optional) |
| * '''LBAS:''' 1-2 Land Base set to Node Y2 (Range 3) | | * '''LBAS:''' 1-2 Land Base set to Node Y2 (Range 3) |
− | * '''Path:''' D-C-B-A-R-X1-X2-Y1-Y2 (Can bypass B with Fast Fleet) | + | * '''Path:'''{{MapRoute|D|blue|C|blue|B|red|A|red|R|red|X1|blue|X2|red|Y1|red|Y2|red}} (Can bypass B with Fast Fleet) |
| * Air power is need around 868 to achive AS | | * Air power is need around 868 to achive AS |
| * Node will consist of strong air power, bring enough air power the following LBAS air sweeps that you cn achive AS. | | * Node will consist of strong air power, bring enough air power the following LBAS air sweeps that you cn achive AS. |
Line 336: |
Line 336: |
| * '''Recommended Fleet:''' CTF - 2 (F)BB(V), 4 CV(B) + 1 CL, 1 CLT, 4 DD (Fast Fleet) | | * '''Recommended Fleet:''' CTF - 2 (F)BB(V), 4 CV(B) + 1 CL, 1 CLT, 4 DD (Fast Fleet) |
| * '''LBAS:''' 1-2 Land Base set to Node Y3 (Range 3) | | * '''LBAS:''' 1-2 Land Base set to Node Y3 (Range 3) |
− | * '''Path:''' D-C-B-A-R-X1-X2-Y1-Y2-Y3 (Can bypass B with Fast Fleet) | + | * '''Path:''' {{MapRoute|D|blue|C|blue|B|red|A|red|R|red|X1|blue|X2|red|Y1|red|Y2|red|Y3|red}} (Can bypass B with Fast Fleet) |
| * Land base should consist of Fighters and Land Base Bomber | | * Land base should consist of Fighters and Land Base Bomber |
| * Enemy fleet will consist of a combined fleet that will have mostly Light Carriers, light cruisers and destroyers | | * Enemy fleet will consist of a combined fleet that will have mostly Light Carriers, light cruisers and destroyers |
Line 346: |
Line 346: |
| * '''Recommended Fleet:''' CTF - 2 (F)BB(V), 4 CV(B) + 1 CL, 1 CLT, 4 DD (Fast Fleet) | | * '''Recommended Fleet:''' CTF - 2 (F)BB(V), 4 CV(B) + 1 CL, 1 CLT, 4 DD (Fast Fleet) |
| * '''LBAS:''' 1-2 Land Base set to Node Y5(Range 2) | | * '''LBAS:''' 1-2 Land Base set to Node Y5(Range 2) |
− | * '''Path:''' D-C-B-A-R-X1-X2-Y1-Y2-Y3-Y5 (Can bypass B with Fast Fleet) | + | * '''Path:''' {{MapRoute|D|blue|C|blue|B|red|A|red|R|red|X1|blue|X2|red|Y1|red|Y2|red|Y3|red|Y5|red}} (Can bypass B with Fast Fleet) |
| * Land base should consist of Fighters and Land Base Bomber | | * Land base should consist of Fighters and Land Base Bomber |
| * Enemy fleet will consist of a beefed up combined fleet that will have a Standard Carrier, some Light Carriers, light cruisers and destroyers, some which will have opening torpedo capabilities. | | * Enemy fleet will consist of a beefed up combined fleet that will have a Standard Carrier, some Light Carriers, light cruisers and destroyers, some which will have opening torpedo capabilities. |