Changes
no edit summary
! colspan="2" style="text-align:center;" |Konoya Airfield
! colspan="2" style="text-align:center;" |Konoya Airfield
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |16,000
| style="text-align:center;" |23,000
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |13,000
| style="text-align:center;" |19,000
|-
|-
| style="text-align:center;" |[[File:Coin.png]]
| style="text-align:center;" |[[File:Coin.png]]
| style="text-align:center;" |198,800
| style="text-align:center;" |198,800
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |25,000
| style="text-align:center;" |27,000
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |23,000
| style="text-align:center;" |27,000
|}
|}
{| class="wikitable"
{| class="wikitable"
! style="text-align:center;" |[[File:Medal.png]]
! style="text-align:center;" |[[File:Medal.png]]
|-
|-
| style="text-align:center;" |372
| style="text-align:center;" |417
| style="text-align:center;" |471
| style="text-align:center;" |458
| style="text-align:center;" |66
| style="text-align:center;" |59
| style="text-align:center;" |7
| style="text-align:center;" |8
| style="text-align:center;" |7
| style="text-align:center;" |7
|-
|-
|}
|}
''Last updated 19 Feb 2015''
''Last updated 20 Feb 2015''
'''Missing Ship''': [[Asashimo]], [[Yamato]], [[Taihou]]
'''Missing Ship''': [[Asashimo]], [[Yamato]], [[Taihou]]
'''Missing Equipment''': [[25mm Autocannon]], [[Shinden (Magnificent Lightning) Kai|Shinden Kai]], [[53cm Hull-mount (Oxygen) Torpedoes|53cm Hull-mount O<sub><big>2</big></sub> Torpedoes]], [[Zuiun Model 12 (634 Air Group)]], [[Tenzan (931 Air Group)]], [[Type 21 Air RADAR Kai]], [[46cm Twin Gun Mount Prototype]]
'''Missing Equipment''': [[25mm Autocannon]], [[Shinden (Magnificent Lightning) Kai|Shinden Kai]], [[53cm Hull-mount (Oxygen) Torpedoes|53cm Hull-mount O<sub><big>2</big></sub> Torpedoes]], [[Zuiun Model 12 (634 Air Group)]], [[Tenzan (931 Air Group)]], [[Type 21 Air RADAR Kai]]
'''Newcomer'''<br />
'''Newcomer'''<br />
|-
|-
|[[File:Akizuki kai card.png|Akizuki|link=Akizuki]]
|[[File:Akizuki kai card.png|Akizuki|link=Akizuki]]
| style="text-align:center;" |92
| style="text-align:center;" |93
|(Hellcats are nothing to her...)
|(Hellcats are nothing to her...)
|-
|-
|(She's remind me to someone...)
|(She's remind me to someone...)
|-
|-
|[[File:Isokaze card.png|Isokaze|link=Isokaze]]
|[[File:Isokaze kai card.jpg|Isokaze|link=Isokaze]]
| style="text-align:center;" |36
| style="text-align:center;" |45
|
|
|-
|-
|-
|-
|[[File:Ro-500 card.png|Rochan|link=U-511]]
|[[File:Ro-500 card.png|Rochan|link=U-511]]
| style="text-align:center;" |73
| style="text-align:center;" |75
|Wow... your Japanese really improved. (I prefer broken Japanese though.)
|Wow... your Japanese really improved. (I prefer broken Japanese though.)
|}
|}
|-
|-
|[[File:Akitsumaru kai card.jpg|Akitsumaru|link=Akitsumaru]]
|[[File:Akitsumaru kai card.jpg|Akitsumaru|link=Akitsumaru]]
| style="text-align:center;" |88
| style="text-align:center;" |89
|(Maybe I should talk to Army...)
|(Maybe I should talk to Army...)
|-
|-
| style="text-align:right;" |6
| style="text-align:right;" |6
| Amount
| Amount
| style="text-align:right;" |16
| style="text-align:right;" |13
| Amount
| Amount
| style="text-align:right;" |8
| style="text-align:right;" |8
| colspan="2" style="width: 165px;" |[[File:Equipment105-1.png|165px|link=Prototype 41cm Triple Cannon]]
| colspan="2" style="width: 165px;" |[[File:Equipment105-1.png|165px|link=Prototype 41cm Triple Cannon]]
| colspan="2" style="width: 165px;" |[[File:Equipment9-1b.png|165px|link=46cm Triple Gun Mount]]
| colspan="2" style="width: 165px;" |[[File:Equipment9-1b.png|165px|link=46cm Triple Gun Mount]]
| colspan="2" style="width: 165px;" |[[File:Equipment128-1.png|165px|link=Prototype 51cm Twin Cannon]]
| colspan="2" style="width: 165px;" |[[File:117_card.png|165px|link=Prototype 46cm Twin Gun Mount]]
|-
|-
| Amount
| Amount
| colspan="2" style="width: 165px;" |I'm glad Yamashiro come with this, but I still need one more...
| colspan="2" style="width: 165px;" |I'm glad Yamashiro come with this, but I still need one more...
| colspan="2" style="width: 165px;" |Most firepower but I don't use that often because of overweight penalty...
| colspan="2" style="width: 165px;" |Most firepower but I don't use that often because of overweight penalty...
| colspan="2" style="width: 165px;" |Less firepower, more accuracy.
|-
| colspan="2" style="width: 165px;" |[[File:Equipment128-1.png|165px|link=Prototype 51cm Twin Cannon]]
|-
| Amount
| style="text-align:right;" |1
|-
| colspan="2" style="width: 165px;" |I'm not even...
| colspan="2" style="width: 165px;" |I'm not even...
|}
|}
| style="text-align:right;" |4
| style="text-align:right;" |4
| Amount
| Amount
| style="text-align:right;" |4
| style="text-align:right;" |5
|-
|-
| colspan="2" style="width: 165px;" |Should it increase chance to appear in night battle if I equip more than one?
| colspan="2" style="width: 165px;" |Should it increase chance to appear in night battle if I equip more than one?
| colspan="2" style="width: 165px;" |I think I don't need this anymore.
| colspan="2" style="width: 165px;" |
| colspan="2" style="width: 165px;" |
| colspan="2" style="width: 165px;" |
| colspan="2" style="width: 165px;" |Ranking reward 5 time and they give me this 3 time...
|-
|-
| colspan="2" style="width: 165px;" |[[File:Equipment62-1.png|165px|link=Prototype Seiran (Mountain Haze)]]
| colspan="2" style="width: 165px;" |[[File:Equipment62-1.png|165px|link=Prototype Seiran (Mountain Haze)]]