Changes
no edit summary
| style="text-align:center;" |920
| style="text-align:center;" |920
| style="text-align:center;" |180
| style="text-align:center;" |180
| style="text-align:center;" |24
| style="text-align:center;" |23
| style="text-align:center;" |6
| style="text-align:center;" |6
| style="text-align:center;" |1
| style="text-align:center;" |1
|-
|-
|[[File:Yamagumo card.png|Yamagumo|link=Yamagumo]]
|[[File:Yamagumo card.png|Yamagumo|link=Yamagumo]]
| style="text-align:center;" |30
| style="text-align:center;" |35
|
|
|-
|-
| style="text-align:center;" |Katori
| style="text-align:center;" |Katori
|[[File:Katori kai card.png|Katori|link=Katori]]
|[[File:Katori kai card.png|Katori|link=Katori]]
| style="text-align:center;" |72
| style="text-align:center;" |73
|
|
|}
|}
|-
|-
|[[File:Amagi kai card.png|Amagi|link=Amagi]]
|[[File:Amagi kai card.png|Amagi|link=Amagi]]
| style="text-align:center;" |81
| style="text-align:center;" |82
|
|
|}
|}
| style="text-align:center;" |Type IXC
| style="text-align:center;" |Type IXC
|[[File:Ro-500 card.png|Ro-chan|link=U-511]]
|[[File:Ro-500 card.png|Ro-chan|link=U-511]]
| style="text-align:center;" |95
| style="text-align:center;" |96
|Most favorite among submarines.
|Most favorite among submarines.
|}
|}