Changes
no edit summary
'''Hatsu'''
'''Hatsu'''
! style="text-align:center;" colspan="2" |
! style="text-align:center;" colspan="2" |
HQ 108
HQ 109
|-
|-
! style="text-align:center;" colspan="2" |
! style="text-align:center;" colspan="2" |
Paramushir Anchorage
Paramushir Anchorage
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |27,750
| style="text-align:center;" |28,000
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |27,750
| style="text-align:center;" |28,000
|-
|-
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |95,000
| style="text-align:center;" |95,000
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |27,750
| style="text-align:center;" |28,000
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |27,750
| style="text-align:center;" |28,000
|}
|}
{| class="wikitable"
{| class="wikitable"
|-
|-
| style="text-align:center;" |650
| style="text-align:center;" |650
| style="text-align:center;" |720
| style="text-align:center;" |730
| style="text-align:center;" |410
| style="text-align:center;" |410
| style="text-align:center;" |15
| style="text-align:center;" |14
| style="text-align:center;" |11
| style="text-align:center;" |11
| style="text-align:center;" |1
| style="text-align:center;" |1
| style="text-align:center;" |Fubuki
| style="text-align:center;" |Fubuki
|[[File:Fubuki kai card.jpg|Fubuki|link=Fubuki]]
|[[File:Fubuki kai card.jpg|Fubuki|link=Fubuki]]
| style="text-align:center;" |74
| style="text-align:center;" |75
|
|
|-
|-
|-
|-
|[[File:Yamagumo card.png|Yamagumo|link=Yamagumo]]
|[[File:Yamagumo card.png|Yamagumo|link=Yamagumo]]
| style="text-align:center;" |5
| style="text-align:center;" |10
|
|
|-
|-
|-
|-
| rowspan="2" style="text-align:center;" |Yuugumo
| rowspan="2" style="text-align:center;" |Yuugumo
|[[File:Hayashimo card.png|Hayashimo|link=Hayashimo]]
|[[File:Hayashimo kai card.png|Hayashimo|link=Hayashimo]]
| style="text-align:center;" |25
| style="text-align:center;" |30
|
|
|-
|-
|-
|-
|[[File:Kumano kai card.jpg|Kumano|link=Kumano]]
|[[File:Kumano kai card.jpg|Kumano|link=Kumano]]
| style="text-align:center;" |95
| style="text-align:center;" |96
|Her and Suzuya's squeals are really amusing.
|Her and Suzuya's squeals are really amusing.
|-
|-
|-
|-
| style="background-color:yellow;" |[[File:Haruna kai2 card.jpg|Haruna|link=Haruna]]
| style="background-color:yellow;" |[[File:Haruna kai2 card.jpg|Haruna|link=Haruna]]
| style="background-color:yellow;text-align:center;" |119
| style="background-color:yellow;text-align:center;" |120
| style="background-color:yellow;" |
| style="background-color:yellow;" |
|-
|-
| style="background-color:yellow;" |[[File:Kirishima kai2 card.jpg|Kirishima|link=Kirishima]]
| style="background-color:yellow;" |[[File:Kirishima kai2 card.jpg|Kirishima|link=Kirishima]]
| style="background-color:yellow;text-align:center;" |119
| style="background-color:yellow;text-align:center;" |120
| style="background-color:yellow;" |
| style="background-color:yellow;" |
|-
|-