Changes
no edit summary
| style="text-align:center;" |640
| style="text-align:center;" |640
| style="text-align:center;" |330
| style="text-align:center;" |330
| style="text-align:center;" |3
| style="text-align:center;" |5
| style="text-align:center;" |8
| style="text-align:center;" |8
| style="text-align:center;" |1
| style="text-align:center;" |1
|}
|}
''Last updated 12/19/2014''
''Last updated 12/20/2014''
|-
|-
|[[File:Sakawa card.jpg|Sakawa|link=Sakawa]]
|[[File:Sakawa card.jpg|Sakawa|link=Sakawa]]
| style="text-align:center;" |1
| style="text-align:center;" |4
|
|
|-
|-
|-
|-
|[[File:Chikuma kai2 card.jpg|Chikuma|link=Chikuma]]
|[[File:Chikuma kai2 card.jpg|Chikuma|link=Chikuma]]
| style="text-align:center;" |98
| style="text-align:center;" |99
|
|
|-
|-
|-
|-
|[[File:Kumano kai card.jpg|Kumano|link=Kumano]]
|[[File:Kumano kai card.jpg|Kumano|link=Kumano]]
| style="text-align:center;" |83
| style="text-align:center;" |85
|her and Suzuya's squeals are really amusing
|her and Suzuya's squeals are really amusing
|-
|-
| style="text-align:center;" |Admiral Hipper
| style="text-align:center;" |Admiral Hipper
|[[File:Prinz Eugen kai card.png|Prinz Eugen|link=Prinz Eugen]]
|[[File:Prinz Eugen kai card.png|Prinz Eugen|link=Prinz Eugen]]
| style="text-align:center;" |88
| style="text-align:center;" |89
|Sakura Chiyo~ hai
|Sakura Chiyo~ hai
|}
|}
|-
|-
|[[File:Yamashiro kai2 card.png|Yamashiro|link=Yamashiro]]
|[[File:Yamashiro kai2 card.png|Yamashiro|link=Yamashiro]]
| style="text-align:center;" |98
| style="text-align:center;" |99
|
|
|-
|-
| rowspan="2" style="text-align:center;" |Hiyou
| rowspan="2" style="text-align:center;" |Hiyou
|[[File:Hiyou kai card.jpg|Hiyou|link=Hiyou]]
|[[File:Hiyou kai card.jpg|Hiyou|link=Hiyou]]
| style="text-align:center;" |95
| style="text-align:center;" |96
|
|
|-
|-
| style="background-color:yellow;text-align:center;" |Akagi
| style="background-color:yellow;text-align:center;" |Akagi
| style="background-color:yellow;" |[[File:Akagi Kai Card.jpg|Akagi|link=Akagi]]
| style="background-color:yellow;" |[[File:Akagi Kai Card.jpg|Akagi|link=Akagi]]
| style="background-color:yellow;text-align:center;" |104
| style="background-color:yellow;text-align:center;" |109
| style="background-color:yellow;" |
| style="background-color:yellow;" |
|-
|-
| style="background-color:yellow;text-align:center;" |Kaga
| style="background-color:yellow;text-align:center;" |Kaga
| style="background-color:yellow;" |[[File:Kaga kai card.jpg|Kaga|link=Kaga]]
| style="background-color:yellow;" |[[File:Kaga kai card.jpg|Kaga|link=Kaga]]
| style="background-color:yellow;text-align:center;" |104
| style="background-color:yellow;text-align:center;" |109
| style="background-color:yellow;" |
| style="background-color:yellow;" |
|-
|-
| style="text-align:center;" |Unryuu
| style="text-align:center;" |Unryuu
|[[File:Unryuu kai card.jpg|Unryuu|link=Unryuu]]
|[[File:Unryuu kai card.jpg|Unryuu|link=Unryuu]]
| style="text-align:center;" |92
| style="text-align:center;" |93
|
|
|}
|}
| style="text-align:center;" |Z1 zwei
| style="text-align:center;" |Z1 zwei
|-
|-
| style="text-align:center;" |7
| style="text-align:center;" |6
| style="text-align:center;" |4000
| style="text-align:center;" |4000
| style="text-align:center;" |6000
| style="text-align:center;" |6000
| style="text-align:center;" |7000
| style="text-align:center;" |7000
| style="text-align:center;" |2000
| style="text-align:center;" |2000
| style="text-align:center;" |20/100
| style="text-align:center;" |20
| style="text-align:center;" |Z3 zwei
|-
| style="text-align:center;" |1
| style="text-align:center;" |4000
| style="text-align:center;" |6000
| style="text-align:center;" |7000
| style="text-align:center;" |2000
| style="text-align:center;" |100
| style="text-align:center;" |Z3 zwei
| style="text-align:center;" |Z3 zwei
|-
|-
| style="text-align:center;" |20
| style="text-align:center;" |20
| style="text-align:center;" |Z1 zwei
| style="text-align:center;" |Z1 zwei
|-
! style="text-align:center;" colspan="7" |Total
|-
| style="text-align:center;" |23
| style="text-align:center;" |94,000
| style="text-align:center;" |137,000
| style="text-align:center;" |147,000
| style="text-align:center;" |49,200
| style="text-align:center;" |540
| style="text-align:center;" |-
|}
|}