Changes
no edit summary
Paramushir Anchorage
Paramushir Anchorage
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |26,000
| style="text-align:center;" |27,000
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |99,000
| style="text-align:center;" |101,000
|-
|-
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |166,000
| style="text-align:center;" |167,000
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |5,000
| style="text-align:center;" |10,000
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |7,000
| style="text-align:center;" |8,000
|}
|}
{| class="wikitable"
{| class="wikitable"
| style="text-align:center;" |600
| style="text-align:center;" |600
| style="text-align:center;" |590
| style="text-align:center;" |590
| style="text-align:center;" |410
| style="text-align:center;" |430
| style="text-align:center;" |6
| style="text-align:center;" |6
| style="text-align:center;" |5
| style="text-align:center;" |5
Souryuu - 96/98
Souryuu - 96/98
I-401 - 24/35
I-401 - 27/35