Changes
Fleet
Paramushir Anchorage
Paramushir Anchorage
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |{{Fuel}}
| style="text-align:center;" |137,200
| style="text-align:center;" |140,500
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |{{Steel}}
| style="text-align:center;" |210,700
| style="text-align:center;" |213,400
|-
|-
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |139,600
| style="text-align:center;" |145,400
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |129,800
| style="text-align:center;" |132,300
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |{{Bauxite}}
| style="text-align:center;" |63,500
| style="text-align:center;" |63,600
|}
|}
{| class="wikitable"
{| class="wikitable"
[[File:Blueprint.png|link=http://kancolle.wikia.com/wiki/File:Blueprint.png]]
[[File:Blueprint.png|link=http://kancolle.wikia.com/wiki/File:Blueprint.png]]
|-
|-
| style="text-align:center;" |669
| style="text-align:center;" |683
| style="text-align:center;" |728
| style="text-align:center;" |731
| style="text-align:center;" |763
| style="text-align:center;" |767
| style="text-align:center;" |9
| style="text-align:center;" |9
| style="text-align:center;" |9
| style="text-align:center;" |9
|[[File:Uzuki kai card.jpg|Uzuki|link=Uzuki]]
|[[File:Uzuki kai card.jpg|Uzuki|link=Uzuki]]
| style="text-align:center;" |61
| style="text-align:center;" |61
|pyon pyon so cute..
|her pyon pyon is so cute..
|-
|-
| style="text-align:center;" |Akatsuki
| style="text-align:center;" |Akatsuki
| style="text-align:center;" |Hatsuharu
| style="text-align:center;" |Hatsuharu
|[[File:Hatsuharu kai2 card.jpg|Hatsuharu|link=Hatsuharu]]
|[[File:Hatsuharu kai2 card.jpg|Hatsuharu|link=Hatsuharu]]
| style="text-align:center;" |68
| style="text-align:center;" |69
|
|
|-
|-