60 bytes added
, 9 years ago
mLine 11: |
Line 11: |
| | type=Light Cruiser | | | type=Light Cruiser |
| | class=Kuma | | | class=Kuma |
| + | | fuel=25 |
| + | | ammo=25 |
| | hp=25 | | | hp=25 |
| | firepower=14 (49) | | | firepower=14 (49) |
Line 41: |
Line 43: |
| | type=Torpedo Cruiser | | | type=Torpedo Cruiser |
| | class=Kuma | | | class=Kuma |
| + | | fuel=25 |
| + | | ammo=50 |
| | hp=32 | | | hp=32 |
| | firepower=8 (39) | | | firepower=8 (39) |
Line 71: |
Line 75: |
| | type=Torpedo Cruiser | | | type=Torpedo Cruiser |
| | class=Kuma | | | class=Kuma |
| + | | fuel=25 |
| + | | ammo=75 |
| | hp=43 | | | hp=43 |
| | firepower=17 (63) | | | firepower=17 (63) |