Line 1: |
Line 1: |
| ==Info== | | ==Info== |
| {| | | {| |
− | | | + | |{{KanmusuInfo|ID=048}} |
− | ===Basic===
| + | |{{KanmusuInfo|ID=048a}} |
− | {{shipinfo2 | + | |{{KanmusuInfo|ID=160}} |
− | | name=Naka
| |
− | | japanesename=那珂
| |
− | | id=048
| |
− | | image=[[File:048.jpg]] | |
− | | color=SkyBlue
| |
− | | type=Light Cruiser
| |
− | | class=Sendai
| |
− | | fuel=25
| |
− | | ammo=25
| |
− | | firepower=14 (39)
| |
− | | torpedo=24 (79)
| |
− | | AA=13 (49)
| |
− | | ASW=24 (69)
| |
− | | LOS=8 (39)
| |
− | | luck=10 (49)
| |
− | | hp=26
| |
− | | armor=11 (29)
| |
− | | evasion=38 (69)
| |
− | | aircraft=2
| |
− | | speed=Fast
| |
− | | range=Medium
| |
− | | slot=2
| |
− | | time=1:00:00
| |
− | | slot1=[[14cm Naval Gun]]
| |
− | | slot2=-Unequipped-
| |
− | | slot3=-Locked-
| |
− | | slot4=-Locked-|space1 = 1
| |
− | |space2 = 1}}
| |
− | | style="width: 50px;"| | |
− | |
| |
− | | |
− | ===Upgrade===
| |
− | | |
− | {{shipinfo2 | |
− | | name=Naka Kai | |
− | | japanesename=那珂改
| |
− | | id=048
| |
− | | image=[[File:048M.jpg]]
| |
− | | color=silver
| |
− | | type=Light Cruiser
| |
− | | class=Sendai
| |
− | | fuel=25
| |
− | | ammo=30
| |
− | | firepower=20 (59)
| |
− | | torpedo=24 (79)
| |
− | | AA=15 (59)
| |
− | | ASW=32 (79)
| |
− | | LOS=10 (49)
| |
− | | luck=12 (59)
| |
− | | hp=44
| |
− | | armor=29 (59)
| |
− | | evasion=40 (79)
| |
− | | aircraft=3
| |
− | | speed=Fast
| |
− | | range=Medium
| |
− | | slot=3
| |
− | | time=Lv20 Remodel
| |
− | | slot1=[[14cm Naval Gun]]
| |
− | | slot2=[[61cm Quad O2 Torpedo Mount|61cm Quad O<sub>2</sub> Torpedo Mount]]
| |
− | | slot3=[[Type 0 Recon Seaplane]]
| |
− | | slot4=-Locked-|space1 = 1
| |
− | |space2 = 1
| |
− | |space3 = 1}}
| |
− | | style="width: 50px;"| | |
− | |
| |
− | | |
− | ===2nd Upgrade===
| |
− | | |
− | {{shipinfo2 | |
− | | name=Naka Kai Ni
| |
− | | japanesename=那珂改二
| |
− | | id=160 | |
− | | image=[[File:160.jpeg]]
| |
− | | color=violet
| |
− | | type=Light Cruiser
| |
− | | class=Sendai
| |
− | | fuel=25
| |
− | | ammo=35
| |
− | | firepower=22 (68)
| |
− | | torpedo=28 (84)
| |
− | | AA=24 (72)
| |
− | | ASW=48 (84)
| |
− | | LOS=15 (54)
| |
− | | luck=13 (84)
| |
− | | hp=48
| |
− | | armor=29 (68)
| |
− | | evasion=42 (82)
| |
− | | aircraft=3
| |
− | | speed=Fast
| |
− | | range=Medium
| |
− | | slot=3
| |
− | | time=Lv48 Remodel
| |
− | | slot1=[[12.7cm Twin High-angle Mount]]
| |
− | | slot2=[[61cm Quad O2 Torpedo Mount|61cm Quad O<sub>2</sub> Torpedo Mount]]
| |
− | | slot3=[[Type 21 Air RADAR]]
| |
− | | slot4=-Locked-|space1 = 1
| |
− | |space2 = 1
| |
− | |space3 = 1}}
| |
| |} | | |} |
| | | |