Changes
List of light cruisers by upgraded maximum stats (view source)
Revision as of 16:44, 1 October 2013
, 11 years agono edit summary
| colspan="1" rowspan="7"|79
| colspan="1" rowspan="7"|79
| colspan="1" rowspan="7"|Fast
| colspan="1" rowspan="7"|Fast
| colspan="1" rowspan="7"|3(1,1,1)
| colspan="1" rowspan="6"|3(1,1,1)
| colspan="1" rowspan="7"|25
| colspan="1" rowspan="7"|25
| colspan="1" rowspan="4"|30
| colspan="1" rowspan="4"|30
|141
|141
|style="background-color: lime;"|[[Isuzu]] Kai-2 五十鈴改二
|style="background-color: lime;"|[[Isuzu]] Kai-2 五十鈴改二
|'''50'''
| 50
| style="background-color: lime;"|84
| style="background-color: lime;"|84
| style="background-color: lime;"|94
| style="background-color: lime;"|94
| style="background-color: yellow;"|44
| style="background-color: yellow;"|44
| style="background-color: yellow;"|69
| style="background-color: yellow;"|69
| 0
| 30
| 30
| Isuzu 2nd Remodel
| Isuzu 2nd Remodel