Changes

Line 40: Line 40:  
|Item_A2= New Model Armament Material|Item_A2_qty=2
 
|Item_A2= New Model Armament Material|Item_A2_qty=2
   −
|Fuel= 0|Ammo= 0|Steel= 80|Bauxite= 70
+
|Fuel= 10|Ammo= 60|Steel= 150|Bauxite= 50
   −
|Fuel= 10|Ammo= 60|Steel= 150|Bauxite= 50
+
|Helper1A= Hatsuzuki Kai Ni|Week1A= 0000100
   −
|Helper1A= Akizuki|Week1A= 1111000|Helper1AM= Akizuki/Kai
+
|Helper1B= Akizuki|Week1B= 1111000|Helper1BM= Akizuki/Kai
|Helper2A= Teruzuki|Week2A= 0001111|Helper2AM= Teruzuki/Kai
+
|Helper2B= Teruzuki|Week2B= 0001111|Helper2BM= Teruzuki/Kai
|Helper3A= Suzutsuki|Week3A= 1000111|Helper3AM= Suzutsuki/Kai
+
|Helper3B= Suzutsuki|Week3B= 1000111|Helper3BM= Suzutsuki/Kai
|Helper4A= Hatsuzuki|Week4A= 1111000|Helper4AM= Hatsuzuki/Kai
+
|Helper4B= Hatsuzuki|Week4B= 1111000|Helper4BM= Hatsuzuki/Kai
|Helper5A= Fuyutsuki|Week5A= 1000111|Helper5AM= Fuyutsuki/Kai
+
|Helper5B= Fuyutsuki|Week5b= 1000111|Helper5BM= Fuyutsuki/Kai
 
}}
 
}}
 
{{:Improvement/Categories/HA Green Main (8+ AA)}}
 
{{:Improvement/Categories/HA Green Main (8+ AA)}}
42,827

edits