Open main menu
Home
Random
Nearby
Log in
Settings
About Kancolle Wiki
Disclaimers
Kancolle Wiki
Search
Changes
← Older edit
Newer edit →
Unryuu/Equipment Bonuses
(view source)
Revision as of 10:10, 12 October 2023
322 bytes added
,
1 year ago
no edit summary
Line 64:
Line 64:
| style="text-align:left;" | '''(1st equipped) (★MAX)'''
| style="text-align:left;" | '''(1st equipped) (★MAX)'''
| +2 || || || || +3 || || ||
| +2 || || || || +3 || || ||
+
| style="text-align:left;" | One-time
+
|-
+
! {{Radar}}{{EquipmentLink|Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model)}}
+
| style="text-align:left;" | '''+ {{EquipmentLink|Type 13 Air Radar Kai (Late Model)|text=★4+ Type 13 Air Radar Kai (Late Model)}}'''
+
| +1 || || +4 || || || || +1 || +3
| style="text-align:left;" | One-time
| style="text-align:left;" | One-time
|-
|-
Fourinone
5,985
edits