Changes

no edit summary
Line 1: Line 1:    −
{|class="wikitable mw-collapsible mw-collapsed"  
+
{|class="wikitable"  
 
!colspan=2|{{RedGunHeavy}} [[Large Caliber Main Gun]]s Groups
 
!colspan=2|{{RedGunHeavy}} [[Large Caliber Main Gun]]s Groups
 
|-
 
|-
Line 7: Line 7:  
|-
 
|-
 
!Sov 30.5 cm
 
!Sov 30.5 cm
|{{Equipment/Link|30.5cm Triple Gun Mount|text=Sov 30.5cm Triple}}{{·}}{{Equipment/Link|30.5cm Triple Gun Mount Kai|text=Sov 30.5cm Triple K}}
+
|{{Equipment/Link|30.5cm Triple Gun Mount|text=Sov 30.5cm Triple}}<br>{{Equipment/Link|30.5cm Triple Gun Mount Kai|text=Sov 30.5cm Triple K}}
 
|-
 
|-
 
!RM 30.5-32 cm
 
!RM 30.5-32 cm
|{{Equipment/Link|305mm/46 Twin Gun Mount|text=RM 305mm/46 Twin}}{{·}}{{Equipment/Link|305mm/46 Triple Gun Mount|text=RM 305mm/46 Triple }}<br>
+
|{{Equipment/Link|305mm/46 Twin Gun Mount|text=RM 305mm/46 Twin}}<br>{{Equipment/Link|305mm/46 Triple Gun Mount|text=RM 305mm/46 Triple }}<br>
{{Equipment/Link|320mm/44 Twin Gun Mount|text=RM 320mm/44 Twin}}{{·}}{{Equipment/Link|320mm/44 Triple Gun Mount|text=RM 320mm/44 Triple }}
+
{{Equipment/Link|320mm/44 Twin Gun Mount|text=RM 320mm/44 Twin}}<br>{{Equipment/Link|320mm/44 Triple Gun Mount|text=RM 320mm/44 Triple }}
 
|-
 
|-
 
!35.6 cm
 
!35.6 cm
|{{Equipment/Link|35.6cm Twin Gun Mount|text=IJN 35.6cm Twin}}{{·}}{{Equipment/Link|35.6cm Twin Gun Mount (Dazzle Camouflage)|text=IJN 35.6cm Twin Dazzle}}{{·}}{{Equipment/Link|35.6cm Twin Gun Mount Kai|text=IJN 35.6cm Twin K}}{{·}}{{Equipment/Link|35.6cm Twin Gun Mount Kai Ni|text=IJN 35.6cm Twin K2}}<br>
+
|{{Equipment/Link|35.6cm Twin Gun Mount|text=IJN 35.6cm Twin}}<br>{{Equipment/Link|35.6cm Twin Gun Mount (Dazzle Camouflage)|text=IJN 35.6cm Twin Dazzle}}<br>{{Equipment/Link|35.6cm Twin Gun Mount Kai|text=IJN 35.6cm Twin K}}<br>{{Equipment/Link|35.6cm Twin Gun Mount Kai Ni|text=IJN 35.6cm Twin K2}}<br>
{{Equipment/Link|Prototype 35.6cm Triple Gun Mount|text=IJN 35.6cm Triple Proto}}{{·}}{{Equipment/Link|35.6cm Triple Gun Mount Kai (Dazzle Camouflage)|text=IJN 35.6cm Triple Dazzle}}<br>
+
{{Equipment/Link|Prototype 35.6cm Triple Gun Mount|text=IJN 35.6cm Triple Proto}}<br>{{Equipment/Link|35.6cm Triple Gun Mount Kai (Dazzle Camouflage)|text=IJN 35.6cm Triple Dazzle}}<br>
{{Equipment/Link|38cm Twin Gun Mount|text=KMS 38cm Twin}}{{·}}{{Equipment/Link|38cm Twin Gun Mount Kai|text=KMS 38cm Twin K}}<br>
+
{{Equipment/Link|38cm Twin Gun Mount|text=KMS 38cm Twin}}<br>{{Equipment/Link|38cm Twin Gun Mount Kai|text=KMS 38cm Twin K}}<br>
{{Equipment/Link|38.1cm Mk.I Twin Gun Mount|text=RM 38.1cm Twin}}{{·}}{{Equipment/Link|38.1cm Mk.I/N Twin Gun Mount Kai|text=RM 38.1cm Twin K}}
+
{{Equipment/Link|38.1cm Mk.I Twin Gun Mount|text=RM 38.1cm Twin}}<br>{{Equipment/Link|38.1cm Mk.I/N Twin Gun Mount Kai|text=RM 38.1cm Twin K}}
 
|-
 
|-
 
!FR 38 cm
 
!FR 38 cm
|{{Equipment/Link|38cm Quadruple Gun Mount|text=FR 38cm Quad}}{{·}}{{Equipment/Link|38cm Quadruple Gun Mount Kai|text=FR 38cm Quad K}}{{·}}{{Equipment/Link|38cm Quadruple Gun Mount Kai Deux|text=FR 38cm Quad K2}}
+
|{{Equipment/Link|38cm Quadruple Gun Mount|text=FR 38cm Quad}}<br>{{Equipment/Link|38cm Quadruple Gun Mount Kai|text=FR 38cm Quad K}}<br>{{Equipment/Link|38cm Quadruple Gun Mount Kai Deux|text=FR 38cm Quad K2}}
 
|-
 
|-
!RM 38.1 cm
+
!RM 381 mm
|{{Equipment/Link|381mm/50 Triple Gun Mount|text=RM 381mm/50 Triple}}{{·}}{{Equipment/Link|381mm/50 Triple Gun Mount Kai|text=RM 381mm/50 Triple K}}
+
|{{Equipment/Link|381mm/50 Triple Gun Mount|text=RM 381mm/50 Triple}}<br>{{Equipment/Link|381mm/50 Triple Gun Mount Kai|text=RM 381mm/50 Triple K}}
 
|-
 
|-
 
!41 cm
 
!41 cm
|{{Equipment/Link|41cm Twin Gun Mount|text=IJN 41cm Twin}}{{·}}{{Equipment/Link|41cm Twin Gun Mount Kai Ni|text=IJN 41cm Twin K2}}<br>
+
|{{Equipment/Link|41cm Twin Gun Mount|text=IJN 41cm Twin}}<br>{{Equipment/Link|41cm Twin Gun Mount Kai Ni|text=IJN 41cm Twin K2}}<br>
{{Equipment/Link|Prototype 41cm Triple Gun Mount|text=IJN 41cm Triple Proto}}{{·}}{{Equipment/Link|41cm Triple Gun Mount Kai|text=IJN 41cm Triple K}}{{·}}{{Equipment/Link|41cm Triple Gun Mount Kai Ni|text=IJN 41cm Triple K2}}<br>
+
{{Equipment/Link|Prototype 41cm Triple Gun Mount|text=IJN 41cm Triple Proto}}<br>{{Equipment/Link|41cm Triple Gun Mount Kai|text=IJN 41cm Triple K}}<br>{{Equipment/Link|41cm Triple Gun Mount Kai Ni|text=IJN 41cm Triple K2}}<br>
{{Equipment/Link|16inch Mk.I Triple Gun Mount|text=RN 16" Triple}}{{·}}{{Equipment/Link|16inch Mk.I Triple Gun Mount + AFCT Kai|text=RN 16" Triple + AFCT}}{{·}}{{Equipment/Link|16inch Mk.I Triple Gun Mount Kai + FCR Type 284|text=RN 16" Triple + FCR}}<br>
+
{{Equipment/Link|16inch Mk.I Triple Gun Mount|text=RN 16" Triple}}<br>{{Equipment/Link|16inch Mk.I Triple Gun Mount + AFCT Kai|text=RN 16" Triple + AFCT}}<br>{{Equipment/Link|16inch Mk.I Triple Gun Mount Kai + FCR Type 284|text=RN 16" Triple + FCR}}<br>
{{Equipment/Link|16inch Mk.I Twin Gun Mount|text=USN 16" MkI Twin}}{{·}}{{Equipment/Link|16inch Mk.V Twin Gun Mount|text=USN 16" MkV Twin}}{{·}}{{Equipment/Link|16inch Mk.VIII Twin Gun Mount Kai|text=USN 16" MkVIII Twin}}<br>
+
{{Equipment/Link|16inch Mk.I Twin Gun Mount|text=USN 16" MkI Twin}}<br>{{Equipment/Link|16inch Mk.V Twin Gun Mount|text=USN 16" MkV Twin}}<br>{{Equipment/Link|16inch Mk.VIII Twin Gun Mount Kai|text=USN 16" MkVIII Twin}}<br>
{{Equipment/Link|16inch Triple Gun Mount Mk.6|text=USN 16" Triple Mk6}}{{·}}{{Equipment/Link|16inch Triple Gun Mount Mk.6 + GFCS|text=USN 16" Triple Mk6 + GFCS}}{{·}}{{Equipment/Link|16inch Triple Gun Mount Mk.6 mod.2|text=USN 16" Triple Mk6 M2}}
+
{{Equipment/Link|16inch Triple Gun Mount Mk.6|text=USN 16" Triple Mk6}}<br>{{Equipment/Link|16inch Triple Gun Mount Mk.6 + GFCS|text=USN 16" Triple Mk6 + GFCS}}<br>{{Equipment/Link|16inch Triple Gun Mount Mk.6 mod.2|text=USN 16" Triple Mk6 M2}}
 
|-
 
|-
 
!USN 16" Mk7
 
!USN 16" Mk7
|{{Equipment/Link|16inch Triple Gun Mount Mk.7|text=USN 16" Triple Mk7}}{{·}}{{Equipment/Link|16inch Triple Gun Mount Mk.7 + GFCS|text=USN 16" Triple Mk7 + GFCS}}
+
|{{Equipment/Link|16inch Triple Gun Mount Mk.7|text=USN 16" Triple Mk7}}<br>{{Equipment/Link|16inch Triple Gun Mount Mk.7 + GFCS|text=USN 16" Triple Mk7 + GFCS}}
 
|-
 
|-
 
!46 cm Proto
 
!46 cm Proto
Line 45: Line 45:  
|-
 
|-
 
!51 cm
 
!51 cm
|{{Equipment/Link|Prototype 51cm Twin Gun Mount|text=IJN 51cm Twin Proto}}{{·}}{{Equipment/Link|51cm Twin Gun Mount|text=IJN 51cm Twin}}{{·}}{{Equipment/Link|Prototype 51cm Triple Gun Mount|text=IJN 51cm Triple Proto}}
+
|{{Equipment/Link|Prototype 51cm Twin Gun Mount|text=IJN 51cm Twin Proto}}<br>{{Equipment/Link|51cm Twin Gun Mount|text=IJN 51cm Twin}}<br>{{Equipment/Link|Prototype 51cm Triple Gun Mount|text=IJN 51cm Triple Proto}}
 
|-
 
|-
 
!15.5 cm Sec
 
!15.5 cm Sec
|{{Equipment/Link|15.5cm Triple Secondary Gun Mount|text=IJN 15.5cm Triple Sec}}{{·}}{{Equipment/Link|15.5cm Triple Secondary Gun Mount Kai|text=IJN 15.5cm Triple Sec K}}{{·}}{{Equipment/Link|15.5cm Triple Secondary Gun Mount Kai Ni|text=IJN 15.5cm Triple Sec K2}}
+
|{{Equipment/Link|15.5cm Triple Secondary Gun Mount|text=IJN 15.5cm Triple Sec}}<br>{{Equipment/Link|15.5cm Triple Secondary Gun Mount Kai|text=IJN 15.5cm Triple Sec K}}<br>{{Equipment/Link|15.5cm Triple Secondary Gun Mount Kai Ni|text=IJN 15.5cm Triple Sec K2}}
 
|}
 
|}
42,828

edits