Changes

no edit summary
Line 1: Line 1:  
{{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}}
 
{{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}}
! rowspan=2|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 2}}
+
! rowspan="2"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 2}}
| style="text-align:left"|  
+
| style="text-align:left;" |  
| +1 || || || || || ||
+
| +1 || || || || || || ||
| style="text-align:left"|  
+
| style="text-align:left;" |  
 
|-
 
|-
| style="text-align:left"| '''+ [[Surface Radar]]'''
+
| style="text-align:left;" | '''+ [[Surface Radar]]'''
| +1 || +3 || || || || || +1
+
| +1 || +3 || || || || || || +1
| style="text-align:left"| One-time
+
| style="text-align:left;" | One-time
 
|-
 
|-
! rowspan=2|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3}}
+
! rowspan="2"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3}}
| style="text-align:left"|  
+
| style="text-align:left;" |  
| +1 || || || || || ||
+
| +1 || || || || || || ||
| style="text-align:left"|  
+
| style="text-align:left;" |  
 
|-
 
|-
| style="text-align:left"| '''+ [[Surface Radar]]'''
+
| style="text-align:left;" | '''+ [[Surface Radar]]'''
| +1 || +3 || || || || || +1
+
| +1 || +3 || || || || || +1 || +1
| style="text-align:left"| {{Accuracy}}+1, One-time
+
| style="text-align:left;" | One-time
 
|-
 
|-
 
! {{Sonar}}{{EquipmentLink|Type 3 Active Sonar Kai}}
 
! {{Sonar}}{{EquipmentLink|Type 3 Active Sonar Kai}}
| style="text-align:left"| '''(1st equipped)'''
+
| style="text-align:left;" | '''(1st equipped)'''
| || || || +1 || || || +1
+
| || || || +1 || || || || +1
| style="text-align:left"| One-time
+
| style="text-align:left;" | One-time
 
|-
 
|-
 
! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}}
 
! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}}
| style="text-align:left"|  
+
| style="text-align:left;" |  
| +1 || +2 || || +2 || +1 || || +2
+
| +1 || +2 || || +2 || +1 || || || +2
| style="text-align:left"|  
+
| style="text-align:left;" |  
 
|-
 
|-
 
! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}}
 
! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}}
| style="text-align:left"|  
+
| style="text-align:left;" |  
| || || || || +1 || || +3
+
| || || || || +1 || || || +3
| style="text-align:left"|  
+
| style="text-align:left;" |  
 
|-
 
|-
| style="text-align:left"| '''(1st equipped) (★0-3)'''
+
| style="text-align:left;" | '''(1st equipped) (★0-3)'''
| +2 || +4 || || +2 || || ||
+
| +2 || +4 || || +2 || || || ||
| style="text-align:left"| One-time
+
| style="text-align:left;" | One-time
 
|-
 
|-
| style="text-align:left"| '''(1st equipped) (★4-7)'''
+
| style="text-align:left;" | '''(1st equipped) (★4-7)'''
| +3 || +4 || || +2 || || ||
+
| +3 || +4 || || +2 || || || ||
| style="text-align:left"| One-time
+
| style="text-align:left;" | One-time
 
|-
 
|-
| style="text-align:left"| '''(1st equipped) (★8-MAX)'''
+
| style="text-align:left;" | '''(1st equipped) (★8-MAX)'''
| +3 || +5 || || +2 || || ||
+
| +3 || +5 || || +2 || || || ||
| style="text-align:left"| One-time
+
| style="text-align:left;" | One-time
 
|-
 
|-
! colspan=10| Ship-Type Bonuses
+
! colspan="11" | Ship-Type Bonuses
 
|-
 
|-
 
! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}}
 
! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}}
| style="text-align:left"|  
+
| style="text-align:left;" |  
| +1 || || || || || ||
+
| +1 || || || || || || ||
| style="text-align:left"|  
+
| style="text-align:left;" |  
 
|-
 
|-
 
! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}}
 
! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}}
| style="text-align:left"|  
+
| style="text-align:left;" |  
| || {{color|red|-5}}|| || || || ||
+
| || <font color=#CC0000>-5</font> || || || || || ||
| style="text-align:left"|  
+
| style="text-align:left;" |  
 +
|-
 +
! rowspan="2"|{{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge}}
 +
| style="text-align:left;" | '''(★8-9)'''
 +
| || || || +1 || || || ||
 +
| style="text-align:left;" |
 +
|-
 +
| style="text-align:left;" | '''(★MAX)'''
 +
| || || || +2 || || || ||
 +
| style="text-align:left;" |  
 
|-
 
|-
 
! {{DepthCharge}}{{EquipmentLink|Hedgehog (Initial Model)}}
 
! {{DepthCharge}}{{EquipmentLink|Hedgehog (Initial Model)}}
| style="text-align:left"| '''(1st equipped)'''
+
| style="text-align:left;" | '''(1st equipped)'''
| || || || +1 || || || +1
+
| || || || +1 || || || || +1
| style="text-align:left"| One-time
+
| style="text-align:left;" | One-time
 +
|-
 +
! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai Ni}}
 +
| style="text-align:left;" |
 +
| || || || +1 || || || || +1
 +
| style="text-align:left;" |
 
|-
 
|-
 
! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}}
 
! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}}
| style="text-align:left"| '''(★4-6)'''
+
| style="text-align:left;" | '''(★4-6)'''
| || || +1 || || || || +1
+
| || || +1 || || || || || +1
| style="text-align:left"|  
+
| style="text-align:left;" |  
 
|-
 
|-
| style="text-align:left"| '''(★7-9)'''
+
| style="text-align:left;" | '''(★7-9)'''
| +1 || || +2 || || || || +1
+
| +1 || || +2 || || || || || +1
| style="text-align:left"|  
+
| style="text-align:left;" |  
 
|-
 
|-
| style="text-align:left"| '''(★MAX)'''
+
| style="text-align:left;" | '''(★MAX)'''
| +1 || || +3 || || || || +2
+
| +1 || || +3 || || || || || +2
| style="text-align:left"|  
+
| style="text-align:left;" |  
 
|-
 
|-
| style="text-align:left"| '''(★4-MAX) + [[Air Radar]]'''
+
| style="text-align:left;" | '''(★4-MAX) + [[Air Radar]]'''
| || || +1 || || || ||
+
| || || +1 || || || || ||
| style="text-align:left"| One-time
+
| style="text-align:left;" | One-time
 
|}
 
|}
6,015

edits