Changes
no edit summary
! Sonar
! Sonar
! {{DepthCharge}}
! {{DepthCharge}}
! Depth Charge Projectors
! Depth Charge Projectors (DCP)
|-
|-
| {{EquipmentCardKai|Type 93 Passive Sonar|size=50px}}
| {{EquipmentCardKai|Type 93 Passive Sonar|size=50px}}
| {{EquipmentLink|Type 4 Passive Sonar}}
| {{EquipmentLink|Type 4 Passive Sonar}}
! {{DepthCharge}}
! {{DepthCharge}}
! Depth Charge (Racks)
! Depth Charge (Racks) (DC)
|-
|-
| {{EquipmentCardKai|Type124 ASDIC|size=50px}}
| {{EquipmentCardKai|Type124 ASDIC|size=50px}}
| {{EquipmentLink|Type 0 Passive Sonar}}
| {{EquipmentLink|Type 0 Passive Sonar}}
| {{EquipmentCardKai|Type 2 12cm Mortar Kai (Concentrated Deployment)|size=50px}}
| {{EquipmentCardKai|Type 2 12cm Mortar Kai (Concentrated Deployment)|size=50px}}
| {{EquipmentLink|Type 2 12cm Mortar Kai (Concentrated Deployment))}}<abbr title="Under investigation">?</abbr>
| {{EquipmentLink|Type 2 12cm Mortar Kai (Concentrated Deployment)}}<abbr title="Under investigation">?</abbr>
|-
|-
! colspan="4" | Other
! colspan="4" | Other
| {{EquipmentLink|Prototype 15cm 9-tube ASW Rocket Launcher}}
| {{EquipmentLink|Prototype 15cm 9-tube ASW Rocket Launcher}}
|-
|-
! colspan="4" |ASW Synergy
! colspan="4" |ASW Damage Modifiers
|-
| Sonar + DCP
| 1.15x
|-
| Sonar + DC
| 1.15x
|-
| DCP + DC
| 1.1x
|-
| Sonar + DCP + DC
| 1.4375x
|-
| Sonar + Other
| 1.15x
|-
|-
|}
|}